Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 12.27 | 17.89 | 18.24 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 7.14 | 15.01 | 16.41 |
ICICI Prudential Bluechip Fund - Growth | 11.22 | 14.93 | 17.69 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 31.13 | 28.23 | 28.54 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 17.31 | 24.35 | 26.22 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 25.64 | 22.4 | 26.93 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 19.4 | 22.42 | 22.77 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 26.95 | 21.6 | 20.99 |
HDFC ELSS Tax saver - Growth Plan | 15.6 | 19.95 | 19.7 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 15.71 | 22.53 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 16.61 | 22.1 | 22.36 |
HDFC Multi Cap Fund - Growth Option | 12.54 | 19.97 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.73 | 15.37 | 13.76 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 5.06 | 14.99 | 13.72 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 8.72 | 14.61 | 13.18 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 25.66 | 25.39 | 26.26 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 17.11 | 22.94 | 24.83 |
HSBC Business Cycles Fund - Regular Growth | 21.14 | 18.91 | 19.62 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 13.27 | 19.21 | 22.74 |
ICICI Prudential Equity & Debt Fund - Growth | 13.23 | 17.03 | 20.37 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 14.42 | 15.11 | 16.94 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 5.52 | 12.62 | 11.71 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 5.09 | 12.32 | 11.44 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 11.72 | 11.21 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 10.5 | 7.44 | 6.9 |
ICICI Prudential Long Term Bond Fund - Growth | 10.02 | 6.59 | 5.91 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.68 | 4.99 | 5.44 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.28 | 7.56 | 5.61 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.41 | 6.54 | 5.37 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.35 | 6.51 | 5.39 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.07 | 13.75 | 8.38 |
ICICI Prudential Short Term Fund - Growth Option | 7.81 | 6.76 | 6.84 |
HDFC Short Term Debt Fund - Growth Option | 8.24 | 6.43 | 6.71 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.75 | 6.62 | 6.13 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.75 | 6.62 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.4 | 6.56 | 5.68 |