One Time/Lumpsum Performance
Data as on - 26-11-2025
| Scheme Name | AUM (Cr) | From | To | Invested Amount | Current Value | Ann Rtn (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 6,897 | 26-11-2015 | 26-11-2025 | 1000000.0 | 6240784.68 | 20.08 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 3,066 | 26-11-2015 | 26-11-2025 | 1000000.0 | 5878665.98 | 19.36 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 2,718 | 26-11-2015 | 26-11-2025 | 1000000.0 | 5402420.58 | 18.36 % | |
| HDFC Small Cap Fund - Growth Option | 3,841 | 26-11-2015 | 26-11-2025 | 1000000.0 | 5307438.26 | 18.15 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 3,695 | 26-11-2015 | 26-11-2025 | 1000000.0 | 5254178.22 | 18.03 % | |
| HSBC Small Cap Fund - Regular Growth | 1,655 | 26-11-2015 | 26-11-2025 | 1000000.0 | 5202614.25 | 17.91 % | |
| Kotak-Small Cap Fund - Growth | 1,802 | 26-11-2015 | 26-11-2025 | 1000000.0 | 4792949.7 | 16.95 % | |
| DSP Small Cap Fund - Regular - Growth | 1,687 | 26-11-2015 | 26-11-2025 | 1000000.0 | 4659169.75 | 16.62 % | |
| Franklin India Small Cap Fund-Growth | 1,379 | 26-11-2015 | 26-11-2025 | 1000000.0 | 4306887.25 | 15.71 % | |
| ICICI Prudential Smallcap Fund - Growth | 862 | 26-11-2015 | 26-11-2025 | 1000000.0 | 4276185.77 | 15.63 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 179 | 26-11-2015 | 26-11-2025 | 1000000.0 | 4120888.16 | 15.2 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 350 | 26-11-2015 | 26-11-2025 | 1000000.0 | 3652113.32 | 13.82 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 513 | 26-11-2015 | 26-11-2025 | 1000000.0 | 3462948.69 | 13.21 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4120947.49 | 15.2 % | ||||
| Category Average | 1000000.0 | 4812095.739230769 | 16.85 % | ||||

