SIP Performance
Data as on - 25-04-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 3,083 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 5346774.79 | 21.44 % | |
DSP Small Cap Fund - Regular - Growth | 1,427 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 4467129.48 | 19.4 % | |
Franklin India Smaller Companies Fund-Growth | 1,197 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 4374208.95 | 19.16 % | |
Quant Small Cap Fund - Growth - Regular Plan | 2,507 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 4278905.43 | 18.9 % | |
Kotak-Small Cap Fund - Growth | 1,571 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 4175427.64 | 18.62 % | |
HDFC Small Cap Fund - Growth Option | 3,022 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 3971900.14 | 18.05 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 296 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 3518719.51 | 16.66 % | |
ICICI Prudential Smallcap Fund - Growth | 739 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 3502492.95 | 16.61 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 442 | 5,000 /pm | 25-05-2010 | 25-04-2025 | 2986441.56 | 14.76 % | |
Category Average | 4069111.16 | 18.18 % | |||||
NIFTY SMALLCAP 250 TRI | 3613980.68 | 16.97 % |
*Compound annual growth rate