SIP Performance
Data as on - 21-01-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 3,350 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 5704366.25 | 22.16 % | |
DSP Small Cap Fund - Regular - Growth | 1,663 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 5043842.3 | 20.76 % | |
Franklin India Smaller Companies Fund-Growth | 1,407 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 4769442.31 | 20.12 % | |
Quant Small Cap Fund - Growth - Regular Plan | 2,659 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 4626460.6 | 19.78 % | |
Kotak-Small Cap Fund - Growth | 1,778 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 4624685.49 | 19.77 % | |
HDFC Small Cap Fund - Growth Option | 3,389 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 4313968.55 | 18.98 % | |
ICICI Prudential Smallcap Fund - Growth | 826 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 3760991.72 | 17.41 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 340 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 3752997.47 | 17.38 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 510 | 5,000 /pm | 19-02-2010 | 21-01-2025 | 3236850.11 | 15.68 % | |
Category Average | 4425956.09 | 19.12 % | |||||
NIFTY SMALLCAP 250 TRI | 3815259.52 | 17.57 % |
*Compound annual growth rate