SIP Performance
Data as on - 26-11-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 6,897 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 6239300.84 | 23.18 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 3,695 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 5161066.41 | 21.03 % | |
| DSP Small Cap Fund - Regular - Growth | 1,687 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 4737985.28 | 20.05 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 3,066 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 4371476.9 | 19.13 % | |
| Franklin India Small Cap Fund-Growth | 1,379 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 4320147.3 | 19.0 % | |
| HDFC Small Cap Fund - Growth Option | 3,841 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 4238838.88 | 18.78 % | |
| Kotak-Small Cap Fund - Growth | 1,802 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 4128636.35 | 18.48 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 350 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 3745050.47 | 17.36 % | |
| ICICI Prudential Smallcap Fund - Growth | 862 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 3556222.45 | 16.77 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 513 | 5,000 /pm | 24-12-2010 | 26-11-2025 | 3148573.19 | 15.36 % | |
| Category Average | 4364729.81 | 18.91 % | |||||
| NIFTY SMALLCAP 250 TRI | 3632721.35 | 17.03 % | |||||
*Compound annual growth rate