SIP Performance
Data as on - 20-08-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 6,592 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 6469707.61 | 23.61 % | |
SBI Small Cap Fund - Regular Plan - Growth | 3,556 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 5432993.48 | 21.62 % | |
DSP Small Cap Fund - Regular - Growth | 1,701 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 4860681.63 | 20.36 % | |
Franklin India Small Cap Fund-Growth | 1,382 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 4469464.1 | 19.4 % | |
Quant Small Cap Fund - Growth - Regular Plan | 2,969 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 4438599.82 | 19.32 % | |
HDFC Small Cap Fund - Growth Option | 3,635 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 4383240.81 | 19.18 % | |
Kotak-Small Cap Fund - Growth | 1,790 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 4383895.12 | 19.18 % | |
ICICI Prudential Smallcap Fund - Growth | 850 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 3737502.28 | 17.35 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 339 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 3707409.76 | 17.26 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 501 | 5,000 /pm | 20-09-2010 | 20-08-2025 | 3158516.23 | 15.41 % | |
Category Average | 4504201.08 | 19.27 % | |||||
NIFTY SMALLCAP 250 TRI | 3744524.74 | 17.37 % |
*Compound annual growth rate