SIP Performance
Data as on - 10-10-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 6,614 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 6280551.78 | 23.27 % | |
SBI Small Cap Fund - Regular Plan - Growth | 3,558 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 5205569.1 | 21.14 % | |
DSP Small Cap Fund - Regular - Growth | 1,650 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 4675382.91 | 19.91 % | |
Quant Small Cap Fund - Growth - Regular Plan | 2,933 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 4390433.53 | 19.2 % | |
Franklin India Small Cap Fund-Growth | 1,327 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 4308057.38 | 18.98 % | |
HDFC Small Cap Fund - Growth Option | 3,683 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 4282468.44 | 18.91 % | |
Kotak-Small Cap Fund - Growth | 1,748 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 4239048.76 | 18.8 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 334 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 3690432.12 | 17.21 % | |
ICICI Prudential Smallcap Fund - Growth | 845 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 3631338.63 | 17.02 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 488 | 5,000 /pm | 10-11-2010 | 10-10-2025 | 3080279.41 | 15.12 % | |
Category Average | 4378356.21 | 18.96 % | |||||
NIFTY SMALLCAP 250 TRI | 3700914.88 | 17.25 % |
*Compound annual growth rate