Mutual Fund STP Return




Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 03-10-2016 Current Value as on 22-01-2025 Profit Returns (%)
1000000 25000 01-01-2013 to 22-01-2025 46 1150000.0 1,236.45 22559.191227652387 38128.7573 188128.7573 8.64

STP - Transferee Scheme : SBI Small Cap Fund - Regular Plan - Growth

Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 03-10-2016 Current Value as on 22-01-2025 Profit Returns (%)
25000 01-01-2013 to 22-01-2025 46 1150000.0 58,121.09 2199650.6270147176 9536414.8243 8386414.8243 22.76

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 9574543.581600001 8574543.581600001 20.53

SBI Short Term Debt Fund - Regular Plan -Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
20-12-2012 13.1428 76,087.2873 76,087.2873 1000000.0 1000000.0 0.0 0 1000000.0
01-01-2013 13.2122 1,892.1906 74,195.0968 -25000.0 975000.0 131.31802425031393 12 980280.4577411206
01-02-2013 13.2985 1,879.9113 72,315.1855 -25000.0 950000.0 292.702184456896 43 961683.4945936555
01-03-2013 13.3543 1,872.0562 70,443.1293 -25000.0 925000.0 395.9398845315758 71 940718.6819454865
02-04-2013 13.5089 1,850.6318 68,592.4975 -25000.0 900000.0 677.5163040662104 103 926609.1897391389
02-05-2013 13.6888 1,826.3106 66,766.187 -25000.0 875000.0 997.1655660101709 133 913948.98004287
03-06-2013 13.839 1,806.4889 64,959.6981 -25000.0 850000.0 1257.6775778596739 165 898977.2613240954
02-07-2013 13.8551 1,804.3897 63,155.3083 -25000.0 825000.0 1285.2667970638986 194 875023.1124627122
01-08-2013 13.6726 1,828.4745 61,326.8339 -25000.0 800000.0 968.7257727133095 224 838497.2686922273
02-09-2013 13.716 1,822.6888 59,504.145 -25000.0 775000.0 1044.7652376786234 256 816158.8532819354
01-10-2013 13.902 1,798.3024 57,705.8426 -25000.0 750000.0 1365.2711840023017 285 802226.6242581996
01-11-2013 14.0581 1,778.3342 55,927.5084 -25000.0 725000.0 1627.709292151856 316 786234.5062929216
02-12-2013 14.1248 1,769.9366 54,157.5719 -25000.0 700000.0 1738.0777072949725 347 764964.87110536
01-01-2014 14.2128 1,758.9778 52,398.594 -25000.0 675000.0 1882.1062704041433 377 744730.7374296456
03-02-2014 14.2849 1,750.0998 50,648.4943 -25000.0 650000.0 1998.788930969067 410 723508.6760602236
03-03-2014 14.3625 1,740.644 48,907.8503 -25000.0 625000.0 2123.0635335074 438 702438.9992170028
02-04-2014 14.5274 1,720.886 47,186.9642 -25000.0 600000.0 2382.738824565994 468 685503.9037232435
02-05-2014 14.6489 1,706.6128 45,480.3514 -25000.0 575000.0 2570.329512796183 498 666237.1198735783
02-06-2014 14.8189 1,687.0348 43,793.3166 -25000.0 550000.0 2827.6390285378807 529 648968.7796144809
01-07-2014 14.919 1,675.7155 42,117.6011 -25000.0 525000.0 2976.4059253301175 558 628352.4906078347
01-08-2014 14.9864 1,668.1791 40,449.4219 -25000.0 500000.0 3075.4550792718737 589 606191.2169210572
01-09-2014 15.0839 1,657.3963 38,792.0256 -25000.0 475000.0 3217.1719515509926 620 585135.0355599434
01-10-2014 15.2073 1,643.9473 37,148.0783 -25000.0 450000.0 3393.9292313559945 650 564921.971523991
03-11-2014 15.4171 1,621.576 35,526.5023 -25000.0 425000.0 3687.950392745718 683 547715.6383567445
01-12-2014 15.5668 1,605.982 33,920.5203 -25000.0 400000.0 3892.900274944114 711 528033.9557486019
01-01-2015 15.6723 1,595.1711 32,325.3492 -25000.0 375000.0 4034.9852925224764 742 506612.57064257347
02-02-2015 15.8635 1,575.9448 30,749.4044 -25000.0 350000.0 4287.672959939485 774 487793.17741419346
02-03-2015 15.9158 1,570.7662 29,178.6383 -25000.0 325000.0 4355.7345530856155 802 464401.3712666701
06-04-2015 16.0566 1,556.9921 27,621.6461 -25000.0 300000.0 4536.763698416851 837 443509.72353764274
05-05-2015 16.119 1,550.9647 26,070.6814 -25000.0 275000.0 4615.9811402692485 866 420233.3142572689
01-06-2015 16.2196 1,541.345 24,529.3364 -25000.0 250000.0 4742.4104170263145 893 397856.02481091867
01-07-2015 16.2729 1,536.2965 22,993.0399 -25000.0 225000.0 4808.761806438927 923 374163.4384414904
03-08-2015 16.4251 1,522.0607 21,470.9791 -25000.0 200000.0 4995.859994764112 956 352662.9791091523
01-09-2015 16.5327 1,512.1547 19,958.8244 -25000.0 175000.0 5126.053215748183 985 329973.2564622365
01-10-2015 16.6933 1,497.6068 18,461.2176 -25000.0 150000.0 5317.253029658607 1,015 308178.6436638331
02-11-2015 16.8066 1,487.5109 16,973.7067 -25000.0 125000.0 5449.942284578678 1,047 285270.2996172463
01-12-2015 16.8672 1,482.1666 15,491.5402 -25000.0 100000.0 5520.181180041739 1,076 261298.90624540462
01-01-2016 16.9594 1,474.1088 14,017.4314 -25000.0 75000.0 5626.083469934078 1,107 237727.22624847718
01-02-2016 17.0525 1,466.0607 12,551.3707 -25000.0 50000.0 5731.857498900454 1,138 214032.2491127137
01-03-2016 17.1129 1,460.8862 11,090.4845 -25000.0 25000.0 5799.864429757669 1,167 189790.35190388263
04-04-2016 17.3723 1,439.0725 9,651.4119 -25000.0 0.0 6086.557335528399 1,201 167667.2235786933
02-05-2016 17.471 1,430.9427 8,220.4692 -25000.0 -25000.0 6193.406216015112 1,229 143619.8179367931
01-06-2016 17.5633 1,423.4227 6,797.0465 -25000.0 -50000.0 6292.240068779788 1,259 119378.56724682492
01-07-2016 17.6947 1,412.8524 5,384.1941 -25000.0 -75000.0 6431.163003611253 1,289 95271.69916031683
01-08-2016 17.9397 1,393.5573 3,990.6368 -25000.0 -100000.0 6684.755040496774 1,320 71590.82671231135
01-09-2016 18.064 1,383.9681 2,606.6687 -25000.0 -125000.0 6810.783879539416 1,351 47086.862864551375
03-10-2016 18.2452 1,370.2234 1,236.4453 -25000.0 -150000.0 6991.427882401948 1,383 22559.191227652387

SBI Small Cap Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-01-2013 12.78 1,956.1815 1,956.1815 25000.0 25000.0 25000.0
01-02-2013 12.88 1,940.9938 3,897.1753 25000.0 50000.0 50195.61815336463
01-03-2013 12.15 2,057.6132 5,954.7885 25000.0 75000.0 72350.68016796431
01-04-2013 12.06 2,072.9685 8,027.757 25000.0 100000.0 96814.74920375716
02-05-2013 12.62 1,980.9826 10,008.7395 25000.0 125000.0 126310.29311371603
03-06-2013 12.5 2,000 12,008.7395 25000.0 150000.0 150109.2443677853
01-07-2013 12.31 2,030.8692 14,039.6088 25000.0 175000.0 172827.583853395
01-08-2013 12.04 2,076.412 16,116.0207 25000.0 200000.0 194036.88948780467
02-09-2013 11.67 2,142.2451 18,258.2658 25000.0 225000.0 213073.96182082064
01-10-2013 12.16 2,055.9211 20,314.1868 25000.0 250000.0 247020.5120600839
01-11-2013 13.28 1,882.5301 22,196.717 25000.0 275000.0 294772.4013287758
02-12-2013 12.9283 1,933.7423 24,130.4592 25000.0 300000.0 311965.8159712961
01-01-2014 13.6568 1,830.5899 25,961.0491 25000.0 325000.0 354544.8555151719
03-02-2014 13.4055 1,864.9062 27,825.9553 25000.0 350000.0 373020.8438732819
03-03-2014 14.1683 1,764.5024 29,590.4578 25000.0 375000.0 419246.4825817627
01-04-2014 15.2003 1,644.7044 31,235.1621 25000.0 400000.0 474783.83498285385
02-05-2014 16.0385 1,558.7493 32,793.9114 25000.0 425000.0 525965.14788343
02-06-2014 17.5642 1,423.3498 34,217.2612 25000.0 450000.0 600998.8184963769
01-07-2014 20.0173 1,248.9197 35,466.1808 25000.0 475000.0 709937.1818521495
01-08-2014 20.6049 1,213.3036 36,679.4845 25000.0 500000.0 755777.1097173624
01-09-2014 22.2639 1,122.894 37,802.3785 25000.0 525000.0 841628.3744660922
01-10-2014 23.8507 1,048.1873 38,850.5658 25000.0 550000.0 926613.1886542082
03-11-2014 24.2221 1,032.1153 39,882.6811 25000.0 575000.0 966042.2887756375
01-12-2014 25.8174 968.3392 40,851.0202 25000.0 600000.0 1054667.1298622391
01-01-2015 28.8959 865.1746 41,716.1949 25000.0 625000.0 1205426.9956613088
02-02-2015 30.0927 830.7663 42,546.9611 25000.0 650000.0 1280352.9376948655
02-03-2015 29.9722 834.1063 43,381.0674 25000.0 675000.0 1300226.0288767058
01-04-2015 29.2274 855.3617 44,236.4292 25000.0 700000.0 1292915.809863508
04-05-2015 29.9785 833.931 45,070.3602 25000.0 725000.0 1351141.7918115596
01-06-2015 29.6488 843.2044 45,913.5646 25000.0 750000.0 1361282.094069502
01-07-2015 30.7356 813.389 46,726.9536 25000.0 775000.0 1436180.9560752066
03-08-2015 33.0719 755.9287 47,482.8824 25000.0 800000.0 1570349.137847435
01-09-2015 30.616 816.5665 48,299.4489 25000.0 825000.0 1478735.927005617
01-10-2015 31.192 801.4876 49,100.9364 25000.0 850000.0 1531556.4095622944
02-11-2015 32.0454 780.1432 49,881.0796 25000.0 875000.0 1598459.1487236326
01-12-2015 32.5592 767.8321 50,648.9117 25000.0 900000.0 1649088.0474302862
01-01-2016 34.9597 715.1091 51,364.0209 25000.0 925000.0 1795670.7600846635
01-02-2016 31.661 789.615 52,153.6358 25000.0 950000.0 1651236.2644713926
01-03-2016 29.5365 846.4104 53,000.0462 25000.0 975000.0 1565435.865119841
01-04-2016 31.5066 793.4845 53,793.5308 25000.0 1000000.0 1694851.2561740484
02-05-2016 32.8515 761.0003 54,554.531 25000.0 1025000.0 1792198.1756902286
01-06-2016 32.5707 767.561 55,322.092 25000.0 1050000.0 1801879.263380781
01-07-2016 34.0781 733.609 56,055.701 25000.0 1075000.0 1910271.7849299093
01-08-2016 35.1144 711.9586 56,767.6596 25000.0 1100000.0 1993362.3078969428
01-09-2016 36.0826 692.8547 57,460.5144 25000.0 1125000.0 2073324.7559668461
03-10-2016 37.846 660.5718 58,121.0862 25000.0 1150000.0 2199650.6270147176