Aditya Birla Sun Life Liquid Fund-Retail (Growth)
(Erstwhile Aditya Birla Sun Life Cash Plus-Retail (Growth))
| Category: Debt: Liquid |
| Launch Date: 16-06-1997 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Liquid Index A-I |
| Expense Ratio: 0.35% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 4,980.31 Cr As on (30-09-2025) |
| Turn over: - |
696.1045
0.22 (0.0314%)
7.07%
NIFTY Liquid Index A-I 6.34%
PERFORMANCE of Aditya Birla Sun Life Liquid Fund-Retail (Growth)
Scheme Performance (%)
Data as on - 31-10-2025Yearly Performance (%)
Fund Managers
Mr. Kaustubh Gupta
Investment Objective
The objective of the scheme is to provide reasonable returns at a high level of safety and liquidity through judicious investments in high quality debt and money market instruments.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 16-06-1997 | 100.06 | 999.4004 | 100000 | 0.0 % |
| 16-07-1997 | 100.92 | 999.4004 | 100859 | 0.86 % |
| 16-08-1997 | 102.4499 | 999.4004 | 102388 | 2.39 % |
| 16-09-1997 | 103.1799 | 999.4004 | 103118 | 3.12 % |
| 16-10-1997 | 103.96 | 999.4004 | 103898 | 3.9 % |
| 16-11-1997 | 104.64 | 999.4004 | 104577 | 4.58 % |
| 16-12-1997 | 105.39 | 999.4004 | 105327 | 5.33 % |
| 16-01-1998 | 106.16 | 999.4004 | 106096 | 6.1 % |
| 16-02-1998 | 107.19 | 999.4004 | 107126 | 7.13 % |
| 16-03-1998 | 107.86 | 999.4004 | 107795 | 7.8 % |
| 16-04-1998 | 108.55 | 999.4004 | 108485 | 8.48 % |
| 16-05-1998 | 109.17 | 999.4004 | 109105 | 9.11 % |
| 16-06-1998 | 110.02 | 999.4004 | 109954 | 9.95 % |
| 16-07-1998 | 110.65 | 999.4004 | 110584 | 10.58 % |
| 16-08-1998 | 111.3299 | 999.4004 | 111263 | 11.26 % |
| 16-09-1998 | 112.25 | 999.4004 | 112183 | 12.18 % |
| 16-10-1998 | 113.03 | 999.4004 | 112962 | 12.96 % |
| 16-11-1998 | 113.78 | 999.4004 | 113712 | 13.71 % |
| 16-12-1998 | 114.58 | 999.4004 | 114511 | 14.51 % |
| 16-01-1999 | 115.41 | 999.4004 | 115341 | 15.34 % |
| 16-02-1999 | 116.32 | 999.4004 | 116250 | 16.25 % |
| 16-03-1999 | 117.23 | 999.4004 | 117160 | 17.16 % |
| 16-04-1999 | 118.34 | 999.4004 | 118269 | 18.27 % |
| 16-05-1999 | 119.16 | 999.4004 | 119089 | 19.09 % |
| 16-06-1999 | 120.2 | 999.4004 | 120128 | 20.13 % |
| 16-07-1999 | 121.15 | 999.4004 | 121077 | 21.08 % |
| 16-08-1999 | 122.11 | 999.4004 | 122037 | 22.04 % |
| 16-09-1999 | 123.09 | 999.4004 | 123016 | 23.02 % |
| 16-10-1999 | 124.07 | 999.4004 | 123996 | 24.0 % |
| 16-11-1999 | 125.06 | 999.4004 | 124985 | 24.98 % |
| 16-12-1999 | 125.94 | 999.4004 | 125864 | 25.86 % |
| 16-01-2000 | 126.87 | 999.4004 | 126794 | 26.79 % |
| 16-02-2000 | 127.89 | 999.4004 | 127813 | 27.81 % |
| 16-03-2000 | 128.82 | 999.4004 | 128743 | 28.74 % |
| 16-04-2000 | 129.69 | 999.4004 | 129612 | 29.61 % |
| 16-05-2000 | 130.5 | 999.4004 | 130422 | 30.42 % |
| 16-06-2000 | 131.4199 | 999.4004 | 131341 | 31.34 % |
| 16-07-2000 | 132.53 | 999.4004 | 132451 | 32.45 % |
| 16-08-2000 | 133.53 | 999.4004 | 133450 | 33.45 % |
| 16-09-2000 | 134.67 | 999.4004 | 134589 | 34.59 % |
| 16-10-2000 | 135.73 | 999.4004 | 135649 | 35.65 % |
| 16-11-2000 | 136.78 | 999.4004 | 136698 | 36.7 % |
| 16-12-2000 | 137.71 | 999.4004 | 137627 | 37.63 % |
| 16-01-2001 | 138.84 | 999.4004 | 138757 | 38.76 % |
| 16-02-2001 | 139.91 | 999.4004 | 139826 | 39.83 % |
| 16-03-2001 | 140.78 | 999.4004 | 140696 | 40.7 % |
| 16-04-2001 | 141.74 | 999.4004 | 141655 | 41.66 % |
| 16-05-2001 | 142.7699 | 999.4004 | 142684 | 42.68 % |
| 16-06-2001 | 143.8 | 999.4004 | 143714 | 43.71 % |
| 16-07-2001 | 144.82 | 999.4004 | 144733 | 44.73 % |
| 16-08-2001 | 145.77 | 999.4004 | 145683 | 45.68 % |
| 16-09-2001 | 146.78 | 999.4004 | 146692 | 46.69 % |
| 16-10-2001 | 147.6699 | 999.4004 | 147581 | 47.58 % |
| 16-11-2001 | 148.65 | 999.4004 | 148561 | 48.56 % |
| 16-12-2001 | 149.52 | 999.4004 | 149430 | 49.43 % |
| 16-01-2002 | 150.4199 | 999.4004 | 150330 | 50.33 % |
| 16-02-2002 | 151.3299 | 999.4004 | 151239 | 51.24 % |
| 16-03-2002 | 152.16 | 999.4004 | 152069 | 52.07 % |
| 16-04-2002 | 153.142 | 999.4004 | 153050 | 53.05 % |
| 16-05-2002 | 154.061 | 999.4004 | 153969 | 53.97 % |
| 16-06-2002 | 154.988 | 999.4004 | 154895 | 54.9 % |
| 16-07-2002 | 155.8709 | 999.4004 | 155777 | 55.78 % |
| 16-08-2002 | 156.7699 | 999.4004 | 156676 | 56.68 % |
| 16-09-2002 | 157.6699 | 999.4004 | 157575 | 57.57 % |
| 16-10-2002 | 158.498 | 999.4004 | 158403 | 58.4 % |
| 17-11-2002 | 159.418 | 999.4004 | 159322 | 59.32 % |
| 16-12-2002 | 160.185 | 999.4004 | 160089 | 60.09 % |
| 16-01-2003 | 161.03 | 999.4004 | 160933 | 60.93 % |
| 16-02-2003 | 161.809 | 999.4004 | 161712 | 61.71 % |
| 16-03-2003 | 162.493 | 999.4004 | 162396 | 62.4 % |
| 16-04-2003 | 163.275 | 999.4004 | 163177 | 63.18 % |
| 16-05-2003 | 164.022 | 999.4004 | 163924 | 63.92 % |
| 16-06-2003 | 164.757 | 999.4004 | 164658 | 64.66 % |
| 16-07-2003 | 165.452 | 999.4004 | 165353 | 65.35 % |
| 17-08-2003 | 166.156 | 999.4004 | 166056 | 66.06 % |
| 16-09-2003 | 166.817 | 999.4004 | 166717 | 66.72 % |
| 16-10-2003 | 167.462 | 999.4004 | 167362 | 67.36 % |
| 16-11-2003 | 168.093 | 999.4004 | 167992 | 67.99 % |
| 16-12-2003 | 168.6789 | 999.4004 | 168578 | 68.58 % |
| 16-01-2004 | 169.2889 | 999.4004 | 169187 | 69.19 % |
| 16-02-2004 | 169.881 | 999.4004 | 169779 | 69.78 % |
| 16-03-2004 | 170.4319 | 999.4004 | 170330 | 70.33 % |
| 16-04-2004 | 171.036 | 999.4004 | 170933 | 70.93 % |
| 16-05-2004 | 171.618 | 999.4004 | 171515 | 71.52 % |
| 16-06-2004 | 172.2149 | 999.4004 | 172112 | 72.11 % |
| 16-07-2004 | 172.7769 | 999.4004 | 172673 | 72.67 % |
| 16-08-2004 | 173.399 | 999.4004 | 173295 | 73.3 % |
| 16-09-2004 | 174.0309 | 999.4004 | 173927 | 73.93 % |
| 17-10-2004 | 174.675 | 999.4004 | 174570 | 74.57 % |
| 16-11-2004 | 175.326 | 999.4004 | 175221 | 75.22 % |
| 16-12-2004 | 176.005 | 999.4004 | 175899 | 75.9 % |
| 16-01-2005 | 176.7449 | 999.4004 | 176639 | 76.64 % |
| 16-02-2005 | 177.486 | 999.4004 | 177380 | 77.38 % |
| 16-03-2005 | 178.1459 | 999.4004 | 178039 | 78.04 % |
| 17-04-2005 | 178.941 | 999.4004 | 178834 | 78.83 % |
| 16-05-2005 | 179.6559 | 999.4004 | 179548 | 79.55 % |
| 16-06-2005 | 180.427 | 999.4004 | 180319 | 80.32 % |
| 17-07-2005 | 181.219 | 999.4004 | 181110 | 81.11 % |
| 16-08-2005 | 181.98 | 999.4004 | 181871 | 81.87 % |
| 16-09-2005 | 182.757 | 999.4004 | 182647 | 82.65 % |
| 16-10-2005 | 183.547 | 999.4004 | 183437 | 83.44 % |
| 16-11-2005 | 184.388 | 999.4004 | 184277 | 84.28 % |
| 16-12-2005 | 185.2029 | 999.4004 | 185092 | 85.09 % |
| 16-01-2006 | 186.083 | 999.4004 | 185971 | 85.97 % |
| 16-02-2006 | 187.008 | 999.4004 | 186896 | 86.9 % |
| 16-03-2006 | 187.848 | 999.4004 | 187735 | 87.73 % |
| 16-04-2006 | 188.865 | 999.4004 | 188752 | 88.75 % |
| 16-05-2006 | 189.82 | 999.4004 | 189706 | 89.71 % |
| 16-06-2006 | 190.814 | 999.4004 | 190700 | 90.7 % |
| 16-07-2006 | 191.795 | 999.4004 | 191680 | 91.68 % |
| 16-08-2006 | 192.819 | 999.4004 | 192703 | 92.7 % |
| 17-09-2006 | 193.898 | 999.4004 | 193782 | 93.78 % |
| 16-10-2006 | 194.94 | 999.4004 | 194823 | 94.82 % |
| 16-11-2006 | 196.065 | 999.4004 | 195947 | 95.95 % |
| 17-12-2006 | 197.202 | 999.4004 | 197084 | 97.08 % |
| 16-01-2007 | 198.407 | 999.4004 | 198288 | 98.29 % |
| 16-02-2007 | 199.668 | 999.4004 | 199548 | 99.55 % |
| 16-03-2007 | 200.812 | 999.4004 | 200692 | 100.69 % |
| 16-04-2007 | 202.325 | 999.4004 | 202204 | 102.2 % |
| 16-05-2007 | 203.726 | 999.4004 | 203604 | 103.6 % |
| 17-06-2007 | 204.982 | 999.4004 | 204859 | 104.86 % |
| 16-07-2007 | 206.09 | 999.4004 | 205966 | 105.97 % |
| 16-08-2007 | 207.219 | 999.4004 | 207095 | 107.1 % |
| 16-09-2007 | 208.515 | 999.4004 | 208390 | 108.39 % |
| 16-10-2007 | 209.817 | 999.4004 | 209691 | 109.69 % |
| 16-11-2007 | 211.172 | 999.4004 | 211045 | 111.04 % |
| 16-12-2007 | 212.549 | 999.4004 | 212422 | 112.42 % |
| 16-01-2008 | 213.99 | 999.4004 | 213862 | 113.86 % |
| 17-02-2008 | 215.518 | 999.4004 | 215389 | 115.39 % |
| 16-03-2008 | 216.84 | 999.4004 | 216710 | 116.71 % |
| 16-04-2008 | 218.451 | 999.4004 | 218320 | 118.32 % |
| 16-05-2008 | 219.855 | 999.4004 | 219723 | 119.72 % |
| 16-06-2008 | 221.411 | 999.4004 | 221278 | 121.28 % |
| 16-07-2008 | 222.978 | 999.4004 | 222844 | 122.84 % |
| 17-08-2008 | 224.727 | 999.4004 | 224592 | 124.59 % |
| 16-09-2008 | 226.401 | 999.4004 | 226265 | 126.27 % |
| 16-10-2008 | 228.204 | 999.4004 | 228067 | 128.07 % |
| 16-11-2008 | 229.815 | 999.4004 | 229677 | 129.68 % |
| 16-12-2008 | 231.251 | 999.4004 | 231112 | 131.11 % |
| 16-01-2009 | 232.703 | 999.4004 | 232563 | 132.56 % |
| 16-02-2009 | 234.001 | 999.4004 | 233861 | 133.86 % |
| 16-03-2009 | 235.042 | 999.4004 | 234901 | 134.9 % |
| 16-04-2009 | 236.161 | 999.4004 | 236019 | 136.02 % |
| 17-05-2009 | 237.107 | 999.4004 | 236965 | 136.97 % |
| 16-06-2009 | 237.975 | 999.4004 | 237832 | 137.83 % |
| 16-07-2009 | 238.827 | 999.4004 | 238684 | 138.68 % |
| 16-08-2009 | 239.637 | 999.4004 | 239493 | 139.49 % |
| 16-09-2009 | 240.354 | 999.4004 | 240210 | 140.21 % |
| 16-10-2009 | 241.101 | 999.4004 | 240956 | 140.96 % |
| 16-11-2009 | 241.812 | 999.4004 | 241667 | 141.67 % |
| 16-12-2009 | 242.489 | 999.4004 | 242344 | 142.34 % |
| 17-01-2010 | 243.222 | 999.4004 | 243076 | 143.08 % |
| 16-02-2010 | 243.849 | 999.4004 | 243703 | 143.7 % |
| 16-03-2010 | 244.526 | 999.4004 | 244379 | 144.38 % |
| 16-04-2010 | 245.334 | 999.4004 | 245187 | 145.19 % |
| 16-05-2010 | 246.042 | 999.4004 | 245894 | 145.89 % |
| 16-06-2010 | 246.85 | 999.4004 | 246702 | 146.7 % |
| 16-07-2010 | 247.757 | 999.4004 | 247608 | 147.61 % |
| 16-08-2010 | 248.71 | 999.4004 | 248561 | 148.56 % |
| 16-09-2010 | 249.669 | 999.4004 | 249519 | 149.52 % |
| 17-10-2010 | 250.783 | 999.4004 | 250633 | 150.63 % |
| 16-11-2010 | 252.132 | 999.4004 | 251981 | 151.98 % |
| 16-12-2010 | 253.478 | 999.4004 | 253326 | 153.33 % |
| 16-01-2011 | 255.038 | 999.4004 | 254885 | 154.89 % |
| 16-02-2011 | 256.617 | 999.4004 | 256463 | 156.46 % |
| 16-03-2011 | 258.109 | 999.4004 | 257954 | 157.95 % |
| 17-04-2011 | 259.983 | 999.4004 | 259827 | 159.83 % |
| 16-05-2011 | 261.677 | 999.4004 | 261520 | 161.52 % |
| 16-06-2011 | 263.526 | 999.4004 | 263368 | 163.37 % |
| 17-07-2011 | 265.391 | 999.4004 | 265232 | 165.23 % |
| 16-08-2011 | 267.175 | 999.4004 | 267015 | 167.02 % |
| 16-09-2011 | 269.048 | 999.4004 | 268887 | 168.89 % |
| 16-10-2011 | 270.8722 | 999.4004 | 270710 | 170.71 % |
| 16-11-2011 | 272.7821 | 999.4004 | 272619 | 172.62 % |
| 16-12-2011 | 274.6585 | 999.4004 | 274494 | 174.49 % |
| 16-01-2012 | 276.7285 | 999.4004 | 276563 | 176.56 % |
| 16-02-2012 | 278.8144 | 999.4004 | 278647 | 178.65 % |
| 16-03-2012 | 280.8061 | 999.4004 | 280638 | 180.64 % |
| 16-04-2012 | 283.1416 | 999.4004 | 282972 | 182.97 % |
| 16-05-2012 | 285.3669 | 999.4004 | 285196 | 185.2 % |
| 17-06-2012 | 287.654 | 999.4004 | 287482 | 187.48 % |
| 16-07-2012 | 289.6401 | 999.4004 | 289466 | 189.47 % |
| 16-08-2012 | 291.7461 | 999.4004 | 291571 | 191.57 % |
| 16-09-2012 | 293.7724 | 999.4004 | 293596 | 193.6 % |
| 16-10-2012 | 295.6932 | 999.4004 | 295516 | 195.52 % |
| 16-11-2012 | 297.6368 | 999.4004 | 297458 | 197.46 % |
| 16-12-2012 | 299.528 | 999.4004 | 299348 | 199.35 % |
| 16-01-2013 | 301.537 | 999.4004 | 301356 | 201.36 % |
| 17-02-2013 | 303.5692 | 999.4004 | 303387 | 203.39 % |
| 17-03-2013 | 305.3834 | 999.4004 | 305200 | 205.2 % |
| 16-04-2013 | 307.7012 | 999.4004 | 307517 | 207.52 % |
| 16-05-2013 | 309.7536 | 999.4004 | 309568 | 209.57 % |
| 16-06-2013 | 311.8102 | 999.4004 | 311623 | 211.62 % |
| 16-07-2013 | 313.0544 | 999.4004 | 312867 | 212.87 % |
| 16-08-2013 | 315.479 | 999.4004 | 315290 | 215.29 % |
| 16-09-2013 | 318.2506 | 999.4004 | 318060 | 218.06 % |
| 16-10-2013 | 321.0275 | 999.4004 | 320835 | 220.83 % |
| 17-11-2013 | 323.5657 | 999.4004 | 323372 | 223.37 % |
| 16-12-2013 | 325.7325 | 999.4004 | 325537 | 225.54 % |
| 16-01-2014 | 328.0393 | 999.4004 | 327843 | 227.84 % |
| 16-02-2014 | 330.2762 | 999.4004 | 330078 | 230.08 % |
| 17-03-2014 | 332.4398 | 999.4004 | 332240 | 232.24 % |
| 16-04-2014 | 335.3093 | 999.4004 | 335108 | 235.11 % |
| 16-05-2014 | 337.7731 | 999.4004 | 337571 | 237.57 % |
| 16-06-2014 | 340.2656 | 999.4004 | 340062 | 240.06 % |
| 16-07-2014 | 342.6764 | 999.4004 | 342471 | 242.47 % |
| 18-08-2014 | 345.2963 | 999.4004 | 345089 | 245.09 % |
| 16-09-2014 | 347.6362 | 999.4004 | 347428 | 247.43 % |
| 16-10-2014 | 350.1398 | 999.4004 | 349930 | 249.93 % |
| 16-11-2014 | 352.6882 | 999.4004 | 352477 | 252.48 % |
| 16-12-2014 | 355.1171 | 999.4004 | 354904 | 254.9 % |
| 16-01-2015 | 357.6564 | 999.4004 | 357442 | 257.44 % |
| 16-02-2015 | 360.187 | 999.4004 | 359971 | 259.97 % |
| 16-03-2015 | 362.5193 | 999.4004 | 362302 | 262.3 % |
| 16-04-2015 | 365.4233 | 999.4004 | 365204 | 265.2 % |
| 17-05-2015 | 368.0173 | 999.4004 | 367797 | 267.8 % |
| 16-06-2015 | 370.5254 | 999.4004 | 370303 | 270.3 % |
| 16-07-2015 | 372.9746 | 999.4004 | 372751 | 272.75 % |
| 16-08-2015 | 375.4666 | 999.4004 | 375241 | 275.24 % |
| 16-09-2015 | 377.8675 | 999.4004 | 377641 | 277.64 % |
| 16-10-2015 | 380.2811 | 999.4004 | 380053 | 280.05 % |
| 16-11-2015 | 382.6901 | 999.4004 | 382461 | 282.46 % |
| 16-12-2015 | 384.9975 | 999.4004 | 384767 | 284.77 % |
| 17-01-2016 | 387.5301 | 999.4004 | 387298 | 287.3 % |
| 16-02-2016 | 389.908 | 999.4004 | 389674 | 289.67 % |
| 16-03-2016 | 392.3315 | 999.4004 | 392096 | 292.1 % |
| 17-04-2016 | 395.7023 | 999.4004 | 395465 | 295.46 % |
| 16-05-2016 | 398.187 | 999.4004 | 397948 | 297.95 % |
| 16-06-2016 | 400.7904 | 999.4004 | 400550 | 300.55 % |
| 17-07-2016 | 403.3548 | 999.4004 | 403113 | 303.11 % |
| 16-08-2016 | 405.7008 | 999.4004 | 405458 | 305.46 % |
| 16-09-2016 | 408.063 | 999.4004 | 407818 | 307.82 % |
| 16-10-2016 | 410.3828 | 999.4004 | 410137 | 310.14 % |
| 16-11-2016 | 412.726 | 999.4004 | 412479 | 312.48 % |
| 16-12-2016 | 414.8995 | 999.4004 | 414651 | 314.65 % |
| 16-01-2017 | 417.2013 | 999.4004 | 416951 | 316.95 % |
| 16-02-2017 | 419.4995 | 999.4004 | 419248 | 319.25 % |
| 16-03-2017 | 421.5991 | 999.4004 | 421346 | 321.35 % |
| 16-04-2017 | 424.0017 | 999.4004 | 423747 | 323.75 % |
| 16-05-2017 | 426.2435 | 999.4004 | 425988 | 325.99 % |
| 16-06-2017 | 428.5685 | 999.4004 | 428312 | 328.31 % |
| 16-07-2017 | 430.9111 | 999.4004 | 430653 | 330.65 % |
| 16-08-2017 | 433.2694 | 999.4004 | 433010 | 333.01 % |
| 16-09-2017 | 435.5808 | 999.4004 | 435320 | 335.32 % |
| 16-10-2017 | 437.8878 | 999.4004 | 437625 | 337.62 % |
| 16-11-2017 | 440.2137 | 999.4004 | 439950 | 339.95 % |
| 16-12-2017 | 442.498 | 999.4004 | 442233 | 342.23 % |
| 16-01-2018 | 444.9703 | 999.4004 | 444703 | 344.7 % |
| 16-02-2018 | 447.4381 | 999.4004 | 447170 | 347.17 % |
| 16-03-2018 | 449.9057 | 999.4004 | 449636 | 349.64 % |
| 16-04-2018 | 452.926 | 999.4004 | 452654 | 352.65 % |
| 16-05-2018 | 455.345 | 999.4004 | 455072 | 355.07 % |
| 16-06-2018 | 458.1234 | 999.4004 | 457849 | 357.85 % |
| 16-07-2018 | 460.9397 | 999.4004 | 460663 | 360.66 % |
| 16-08-2018 | 463.7129 | 999.4004 | 463435 | 363.44 % |
| 16-09-2018 | 466.4523 | 999.4004 | 466173 | 366.17 % |
| 16-10-2018 | 469.2418 | 999.4004 | 468960 | 368.96 % |
| 16-11-2018 | 472.2575 | 999.4004 | 471974 | 371.97 % |
| 16-12-2018 | 475.2016 | 999.4004 | 474917 | 374.92 % |
| 16-01-2019 | 478.1434 | 999.4004 | 477857 | 377.86 % |
| 16-02-2019 | 480.9927 | 999.4004 | 480704 | 380.7 % |
| 16-03-2019 | 483.5854 | 999.4004 | 483295 | 383.29 % |
| 16-04-2019 | 486.7321 | 999.4004 | 486440 | 386.44 % |
| 16-05-2019 | 489.5681 | 999.4004 | 489275 | 389.27 % |
| 16-06-2019 | 492.582 | 999.4004 | 492287 | 392.29 % |
| 16-07-2019 | 495.5143 | 999.4004 | 495217 | 395.22 % |
| 16-08-2019 | 498.232 | 999.4004 | 497933 | 397.93 % |
| 16-09-2019 | 500.723 | 999.4004 | 500423 | 400.42 % |
| 16-10-2019 | 503.0733 | 999.4004 | 502772 | 402.77 % |
| 16-11-2019 | 505.275 | 999.4004 | 504972 | 404.97 % |
| 16-12-2019 | 507.4636 | 999.4004 | 507159 | 407.16 % |
| 16-01-2020 | 509.6236 | 999.4004 | 509318 | 409.32 % |
| 16-02-2020 | 511.886 | 999.4004 | 511579 | 411.58 % |
| 16-03-2020 | 513.998 | 999.4004 | 513690 | 413.69 % |
| 16-04-2020 | 516.7558 | 999.4004 | 516446 | 416.45 % |
| 16-05-2020 | 519.1442 | 999.4004 | 518833 | 418.83 % |
| 16-06-2020 | 521.0778 | 999.4004 | 520765 | 420.76 % |
| 16-07-2020 | 522.7572 | 999.4004 | 522444 | 422.44 % |
| 16-08-2020 | 524.214 | 999.4004 | 523900 | 423.9 % |
| 16-09-2020 | 525.5988 | 999.4004 | 525284 | 425.28 % |
| 16-10-2020 | 527.0666 | 999.4004 | 526751 | 426.75 % |
| 16-11-2020 | 528.4605 | 999.4004 | 528144 | 428.14 % |
| 16-12-2020 | 529.6508 | 999.4004 | 529333 | 429.33 % |
| 16-01-2021 | 530.9135 | 999.4004 | 530595 | 430.6 % |
| 16-02-2021 | 532.3578 | 999.4004 | 532039 | 432.04 % |
| 16-03-2021 | 533.5722 | 999.4004 | 533252 | 433.25 % |
| 16-04-2021 | 535.1202 | 999.4004 | 534799 | 434.8 % |
| 16-05-2021 | 536.472 | 999.4004 | 536150 | 436.15 % |
| 16-06-2021 | 537.9271 | 999.4004 | 537605 | 437.61 % |
| 16-07-2021 | 539.4052 | 999.4004 | 539082 | 439.08 % |
| 16-08-2021 | 540.9519 | 999.4004 | 540628 | 440.63 % |
| 16-09-2021 | 542.4163 | 999.4004 | 542091 | 442.09 % |
| 16-10-2021 | 543.8269 | 999.4004 | 543501 | 443.5 % |
| 16-11-2021 | 545.3105 | 999.4004 | 544984 | 444.98 % |
| 16-12-2021 | 546.7979 | 999.4004 | 546470 | 446.47 % |
| 16-01-2022 | 548.5192 | 999.4004 | 548190 | 448.19 % |
| 16-02-2022 | 550.0801 | 999.4004 | 549750 | 449.75 % |
| 16-03-2022 | 551.5554 | 999.4004 | 551225 | 451.22 % |
| 16-04-2022 | 553.3339 | 999.4004 | 553002 | 453.0 % |
| 16-05-2022 | 554.6238 | 999.4004 | 554291 | 454.29 % |
| 16-06-2022 | 556.8419 | 999.4004 | 556508 | 456.51 % |
| 16-07-2022 | 559.1111 | 999.4004 | 558776 | 458.78 % |
| 16-08-2022 | 561.3771 | 999.4004 | 561040 | 461.04 % |
| 16-09-2022 | 563.8598 | 999.4004 | 563522 | 463.52 % |
| 16-10-2022 | 566.3989 | 999.4004 | 566059 | 466.06 % |
| 16-11-2022 | 569.4163 | 999.4004 | 569075 | 469.08 % |
| 16-12-2022 | 572.3796 | 999.4004 | 572036 | 472.04 % |
| 16-01-2023 | 575.6568 | 999.4004 | 575312 | 475.31 % |
| 16-02-2023 | 578.7764 | 999.4004 | 578429 | 478.43 % |
| 16-03-2023 | 581.7768 | 999.4004 | 581428 | 481.43 % |
| 16-04-2023 | 585.8081 | 999.4004 | 585457 | 485.46 % |
| 16-05-2023 | 588.96 | 999.4004 | 588607 | 488.61 % |
| 16-06-2023 | 592.4116 | 999.4004 | 592056 | 492.06 % |
| 16-07-2023 | 595.7052 | 999.4004 | 595348 | 495.35 % |
| 16-08-2023 | 598.9775 | 999.4004 | 598618 | 498.62 % |
| 16-09-2023 | 602.3669 | 999.4004 | 602006 | 502.01 % |
| 16-10-2023 | 605.739 | 999.4004 | 605376 | 505.38 % |
| 16-11-2023 | 609.2249 | 999.4004 | 608860 | 508.86 % |
| 16-12-2023 | 612.5971 | 999.4004 | 612230 | 512.23 % |
| 16-01-2024 | 616.5596 | 999.4004 | 616190 | 516.19 % |
| 16-02-2024 | 620.1717 | 999.4004 | 619800 | 519.8 % |
| 16-03-2024 | 623.8001 | 999.4004 | 623426 | 523.43 % |
| 16-04-2024 | 628.2255 | 999.4004 | 627849 | 527.85 % |
| 16-05-2024 | 631.6157 | 999.4004 | 631237 | 531.24 % |
| 16-06-2024 | 635.4378 | 999.4004 | 635057 | 535.06 % |
| 16-07-2024 | 639.1776 | 999.4004 | 638794 | 538.79 % |
| 16-08-2024 | 642.8897 | 999.4004 | 642504 | 542.5 % |
| 16-09-2024 | 646.576 | 999.4004 | 646188 | 546.19 % |
| 16-10-2024 | 650.4544 | 999.4004 | 650064 | 550.06 % |
| 17-11-2024 | 654.3404 | 999.4004 | 653948 | 553.95 % |
| 16-12-2024 | 657.8142 | 999.4004 | 657420 | 557.42 % |
| 16-01-2025 | 661.7037 | 999.4004 | 661307 | 561.31 % |
| 16-02-2025 | 665.6995 | 999.4004 | 665300 | 565.3 % |
| 16-03-2025 | 669.0395 | 999.4004 | 668638 | 568.64 % |
| 16-04-2025 | 674.1334 | 999.4004 | 673729 | 573.73 % |
| 16-05-2025 | 677.5063 | 999.4004 | 677100 | 577.1 % |
| 16-06-2025 | 681.2801 | 999.4004 | 680872 | 580.87 % |
| 16-07-2025 | 684.6424 | 999.4004 | 684232 | 584.23 % |
| 16-08-2025 | 687.7661 | 999.4004 | 687354 | 587.35 % |
| 16-09-2025 | 691.0106 | 999.4004 | 690596 | 590.6 % |
| 16-10-2025 | 694.3149 | 999.4004 | 693899 | 593.9 % |
| 03-11-2025 | 696.2451 | 999.4004 | 695828 | 595.83 % |
RETURNS CALCULATOR for Aditya Birla Sun Life Liquid Fund-Retail (Growth)
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Others
119.71%
Large Cap
-19.58%
Riskometer
Key Performance and Risk Statistics of Aditya Birla Sun Life Liquid Fund-Retail (Growth)
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 0.49 | 0.33 | 2.15 | 0.99 | 6.0 | 0.16 |
| Debt: Liquid | - | - | - | - | - | - |
PEER COMPARISION of Aditya Birla Sun Life Liquid Fund-Retail (Growth)
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 16-06-1997 | 6.73 | 7.02 | 7.01 | 5.69 | 6.19 |
| HSBC Liquid Fund - Growth | 04-12-2002 | 8.39 | 8.9 | 8.74 | 6.38 | 6.04 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 22-06-2009 | 7.15 | 7.33 | 7.3 | 5.85 | 6.3 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 16-07-2008 | 6.79 | 7.09 | 7.05 | 5.73 | 6.16 |
| Axis Liquid Fund - Regular Plan - Growth Option | 05-10-2009 | 6.78 | 7.06 | 7.03 | 5.72 | 6.2 |
