BANDHAN Bond Fund - Short Term - Regular Plan - Growth

(Erstwhile IDFC Super Saver Income Fund - Short Term Plan - Regular Plan-Growth)

Category: Debt: Short Duration
Launch Date: 14-12-2000
Asset Class: Fixed Income
Benchmark: NIFTY Short Duration Debt Index A-II
Expense Ratio: 1.98% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 972.78 Cr As on (31-12-2024)
Turn over: -
NAV as on 22-01-2025

54.8823

0.03 (0.047%)

CAGR Since Inception

7.31%

NIFTY Short Duration Debt Index A-II 8.32%

PERFORMANCE of BANDHAN Bond Fund - Short Term - Regular Plan - Growth

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

Suyash Choudhary, Sreejith Balasubramanian

Investment Objective

The scheme seeks to maximize returns consistent with high liquidity and low risk by creating a portfolio that is invested in good quality fixed income and money market securities. The fund would invest in securities having an average maturity of 1 to 16 months.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
14-12-2000 10.0 10000.0 100000 0.0 %
15-01-2001 10.076 10000.0 100760 0.76 %
14-02-2001 10.148 10000.0 101480 1.48 %
14-03-2001 10.228 10000.0 102280 2.28 %
16-04-2001 10.314 10000.0 103140 3.14 %
14-05-2001 10.385 10000.0 103850 3.85 %
14-06-2001 10.466 10000.0 104660 4.66 %
16-07-2001 10.551 10000.0 105510 5.51 %
14-08-2001 10.616 10000.0 106160 6.16 %
14-09-2001 10.689 10000.0 106890 6.89 %
15-10-2001 10.757 10000.0 107570 7.57 %
15-11-2001 10.838 10000.0 108380 8.38 %
14-12-2001 10.898 10000.0 108980 8.98 %
14-01-2002 10.966 10000.0 109660 9.66 %
14-02-2002 11.04 10000.0 110400 10.4 %
14-03-2002 11.092 10000.0 110920 10.92 %
14-04-2002 11.162 10000.0 111620 11.62 %
14-05-2002 11.224 10000.0 112240 12.24 %
14-06-2002 11.302 10000.0 113020 13.02 %
14-07-2002 11.4 10000.0 114000 14.0 %
14-08-2002 11.485 10000.0 114850 14.85 %
15-09-2002 11.5717 10000.0 115717 15.72 %
14-10-2002 11.6576 10000.0 116576 16.58 %
14-11-2002 11.75 10000.0 117500 17.5 %
15-12-2002 11.84 10000.0 118400 18.4 %
14-01-2003 11.9348 10000.0 119348 19.35 %
14-02-2003 11.899 10000.0 118990 18.99 %
14-03-2003 11.9764 10000.0 119764 19.76 %
16-04-2003 12.101 10000.0 121010 21.01 %
14-05-2003 12.1772 10000.0 121772 21.77 %
15-06-2003 12.2505 10000.0 122505 22.5 %
14-07-2003 12.3008 10000.0 123008 23.01 %
14-08-2003 12.3628 10000.0 123628 23.63 %
14-09-2003 12.4367 10000.0 124367 24.37 %
14-10-2003 12.5414 10000.0 125414 25.41 %
14-11-2003 12.5588 10000.0 125588 25.59 %
14-12-2003 12.6064 10000.0 126064 26.06 %
14-01-2004 12.6685 10000.0 126685 26.68 %
15-02-2004 12.6904 10000.0 126904 26.9 %
14-03-2004 12.7407 10000.0 127407 27.41 %
15-04-2004 12.8133 10000.0 128133 28.13 %
14-05-2004 12.8469 10000.0 128469 28.47 %
14-06-2004 12.8543 10000.0 128543 28.54 %
14-07-2004 12.8814 10000.0 128814 28.81 %
16-08-2004 12.892 10000.0 128920 28.92 %
14-09-2004 12.9542 10000.0 129542 29.54 %
14-10-2004 12.9623 10000.0 129623 29.62 %
16-11-2004 12.9824 10000.0 129824 29.82 %
14-12-2004 13.0395 10000.0 130395 30.39 %
14-01-2005 13.0964 10000.0 130964 30.96 %
14-02-2005 13.1704 10000.0 131704 31.7 %
14-03-2005 13.22 10000.0 132200 32.2 %
15-04-2005 13.2792 10000.0 132792 32.79 %
16-05-2005 13.3468 10000.0 133468 33.47 %
14-06-2005 13.4143 10000.0 134143 34.14 %
14-07-2005 13.4787 10000.0 134787 34.79 %
16-08-2005 13.5542 10000.0 135542 35.54 %
14-09-2005 13.6169 10000.0 136169 36.17 %
14-10-2005 13.6735 10000.0 136735 36.73 %
14-11-2005 13.7307 10000.0 137307 37.31 %
14-12-2005 13.7695 10000.0 137695 37.7 %
16-01-2006 13.8149 10000.0 138149 38.15 %
14-02-2006 13.8411 10000.0 138411 38.41 %
14-03-2006 13.8682 10000.0 138682 38.68 %
17-04-2006 13.952 10000.0 139520 39.52 %
15-05-2006 14.0483 10000.0 140483 40.48 %
14-06-2006 14.1164 10000.0 141164 41.16 %
14-07-2006 14.1889 10000.0 141889 41.89 %
14-08-2006 14.2706 10000.0 142706 42.71 %
14-09-2006 14.3471 10000.0 143471 43.47 %
16-10-2006 14.428 10000.0 144280 44.28 %
14-11-2006 14.5 10000.0 145000 45.0 %
14-12-2006 14.582 10000.0 145820 45.82 %
15-01-2007 14.6343 10000.0 146343 46.34 %
14-02-2007 14.6709 10000.0 146709 46.71 %
14-03-2007 14.6754 10000.0 146754 46.75 %
16-04-2007 14.892 10000.0 148920 48.92 %
14-05-2007 14.9666 10000.0 149666 49.67 %
14-06-2007 15.1499 10000.0 151499 51.5 %
16-07-2007 15.441 10000.0 154410 54.41 %
14-08-2007 15.4979 10000.0 154979 54.98 %
14-09-2007 15.5718 10000.0 155718 55.72 %
15-10-2007 15.681 10000.0 156810 56.81 %
14-11-2007 15.7786 10000.0 157786 57.79 %
14-12-2007 15.83 10000.0 158300 58.3 %
14-01-2008 16.0584 10000.0 160584 60.58 %
14-02-2008 16.1034 10000.0 161034 61.03 %
14-03-2008 16.133 10000.0 161330 61.33 %
15-04-2008 16.2779 10000.0 162779 62.78 %
14-05-2008 16.4031 10000.0 164031 64.03 %
16-06-2008 16.3813 10000.0 163813 63.81 %
14-07-2008 16.3438 10000.0 163438 63.44 %
14-08-2008 16.4239 10000.0 164239 64.24 %
15-09-2008 16.5586 10000.0 165586 65.59 %
14-10-2008 16.6135 10000.0 166135 66.14 %
14-11-2008 16.5832 10000.0 165832 65.83 %
15-12-2008 17.4377 10000.0 174377 74.38 %
14-01-2009 18.0075 10000.0 180075 80.08 %
16-02-2009 17.9798 10000.0 179798 79.8 %
16-03-2009 18.049 10000.0 180490 80.49 %
15-04-2009 18.3621 10000.0 183621 83.62 %
14-05-2009 18.5391 10000.0 185391 85.39 %
15-06-2009 18.5235 10000.0 185235 85.23 %
14-07-2009 18.6746 10000.0 186746 86.75 %
14-08-2009 18.6611 10000.0 186611 86.61 %
14-09-2009 18.7026 10000.0 187026 87.03 %
14-10-2009 18.7627 10000.0 187627 87.63 %
16-11-2009 18.946 10000.0 189460 89.46 %
14-12-2009 18.997 10000.0 189970 89.97 %
14-01-2010 19.0475 10000.0 190475 90.48 %
15-02-2010 19.0914 10000.0 190914 90.91 %
15-03-2010 19.1486 10000.0 191486 91.49 %
15-04-2010 19.2579 10000.0 192579 92.58 %
14-05-2010 19.4046 10000.0 194046 94.05 %
14-06-2010 19.4262 10000.0 194262 94.26 %
14-07-2010 19.4644 10000.0 194644 94.64 %
16-08-2010 19.4531 10000.0 194531 94.53 %
14-09-2010 19.5062 10000.0 195062 95.06 %
14-10-2010 19.5902 10000.0 195902 95.9 %
15-11-2010 19.6646 10000.0 196646 96.65 %
14-12-2010 19.6794 10000.0 196794 96.79 %
14-01-2011 19.7704 10000.0 197704 97.7 %
14-02-2011 19.8168 10000.0 198168 98.17 %
14-03-2011 19.9453 10000.0 199453 99.45 %
15-04-2011 20.173 10000.0 201730 101.73 %
16-05-2011 20.2688 10000.0 202688 102.69 %
14-06-2011 20.42 10000.0 204200 104.2 %
14-07-2011 20.6629 10000.0 206629 106.63 %
16-08-2011 20.8457 10000.0 208457 108.46 %
14-09-2011 20.9857 10000.0 209857 109.86 %
14-10-2011 21.1059 10000.0 211059 111.06 %
14-11-2011 21.2554 10000.0 212554 112.55 %
14-12-2011 21.4753 10000.0 214753 114.75 %
16-01-2012 21.6475 10000.0 216475 116.47 %
14-02-2012 21.7934 10000.0 217934 117.93 %
14-03-2012 21.8985 10000.0 218985 118.99 %
16-04-2012 22.1009 10000.0 221009 121.01 %
14-05-2012 22.2274 10000.0 222274 122.27 %
14-06-2012 22.4038 10000.0 224038 124.04 %
16-07-2012 22.591 10000.0 225910 125.91 %
14-08-2012 22.7781 10000.0 227781 127.78 %
14-09-2012 22.9634 10000.0 229634 129.63 %
15-10-2012 23.2192 10000.0 232192 132.19 %
15-11-2012 23.3315 10000.0 233315 133.31 %
14-12-2012 23.4639 10000.0 234639 134.64 %
14-01-2013 23.6665 10000.0 236665 136.66 %
14-02-2013 23.7387 10000.0 237387 137.39 %
14-03-2013 23.9155 10000.0 239155 139.16 %
15-04-2013 24.1525 10000.0 241525 141.52 %
14-05-2013 24.4277 10000.0 244277 144.28 %
14-06-2013 24.4951 10000.0 244951 144.95 %
15-07-2013 24.5917 10000.0 245917 145.92 %
14-08-2013 24.2937 10000.0 242937 142.94 %
16-09-2013 24.5736 10000.0 245736 145.74 %
14-10-2013 24.9782 10000.0 249782 149.78 %
14-11-2013 25.0068 10000.0 250068 150.07 %
16-12-2013 25.2704 10000.0 252704 152.7 %
15-01-2014 25.4702 10000.0 254702 154.7 %
14-02-2014 25.5451 10000.0 255451 155.45 %
14-03-2014 25.7762 10000.0 257762 157.76 %
15-04-2014 25.9974 10000.0 259974 159.97 %
15-05-2014 26.2875 10000.0 262875 162.88 %
16-06-2014 26.549 10000.0 265490 165.49 %
14-07-2014 26.5835 10000.0 265835 165.84 %
14-08-2014 26.8014 10000.0 268014 168.01 %
15-09-2014 27.0247 10000.0 270247 170.25 %
14-10-2014 27.2844 10000.0 272844 172.84 %
14-11-2014 27.624 10000.0 276240 176.24 %
15-12-2014 27.8603 10000.0 278603 178.6 %
14-01-2015 28.0225 10000.0 280225 180.22 %
16-02-2015 28.2096 10000.0 282096 182.1 %
16-03-2015 28.388 10000.0 283880 183.88 %
15-04-2015 28.6231 10000.0 286231 186.23 %
14-05-2015 28.694 10000.0 286940 186.94 %
15-06-2015 28.9063 10000.0 289063 189.06 %
14-07-2015 29.1311 10000.0 291311 191.31 %
14-08-2015 29.3687 10000.0 293687 193.69 %
14-09-2015 29.4712 10000.0 294712 194.71 %
14-10-2015 29.8204 10000.0 298204 198.2 %
16-11-2015 30.0112 10000.0 300112 200.11 %
14-12-2015 30.0765 10000.0 300765 200.76 %
14-01-2016 30.2754 10000.0 302754 202.75 %
15-02-2016 30.394 10000.0 303940 203.94 %
14-03-2016 30.5614 10000.0 305614 205.61 %
18-04-2016 31.0559 10000.0 310559 210.56 %
16-05-2016 31.1654 10000.0 311654 211.65 %
14-06-2016 31.3382 10000.0 313382 213.38 %
14-07-2016 31.6383 10000.0 316383 216.38 %
16-08-2016 31.9516 10000.0 319516 219.52 %
14-09-2016 32.1329 10000.0 321329 221.33 %
14-10-2016 32.4083 10000.0 324083 224.08 %
15-11-2016 32.6432 10000.0 326432 226.43 %
14-12-2016 32.8008 10000.0 328008 228.01 %
16-01-2017 33.0543 10000.0 330543 230.54 %
14-02-2017 33.1151 10000.0 331151 231.15 %
14-03-2017 33.157 10000.0 331570 231.57 %
17-04-2017 33.4693 10000.0 334693 234.69 %
15-05-2017 33.6098 10000.0 336098 236.1 %
14-06-2017 33.9128 10000.0 339128 239.13 %
14-07-2017 34.118 10000.0 341180 241.18 %
14-08-2017 34.371 10000.0 343710 243.71 %
14-09-2017 34.5324 10000.0 345324 245.32 %
16-10-2017 34.6831 10000.0 346831 246.83 %
14-11-2017 34.7683 10000.0 347683 247.68 %
14-12-2017 34.8023 10000.0 348023 248.02 %
15-01-2018 34.8618 10000.0 348618 248.62 %
14-02-2018 35.0029 10000.0 350029 250.03 %
14-03-2018 35.1568 10000.0 351568 251.57 %
16-04-2018 35.4651 10000.0 354651 254.65 %
14-05-2018 35.282 10000.0 352820 252.82 %
14-06-2018 35.352 10000.0 353520 253.52 %
16-07-2018 35.6971 10000.0 356971 256.97 %
14-08-2018 35.9173 10000.0 359173 259.17 %
14-09-2018 35.9024 10000.0 359024 259.02 %
15-10-2018 36.1763 10000.0 361763 261.76 %
14-11-2018 36.4747 10000.0 364747 264.75 %
14-12-2018 36.7767 10000.0 367767 267.77 %
14-01-2019 37.2239 10000.0 372239 272.24 %
14-02-2019 37.5356 10000.0 375356 275.36 %
14-03-2019 37.8936 10000.0 378936 278.94 %
15-04-2019 38.0947 10000.0 380947 280.95 %
14-05-2019 38.2225 10000.0 382225 282.22 %
14-06-2019 38.6787 10000.0 386787 286.79 %
15-07-2019 39.0903 10000.0 390903 290.9 %
14-08-2019 39.4152 10000.0 394152 294.15 %
16-09-2019 39.7852 10000.0 397852 297.85 %
14-10-2019 40.002 10000.0 400020 300.02 %
14-11-2019 40.4254 10000.0 404254 304.25 %
16-12-2019 40.519 10000.0 405190 305.19 %
14-01-2020 40.7672 10000.0 407672 307.67 %
14-02-2020 41.3445 10000.0 413445 313.44 %
16-03-2020 41.0431 10000.0 410431 310.43 %
15-04-2020 41.366 10000.0 413660 313.66 %
14-05-2020 42.1283 10000.0 421283 321.28 %
15-06-2020 42.6878 10000.0 426878 326.88 %
14-07-2020 43.4498 10000.0 434498 334.5 %
14-08-2020 43.5943 10000.0 435943 335.94 %
14-09-2020 43.6243 10000.0 436243 336.24 %
14-10-2020 44.0955 10000.0 440955 340.95 %
17-11-2020 44.3291 10000.0 443291 343.29 %
14-12-2020 44.4812 10000.0 444812 344.81 %
14-01-2021 44.5052 10000.0 445052 345.05 %
15-02-2021 44.3791 10000.0 443791 343.79 %
15-03-2021 44.3469 10000.0 443469 343.47 %
15-04-2021 44.7576 10000.0 447576 347.58 %
14-05-2021 45.0385 10000.0 450385 350.38 %
14-06-2021 45.2523 10000.0 452523 352.52 %
14-07-2021 45.2976 10000.0 452976 352.98 %
17-08-2021 45.5615 10000.0 455615 355.62 %
14-09-2021 45.7382 10000.0 457382 357.38 %
14-10-2021 45.8166 10000.0 458166 358.17 %
15-11-2021 45.9389 10000.0 459389 359.39 %
14-12-2021 46.0773 10000.0 460773 360.77 %
14-01-2022 46.0913 10000.0 460913 360.91 %
14-02-2022 46.3675 10000.0 463675 363.68 %
14-03-2022 46.319 10000.0 463190 363.19 %
18-04-2022 46.2327 10000.0 462327 362.33 %
17-05-2022 45.836 10000.0 458360 358.36 %
14-06-2022 45.7952 10000.0 457952 357.95 %
14-07-2022 46.2981 10000.0 462981 362.98 %
17-08-2022 46.7359 10000.0 467359 367.36 %
14-09-2022 46.7421 10000.0 467421 367.42 %
14-10-2022 46.5486 10000.0 465486 365.49 %
14-11-2022 47.0257 10000.0 470257 370.26 %
14-12-2022 47.3045 10000.0 473045 373.04 %
16-01-2023 47.5684 10000.0 475684 375.68 %
14-02-2023 47.6409 10000.0 476409 376.41 %
14-03-2023 47.9166 10000.0 479166 379.17 %
17-04-2023 48.4483 10000.0 484483 384.48 %
15-05-2023 48.7914 10000.0 487914 387.91 %
14-06-2023 49.0469 10000.0 490469 390.47 %
14-07-2023 49.217 10000.0 492170 392.17 %
14-08-2023 49.3314 10000.0 493314 393.31 %
14-09-2023 49.6792 10000.0 496792 396.79 %
16-10-2023 49.7054 10000.0 497054 397.05 %
15-11-2023 50.1215 10000.0 501215 401.22 %
14-12-2023 50.4471 10000.0 504471 404.47 %
15-01-2024 50.8572 10000.0 508572 408.57 %
14-02-2024 51.0777 10000.0 510777 410.78 %
14-03-2024 51.4192 10000.0 514192 414.19 %
15-04-2024 51.6397 10000.0 516397 416.4 %
14-05-2024 51.9551 10000.0 519551 419.55 %
14-06-2024 52.3719 10000.0 523719 423.72 %
15-07-2024 52.7193 10000.0 527193 427.19 %
14-08-2024 53.1764 10000.0 531764 431.76 %
16-09-2024 53.6238 10000.0 536238 436.24 %
14-10-2024 53.937 10000.0 539370 439.37 %
14-11-2024 54.0933 10000.0 540933 440.93 %
16-12-2024 54.5577 10000.0 545577 445.58 %
14-01-2025 54.6563 10000.0 546563 446.56 %
22-01-2025 54.8823 10000.0 548823 448.82 %

RETURNS CALCULATOR for BANDHAN Bond Fund - Short Term - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of BANDHAN Bond Fund - Short Term - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 1.39 -0.34 4.62 2.54 7.25 3.54
Debt: Short Duration - - - - - -

PEER COMPARISION of BANDHAN Bond Fund - Short Term - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 7.85 7.34 6.0 6.07 6.91
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 18-12-2008 9.09 7.49 13.73 8.38 5.7
HDFC Short Term Debt Fund - Growth Option 05-06-2010 8.27 7.74 6.44 6.7 7.44
Axis Short Term Fund - Regular Plan - Growth Option 22-01-2010 8.01 7.39 6.22 6.38 7.13
Nippon India Short Term Fund-Growth Plan 10-12-2002 7.98 7.44 6.08 6.35 6.95
Axis Short Term Fund - Retail Plan - Growth Option 05-03-2010 7.97 7.36 6.21 6.37 7.12
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan 01-01-2013 7.93 7.34 6.17 7.58 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units 01-01-2013 7.93 7.34 6.16 0.0 0.0
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 7.91 7.44 6.41 6.81 7.33
Invesco India Short Duration Fund - Growth 24-03-2007 7.9 7.05 5.62 5.69 6.38

PORTFOLIO ANALYSIS of BANDHAN Bond Fund - Short Term - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)