Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

(Erstwhile Canara Robeco Income Saver Fund - Regular Plan - Growth)

Category: Hybrid: Conservative
Launch Date: 24-04-1988
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 85+15 Conservative Index
Expense Ratio: 1.84% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 95.33 Cr As on (30-05-2025)
Turn over: 77%
NAV as on 13-06-2025

96.4564

-0.15 (-0.1567%)

CAGR Since Inception

10.06%

CRISIL Hybrid 85+15 Conservative Index 9.79%

PERFORMANCE of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 13-06-2025

Yearly Performance (%)

Fund Managers

Mr. Avnish Jain (For Debt Portfolio ) / Mr. Amit Kadam (For Equity Portfolio )

Investment Objective

To generate income by investing in a wide range of Debt Securities and Money Market instruments of various maturities and small portion in equities and Equity Related Instruments. However, there can be no assurance that the investment objective of the scheme will be realized.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
30-09-2002 10.92 9157.5092 100000 0.0 %
30-10-2002 11.02 9157.5092 100916 0.92 %
02-12-2002 11.35 9157.5092 103938 3.94 %
30-12-2002 11.61 9157.5092 106319 6.32 %
30-01-2003 11.51 9157.5092 105403 5.4 %
28-02-2003 11.72 9157.5092 107326 7.33 %
28-03-2003 11.48 9157.5092 105128 5.13 %
28-04-2003 11.74 9157.5092 107509 7.51 %
28-05-2003 12.02 9157.5092 110073 10.07 %
30-06-2003 12.13 9157.5092 111081 11.08 %
28-07-2003 12.37 9157.5092 113278 13.28 %
28-08-2003 12.79 9157.5092 117125 17.12 %
29-09-2003 12.9 9157.5092 118132 18.13 %
28-10-2003 12.97 9157.5092 118773 18.77 %
28-11-2003 13.1 9157.5092 119963 19.96 %
29-12-2003 13.44 9157.5092 123077 23.08 %
28-01-2004 13.26 9157.5092 121429 21.43 %
01-03-2004 13.25 9157.5092 121337 21.34 %
05-04-2004 13.27 9157.5092 121520 21.52 %
28-04-2004 13.23 9157.5092 121154 21.15 %
28-05-2004 12.87 9157.5092 117857 17.86 %
28-06-2004 12.76 9157.5092 116850 16.85 %
28-07-2004 12.79 9157.5092 117125 17.12 %
30-08-2004 12.88 9157.5092 117949 17.95 %
28-09-2004 13.09 9157.5092 119872 19.87 %
28-10-2004 13.38 9157.5092 122527 22.53 %
29-11-2004 13.72 9157.5092 125641 25.64 %
28-12-2004 13.99 9157.5092 128114 28.11 %
28-01-2005 13.85 9157.5092 126832 26.83 %
28-02-2005 14.07 9157.5092 128846 28.85 %
28-03-2005 14.07 9157.5092 128846 28.85 %
28-04-2005 14.31 9157.5092 131044 31.04 %
30-05-2005 14.65 9157.5092 134158 34.16 %
28-06-2005 14.59 9157.5092 133608 33.61 %
29-07-2005 15.16 9157.5092 138828 38.83 %
29-08-2005 15.41 9157.5092 141117 41.12 %
28-09-2005 16.04 9157.5092 146886 46.89 %
28-10-2005 15.53 9157.5092 142216 42.22 %
28-11-2005 16.11 9157.5092 147527 47.53 %
28-12-2005 16.13 9157.5092 147711 47.71 %
30-01-2006 16.74 9157.5092 153297 53.3 %
28-02-2006 17.08 9157.5092 156410 56.41 %
28-03-2006 17.66 9157.5092 161722 61.72 %
28-04-2006 17.98 9157.5092 164652 64.65 %
29-05-2006 17.42 9157.5092 159524 59.52 %
28-06-2006 16.88 9157.5092 154579 54.58 %
28-07-2006 17.25 9157.5092 157967 57.97 %
28-08-2006 17.69 9157.5092 161996 62.0 %
28-09-2006 18.09 9157.5092 165659 65.66 %
30-10-2006 18.5 9157.5092 169414 69.41 %
28-11-2006 19.05 9157.5092 174451 74.45 %
28-12-2006 19.49 9157.5092 178480 78.48 %
29-01-2007 19.57 9157.5092 179212 79.21 %
28-02-2007 18.99 9157.5092 173901 73.9 %
28-03-2007 18.97 9157.5092 173718 73.72 %
30-04-2007 19.54 9157.5092 178938 78.94 %
28-05-2007 19.94 9157.5092 182601 82.6 %
28-06-2007 20.75 9157.5092 190018 90.02 %
30-07-2007 21.2 9157.5092 194139 94.14 %
28-08-2007 21.52 9157.5092 197070 97.07 %
28-09-2007 22.23 9157.5092 203571 103.57 %
29-10-2007 23.23 9157.5092 212729 112.73 %
28-11-2007 23.28 9157.5092 213187 113.19 %
28-12-2007 23.69 9157.5092 216941 116.94 %
28-01-2008 22.82 9157.5092 208974 108.97 %
28-02-2008 22.32 9157.5092 204396 104.4 %
28-03-2008 21.72 9157.5092 198901 98.9 %
28-04-2008 21.99 9157.5092 201374 101.37 %
28-05-2008 21.89 9157.5092 200458 100.46 %
30-06-2008 21.11 9157.5092 193315 93.31 %
28-07-2008 21.73 9157.5092 198993 98.99 %
28-08-2008 21.89 9157.5092 200458 100.46 %
29-09-2008 21.44 9157.5092 196337 96.34 %
29-10-2008 20.21 9157.5092 185073 85.07 %
28-11-2008 20.46 9157.5092 187363 87.36 %
29-12-2008 20.91 9157.5092 191484 91.48 %
28-01-2009 22.67 9157.5092 207601 107.6 %
02-03-2009 22.39 9157.5092 205037 105.04 %
30-03-2009 22.89 9157.5092 209615 109.61 %
28-04-2009 23.77 9157.5092 217674 117.67 %
28-05-2009 25.57 9157.5092 234158 134.16 %
29-06-2009 25.69 9157.5092 235256 135.26 %
28-07-2009 25.82 9157.5092 236447 136.45 %
28-08-2009 26.19 9157.5092 239835 139.84 %
29-09-2009 26.48 9157.5092 242491 142.49 %
28-10-2009 26.27 9157.5092 240568 140.57 %
30-11-2009 26.53 9157.5092 242949 142.95 %
29-12-2009 26.86 9157.5092 245971 145.97 %
28-01-2010 26.78 9157.5092 245238 145.24 %
02-03-2010 27.01 9157.5092 247344 147.34 %
29-03-2010 27.57 9157.5092 252473 152.47 %
28-04-2010 27.85 9157.5092 255037 155.04 %
28-05-2010 27.89 9157.5092 255403 155.4 %
28-06-2010 28.16 9157.5092 257875 157.88 %
28-07-2010 28.34 9157.5092 259524 159.52 %
30-08-2010 28.5594 9157.5092 261533 161.53 %
28-09-2010 29.0603 9157.5092 266120 166.12 %
28-10-2010 29.1545 9157.5092 266983 166.98 %
29-11-2010 29.0738 9157.5092 266244 166.24 %
28-12-2010 29.1601 9157.5092 267034 167.03 %
28-01-2011 28.997 9157.5092 265540 165.54 %
28-02-2011 28.972 9157.5092 265311 165.31 %
28-03-2011 29.3025 9157.5092 268338 168.34 %
28-04-2011 29.722 9157.5092 272179 172.18 %
30-05-2011 29.6773 9157.5092 271770 171.77 %
28-06-2011 29.9592 9157.5092 274352 174.35 %
28-07-2011 30.2706 9157.5092 277203 177.2 %
29-08-2011 30.0134 9157.5092 274848 174.85 %
28-09-2011 30.0892 9157.5092 275542 175.54 %
28-10-2011 30.5072 9157.5092 279370 179.37 %
28-11-2011 30.2927 9157.5092 277406 177.41 %
28-12-2011 30.3213 9157.5092 277668 177.67 %
30-01-2012 30.7798 9157.5092 281866 181.87 %
28-02-2012 31.3758 9157.5092 287324 187.32 %
28-03-2012 31.4806 9157.5092 288284 188.28 %
30-04-2012 31.8844 9157.5092 291982 191.98 %
28-05-2012 31.7655 9157.5092 290893 190.89 %
28-06-2012 32.059 9157.5092 293581 193.58 %
30-07-2012 32.3889 9157.5092 296602 196.6 %
28-08-2012 32.5992 9157.5092 298527 198.53 %
28-09-2012 33.1036 9157.5092 303147 203.15 %
29-10-2012 33.3689 9157.5092 305576 205.58 %
29-11-2012 33.7676 9157.5092 309227 209.23 %
28-12-2012 33.9348 9157.5092 310758 210.76 %
28-01-2013 34.1315 9157.5092 312560 212.56 %
28-02-2013 33.4842 9157.5092 306632 206.63 %
28-03-2013 33.5849 9157.5092 307554 207.55 %
29-04-2013 34.0949 9157.5092 312224 212.22 %
28-05-2013 34.3846 9157.5092 314877 214.88 %
28-06-2013 34.1115 9157.5092 312376 212.38 %
29-07-2013 33.9264 9157.5092 310681 210.68 %
28-08-2013 33.8497 9157.5092 309979 209.98 %
30-09-2013 34.6368 9157.5092 317187 217.19 %
28-10-2013 35.4027 9157.5092 324201 224.2 %
28-11-2013 35.6169 9157.5092 326162 226.16 %
30-12-2013 36.0713 9157.5092 330323 230.32 %
28-01-2014 36.0656 9157.5092 330271 230.27 %
28-02-2014 36.3436 9157.5092 332817 232.82 %
28-03-2014 37.6384 9157.5092 344674 244.67 %
28-04-2014 38.0924 9157.5092 348832 248.83 %
28-05-2014 39.5311 9157.5092 362006 262.01 %
30-06-2014 40.2595 9157.5092 368677 268.68 %
28-07-2014 40.568 9157.5092 371502 271.5 %
28-08-2014 41.0479 9157.5092 375897 275.9 %
29-09-2014 41.5894 9157.5092 380855 280.85 %
28-10-2014 42.067 9157.5092 385229 285.23 %
28-11-2014 43.2207 9157.5092 395794 295.79 %
29-12-2014 43.0297 9157.5092 394045 294.04 %
28-01-2015 44.4911 9157.5092 407428 307.43 %
02-03-2015 45.1019 9157.5092 413021 313.02 %
30-03-2015 44.7047 9157.5092 409384 309.38 %
28-04-2015 44.5164 9157.5092 407659 307.66 %
28-05-2015 44.6722 9157.5092 409086 309.09 %
29-06-2015 44.4368 9157.5092 406930 306.93 %
28-07-2015 45.4109 9157.5092 415851 315.85 %
28-08-2015 45.0231 9157.5092 412299 312.3 %
28-09-2015 45.0964 9157.5092 412971 312.97 %
28-10-2015 46.009 9157.5092 421328 321.33 %
30-11-2015 45.8316 9157.5092 419703 319.7 %
28-12-2015 45.7489 9157.5092 418946 318.95 %
28-01-2016 44.7024 9157.5092 409363 309.36 %
29-02-2016 43.5571 9157.5092 398875 298.88 %
28-03-2016 45.052 9157.5092 412564 312.56 %
28-04-2016 45.7129 9157.5092 418616 318.62 %
30-05-2016 46.0645 9157.5092 421836 321.84 %
28-06-2016 46.351 9157.5092 424460 324.46 %
28-07-2016 47.8872 9157.5092 438527 338.53 %
29-08-2016 48.2861 9157.5092 442180 342.18 %
28-09-2016 49.0937 9157.5092 449576 349.58 %
28-10-2016 49.1812 9157.5092 450377 350.38 %
28-11-2016 49.2194 9157.5092 450727 350.73 %
28-12-2016 48.0854 9157.5092 440342 340.34 %
30-01-2017 49.7115 9157.5092 455234 355.23 %
28-02-2017 49.4837 9157.5092 453147 353.15 %
29-03-2017 50.2768 9157.5092 460410 360.41 %
28-04-2017 51.0157 9157.5092 467177 367.18 %
29-05-2017 51.2534 9157.5092 469353 369.35 %
28-06-2017 51.5727 9157.5092 472277 372.28 %
28-07-2017 52.405 9157.5092 479899 379.9 %
28-08-2017 52.3776 9157.5092 479648 379.65 %
28-09-2017 52.2964 9157.5092 478905 378.91 %
30-10-2017 52.9183 9157.5092 484600 384.6 %
28-11-2017 52.8824 9157.5092 484271 384.27 %
28-12-2017 52.6535 9157.5092 482175 382.18 %
29-01-2018 52.9222 9157.5092 484636 384.64 %
28-02-2018 52.1909 9157.5092 477939 377.94 %
28-03-2018 52.2994 9157.5092 478932 378.93 %
02-05-2018 52.8059 9157.5092 483571 383.57 %
28-05-2018 52.7579 9157.5092 483131 383.13 %
28-06-2018 52.6078 9157.5092 481756 381.76 %
30-07-2018 53.812 9157.5092 492784 392.78 %
28-08-2018 54.3796 9157.5092 497982 397.98 %
28-09-2018 52.9785 9157.5092 485151 385.15 %
29-10-2018 52.7273 9157.5092 482851 382.85 %
28-11-2018 53.9651 9157.5092 494186 394.19 %
28-12-2018 54.5304 9157.5092 499363 399.36 %
28-01-2019 54.4376 9157.5092 498513 398.51 %
28-02-2019 54.6888 9157.5092 500813 400.81 %
28-03-2019 56.1457 9157.5092 514155 414.15 %
30-04-2019 56.2516 9157.5092 515125 415.12 %
28-05-2019 57.2847 9157.5092 524585 424.58 %
28-06-2019 57.5538 9157.5092 527049 427.05 %
29-07-2019 57.4171 9157.5092 525798 425.8 %
28-08-2019 57.6795 9157.5092 528201 428.2 %
30-09-2019 58.5541 9157.5092 536210 436.21 %
29-10-2019 59.4857 9157.5092 544741 444.74 %
28-11-2019 60.103 9157.5092 550394 450.39 %
30-12-2019 60.3669 9157.5092 552810 452.81 %
28-01-2020 60.9087 9157.5092 557772 457.77 %
28-02-2020 61.5561 9157.5092 563701 463.7 %
30-03-2020 57.9347 9157.5092 530538 430.54 %
28-04-2020 59.6522 9157.5092 546266 446.27 %
28-05-2020 60.4462 9157.5092 553537 453.54 %
29-06-2020 62.2716 9157.5092 570253 470.25 %
28-07-2020 63.6975 9157.5092 583310 483.31 %
28-08-2020 64.722 9157.5092 592692 492.69 %
28-09-2020 64.4813 9157.5092 590488 490.49 %
28-10-2020 65.6817 9157.5092 601481 501.48 %
01-12-2020 67.5264 9157.5092 618374 518.37 %
28-12-2020 68.4695 9157.5092 627010 527.01 %
28-01-2021 68.4147 9157.5092 626508 526.51 %
01-03-2021 69.4953 9157.5092 636404 536.4 %
30-03-2021 69.7506 9157.5092 638742 538.74 %
28-04-2021 70.5797 9157.5092 646334 546.33 %
28-05-2021 71.4221 9157.5092 654049 554.05 %
28-06-2021 72.3102 9157.5092 662181 562.18 %
28-07-2021 72.9669 9157.5092 668195 568.19 %
30-08-2021 74.2457 9157.5092 679906 579.91 %
28-09-2021 74.9592 9157.5092 686440 586.44 %
28-10-2021 75.1425 9157.5092 688118 588.12 %
29-11-2021 74.9318 9157.5092 686189 586.19 %
28-12-2021 75.2981 9157.5092 689543 589.54 %
28-01-2022 75.053 9157.5092 687299 587.3 %
28-02-2022 74.8177 9157.5092 685144 585.14 %
28-03-2022 75.2185 9157.5092 688814 588.81 %
28-04-2022 75.1863 9157.5092 688519 588.52 %
30-05-2022 74.0044 9157.5092 677696 577.7 %
28-06-2022 73.5692 9157.5092 673711 573.71 %
28-07-2022 75.1897 9157.5092 688550 588.55 %
29-08-2022 75.9922 9157.5092 695899 595.9 %
28-09-2022 75.6312 9157.5092 692593 592.59 %
28-10-2022 76.6255 9157.5092 701699 601.7 %
28-11-2022 77.7194 9157.5092 711716 611.72 %
28-12-2022 77.4328 9157.5092 709092 609.09 %
30-01-2023 76.9551 9157.5092 704717 604.72 %
28-02-2023 76.9487 9157.5092 704658 604.66 %
28-03-2023 76.9163 9157.5092 704362 604.36 %
28-04-2023 78.5929 9157.5092 719715 619.71 %
29-05-2023 79.572 9157.5092 728681 628.68 %
28-06-2023 80.3675 9157.5092 735966 635.97 %
28-07-2023 81.253 9157.5092 744075 644.08 %
28-08-2023 81.4321 9157.5092 745715 645.72 %
29-09-2023 82.1373 9157.5092 752173 652.17 %
30-10-2023 81.5807 9157.5092 747076 647.08 %
28-11-2023 82.9327 9157.5092 759457 659.46 %
28-12-2023 84.8663 9157.5092 777164 677.16 %
29-01-2024 85.3615 9157.5092 781699 681.7 %
28-02-2024 86.1146 9157.5092 788595 688.6 %
28-03-2024 86.4794 9157.5092 791936 691.94 %
29-04-2024 87.3171 9157.5092 799607 699.61 %
28-05-2024 88.1729 9157.5092 807444 707.44 %
28-06-2024 89.9797 9157.5092 823990 723.99 %
29-07-2024 91.4354 9157.5092 837321 737.32 %
28-08-2024 92.2654 9157.5092 844921 744.92 %
30-09-2024 93.8647 9157.5092 859567 759.57 %
28-10-2024 92.821 9157.5092 850009 750.01 %
28-11-2024 93.2918 9157.5092 854321 754.32 %
30-12-2024 93.5407 9157.5092 856600 756.6 %
28-01-2025 92.0044 9157.5092 842531 742.53 %
28-02-2025 91.0046 9157.5092 833375 733.38 %
28-03-2025 93.7499 9157.5092 858516 758.52 %
28-04-2025 95.1258 9157.5092 871115 771.12 %
28-05-2025 96.8242 9157.5092 886669 786.67 %
13-06-2025 96.4564 9157.5092 883300 783.3 %

RETURNS CALCULATOR for Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

5.46%

Others

78.46%

Large Cap

13.28%

Mid Cap

3.35%

Riskometer

Key Performance and Risk Statistics of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 3.21 0.84 -0.36 0.72 0.07 9.94
Hybrid: Conservative - - - - - -

PEER COMPARISION of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 13-06-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 24-04-1988 8.17 9.73 9.62 9.47 8.18
DSP Regular Savings Fund- Regular Plan - Growth 11-06-2004 10.14 11.63 11.09 9.98 7.45
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth 05-05-2021 9.47 13.46 12.32 0.0 0.0
ICICI Prudential Regular Savings Fund - Plan - Growth 10-03-2004 9.16 11.76 11.13 10.8 9.64
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan 22-05-2004 8.89 10.13 10.18 12.06 8.78
UTI Conservative Hybrid Fund - Regular Plan - Growth Option 16-12-2003 8.74 11.39 11.34 11.88 8.49
Franklin India Debt Hybrid Fund - Growth 28-09-2000 8.49 11.24 10.94 9.68 7.73
Nippon India Hybrid Bond Fund-Growth Plan 29-12-2003 8.47 8.81 9.28 9.21 5.71
LIC MF Conservative Hybrid Fund-Regular Plan-Growth 01-06-1998 7.72 7.82 7.9 7.08 6.57
Axis Conservative Hybrid Fund - Regular Plan - Growth Option 16-07-2010 7.6 8.41 8.59 8.8 7.03

PORTFOLIO ANALYSIS of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)