DSP Liquidity Fund - Regular Plan - Growth

Category: Debt: Liquid
Launch Date: 20-11-2005
Asset Class: Fixed Income
Benchmark: CRISIL Liquid Debt A-I Index
Expense Ratio: 0.2% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 1,701.66 Cr As on (31-12-2024)
Turn over: -
NAV as on 22-01-2025

3617.0405

0.59 (0.0162%)

CAGR Since Inception

6.93%

CRISIL Liquid Debt A-I Index 5.46%

PERFORMANCE of DSP Liquidity Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

Kedar Karnik, Karan Mundhra

Investment Objective

The fund seeks to generate reasonable return commensurate with low risk and high degree of liquidity from a portfolio of money market and high quality debt securities

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
23-11-2005 1000.0 100.0 100000 0.0 %
23-12-2005 1004.78 100.0 100478 0.48 %
23-01-2006 1009.91 100.0 100991 0.99 %
23-02-2006 1015.24 100.0 101524 1.52 %
23-03-2006 1020.44 100.0 102044 2.04 %
23-04-2006 1026.2861 100.0 102629 2.63 %
23-05-2006 1031.6211 100.0 103162 3.16 %
23-06-2006 1037.2428 100.0 103724 3.72 %
23-07-2006 1042.5049 100.0 104250 4.25 %
23-08-2006 1048.2472 100.0 104825 4.83 %
23-09-2006 1054.15 100.0 105415 5.42 %
23-10-2006 1060.1122 100.0 106011 6.01 %
23-11-2006 1066.3823 100.0 106638 6.64 %
23-12-2006 1072.63 100.0 107263 7.26 %
23-01-2007 1079.3466 100.0 107935 7.94 %
23-02-2007 1085.9455 100.0 108595 8.6 %
23-03-2007 1092.0407 100.0 109204 9.2 %
23-04-2007 1098.6832 100.0 109868 9.87 %
23-05-2007 1105.1061 100.0 110511 10.51 %
23-06-2007 1109.97 100.0 110997 11.0 %
23-07-2007 1115.0853 100.0 111509 11.51 %
23-08-2007 1119.7817 100.0 111978 11.98 %
23-09-2007 1125.9557 100.0 112596 12.6 %
23-10-2007 1132.9589 100.0 113296 13.3 %
23-11-2007 1140.0121 100.0 114001 14.0 %
23-12-2007 1147.2253 100.0 114723 14.72 %
23-01-2008 1154.5998 100.0 115460 15.46 %
23-02-2008 1162.28 100.0 116228 16.23 %
23-03-2008 1169.4334 100.0 116943 16.94 %
23-04-2008 1177.4784 100.0 117748 17.75 %
23-05-2008 1185.2415 100.0 118524 18.52 %
23-06-2008 1193.8844 100.0 119388 19.39 %
23-07-2008 1202.462 100.0 120246 20.25 %
24-08-2008 1212.0678 100.0 121207 21.21 %
23-09-2008 1220.9173 100.0 122092 22.09 %
23-10-2008 1230.6232 100.0 123062 23.06 %
23-11-2008 1239.3185 100.0 123932 23.93 %
23-12-2008 1247.4272 100.0 124743 24.74 %
23-01-2009 1254.9312 100.0 125493 25.49 %
23-02-2009 1261.6015 100.0 126160 26.16 %
23-03-2009 1266.8907 100.0 126689 26.69 %
23-04-2009 1272.6548 100.0 127265 27.27 %
24-05-2009 1277.0391 100.0 127704 27.7 %
23-06-2009 1281.0961 100.0 128110 28.11 %
23-07-2009 1284.782 100.0 128478 28.48 %
23-08-2009 1288.1574 100.0 128816 28.82 %
23-09-2009 1291.8679 100.0 129187 29.19 %
23-10-2009 1295.5103 100.0 129551 29.55 %
23-11-2009 1299.2492 100.0 129925 29.93 %
23-12-2009 1302.9919 100.0 130299 30.3 %
24-01-2010 1306.9152 100.0 130692 30.69 %
23-02-2010 1311.2965 100.0 131130 31.13 %
23-03-2010 1315.5283 100.0 131553 31.55 %
23-04-2010 1320.6572 100.0 132066 32.07 %
23-05-2010 1325.6067 100.0 132561 32.56 %
23-06-2010 1330.9014 100.0 133090 33.09 %
23-07-2010 1337.1304 100.0 133713 33.71 %
23-08-2010 1343.6236 100.0 134362 34.36 %
23-09-2010 1350.2282 100.0 135023 35.02 %
24-10-2010 1357.8452 100.0 135785 35.78 %
23-11-2010 1365.7191 100.0 136572 36.57 %
23-12-2010 1373.6588 100.0 137366 37.37 %
23-01-2011 1382.7934 100.0 138279 38.28 %
23-02-2011 1392.2943 100.0 139229 39.23 %
23-03-2011 1401.1312 100.0 140113 40.11 %
24-04-2011 1411.2949 100.0 141129 41.13 %
23-05-2011 1420.8375 100.0 142084 42.08 %
23-06-2011 1431.1856 100.0 143119 43.12 %
24-07-2011 1441.798 100.0 144180 44.18 %
23-08-2011 1452.152 100.0 145215 45.21 %
23-09-2011 1463.0054 100.0 146301 46.3 %
23-10-2011 1473.8305 100.0 147383 47.38 %
23-11-2011 1485.1145 100.0 148511 48.51 %
23-12-2011 1496.2142 100.0 149621 49.62 %
23-01-2012 1508.1554 100.0 150816 50.82 %
23-02-2012 1520.2673 100.0 152027 52.03 %
25-03-2012 1532.7443 100.0 153274 53.27 %
23-04-2012 1545.54 100.0 154554 54.55 %
23-05-2012 1558.2705 100.0 155827 55.83 %
24-06-2012 1571.4184 100.0 157142 57.14 %
23-07-2012 1582.9738 100.0 158297 58.3 %
23-08-2012 1595.1975 100.0 159520 59.52 %
23-09-2012 1606.8639 100.0 160686 60.69 %
23-10-2012 1617.8938 100.0 161789 61.79 %
23-11-2012 1629.3291 100.0 162933 62.93 %
23-12-2012 1640.5959 100.0 164060 64.06 %
23-01-2013 1652.4585 100.0 165246 65.25 %
24-02-2013 1664.5367 100.0 166454 66.45 %
24-03-2013 1675.7124 100.0 167571 67.57 %
23-04-2013 1688.3648 100.0 168836 68.84 %
23-05-2013 1700.0945 100.0 170009 70.01 %
23-06-2013 1711.7381 100.0 171174 71.17 %
23-07-2013 1720.4304 100.0 172043 72.04 %
23-08-2013 1734.5299 100.0 173453 73.45 %
23-09-2013 1750.3798 100.0 175038 75.04 %
23-10-2013 1764.7612 100.0 176476 76.48 %
24-11-2013 1779.1698 100.0 177917 77.92 %
23-12-2013 1791.8281 100.0 179183 79.18 %
23-01-2014 1805.2133 100.0 180521 80.52 %
23-02-2014 1818.3298 100.0 181833 81.83 %
23-03-2014 1830.7001 100.0 183070 83.07 %
23-04-2014 1845.3401 100.0 184534 84.53 %
23-05-2014 1858.751 100.0 185875 85.88 %
23-06-2014 1872.3351 100.0 187234 87.23 %
23-07-2014 1885.5536 100.0 188555 88.55 %
24-08-2014 1899.5672 100.0 189957 89.96 %
23-09-2014 1912.8929 100.0 191289 91.29 %
26-10-2014 1927.9139 100.0 192791 92.79 %
23-11-2014 1940.5599 100.0 194056 94.06 %
23-12-2014 1953.9586 100.0 195396 95.4 %
23-01-2015 1967.8808 100.0 196788 96.79 %
23-02-2015 1981.8301 100.0 198183 98.18 %
23-03-2015 1994.4985 100.0 199450 99.45 %
23-04-2015 2009.9202 100.0 200992 100.99 %
24-05-2015 2023.9421 100.0 202394 102.39 %
23-06-2015 2037.4464 100.0 203745 103.75 %
23-07-2015 2050.7593 100.0 205076 105.08 %
23-08-2015 2064.2151 100.0 206422 106.42 %
23-09-2015 2077.3105 100.0 207731 107.73 %
23-10-2015 2090.3415 100.0 209034 109.03 %
23-11-2015 2103.4173 100.0 210342 110.34 %
23-12-2015 2116.1175 100.0 211612 111.61 %
24-01-2016 2130.0086 100.0 213001 113.0 %
23-02-2016 2143.1702 100.0 214317 114.32 %
23-03-2016 2156.5445 100.0 215654 115.65 %
24-04-2016 2173.6461 100.0 217365 117.37 %
23-05-2016 2187.1013 100.0 218710 118.71 %
23-06-2016 2201.0139 100.0 220101 120.1 %
24-07-2016 2214.8876 100.0 221489 121.49 %
23-08-2016 2227.6395 100.0 222764 122.76 %
23-09-2016 2240.5807 100.0 224058 124.06 %
23-10-2016 2253.2152 100.0 225322 125.32 %
23-11-2016 2266.2115 100.0 226621 126.62 %
23-12-2016 2277.8831 100.0 227788 127.79 %
23-01-2017 2290.4034 100.0 229040 129.04 %
23-02-2017 2303.0138 100.0 230301 130.3 %
23-03-2017 2314.6027 100.0 231460 131.46 %
23-04-2017 2327.4653 100.0 232747 132.75 %
23-05-2017 2339.6394 100.0 233964 133.96 %
23-06-2017 2352.2912 100.0 235229 135.23 %
23-07-2017 2364.9705 100.0 236497 136.5 %
23-08-2017 2377.7343 100.0 237773 137.77 %
23-09-2017 2390.3672 100.0 239037 139.04 %
23-10-2017 2402.9249 100.0 240292 140.29 %
23-11-2017 2415.7556 100.0 241576 141.58 %
23-12-2017 2428.2072 100.0 242821 142.82 %
23-01-2018 2441.6411 100.0 244164 144.16 %
23-02-2018 2455.2274 100.0 245523 145.52 %
23-03-2018 2468.6838 100.0 246868 146.87 %
23-04-2018 2484.6339 100.0 248463 148.46 %
23-05-2018 2498.088 100.0 249809 149.81 %
23-06-2018 2513.7594 100.0 251376 151.38 %
23-07-2018 2529.1154 100.0 252912 152.91 %
23-08-2018 2544.4008 100.0 254440 154.44 %
23-09-2018 2559.6047 100.0 255960 155.96 %
23-10-2018 2575.3566 100.0 257536 157.54 %
23-11-2018 2591.8503 100.0 259185 159.19 %
23-12-2018 2607.6725 100.0 260767 160.77 %
23-01-2019 2623.7815 100.0 262378 162.38 %
23-02-2019 2639.1981 100.0 263920 163.92 %
23-03-2019 2653.3854 100.0 265339 165.34 %
23-04-2019 2670.3432 100.0 267034 167.03 %
23-05-2019 2685.6942 100.0 268569 168.57 %
23-06-2019 2700.9476 100.0 270095 170.09 %
23-07-2019 2715.8493 100.0 271585 171.59 %
23-08-2019 2730.075 100.0 273008 173.01 %
23-09-2019 2742.3387 100.0 274234 174.23 %
23-10-2019 2755.2424 100.0 275524 175.52 %
23-11-2019 2767.1483 100.0 276715 176.72 %
23-12-2019 2778.3323 100.0 277833 177.83 %
23-01-2020 2790.1409 100.0 279014 179.01 %
23-02-2020 2802.3895 100.0 280239 180.24 %
23-03-2020 2809.4261 100.0 280943 180.94 %
23-04-2020 2832.249 100.0 283225 183.22 %
23-05-2020 2842.3039 100.0 284230 184.23 %
23-06-2020 2850.4582 100.0 285046 185.05 %
23-07-2020 2858.058 100.0 285806 185.81 %
23-08-2020 2865.8774 100.0 286588 186.59 %
23-09-2020 2873.1354 100.0 287314 187.31 %
23-10-2020 2881.2813 100.0 288128 188.13 %
23-11-2020 2888.6399 100.0 288864 188.86 %
23-12-2020 2895.2965 100.0 289530 189.53 %
23-01-2021 2902.2628 100.0 290226 190.23 %
23-02-2021 2910.4266 100.0 291043 191.04 %
23-03-2021 2917.4215 100.0 291742 191.74 %
23-04-2021 2925.5382 100.0 292554 192.55 %
23-05-2021 2932.9576 100.0 293296 193.3 %
23-06-2021 2940.9141 100.0 294091 194.09 %
23-07-2021 2948.9314 100.0 294893 194.89 %
23-08-2021 2957.1509 100.0 295715 195.72 %
23-09-2021 2964.7646 100.0 296476 196.48 %
23-10-2021 2972.3408 100.0 297234 197.23 %
23-11-2021 2980.8049 100.0 298080 198.08 %
23-12-2021 2989.0362 100.0 298904 198.9 %
23-01-2022 2997.939 100.0 299794 199.79 %
23-02-2022 3007.0478 100.0 300705 200.71 %
23-03-2022 3015.3052 100.0 301531 201.53 %
24-04-2022 3025.2791 100.0 302528 202.53 %
23-05-2022 3033.2055 100.0 303321 203.32 %
23-06-2022 3044.9209 100.0 304492 204.49 %
24-07-2022 3057.2731 100.0 305727 205.73 %
23-08-2022 3070.3399 100.0 307034 207.03 %
23-09-2022 3083.5893 100.0 308359 208.36 %
24-10-2022 3098.6098 100.0 309861 209.86 %
23-11-2022 3114.8211 100.0 311482 211.48 %
23-12-2022 3131.1406 100.0 313114 213.11 %
23-01-2023 3148.2103 100.0 314821 214.82 %
23-02-2023 3165.1268 100.0 316513 216.51 %
23-03-2023 3181.9664 100.0 318197 218.2 %
23-04-2023 3201.9149 100.0 320191 220.19 %
23-05-2023 3219.999 100.0 322000 222.0 %
23-06-2023 3238.0839 100.0 323808 223.81 %
23-07-2023 3255.9649 100.0 325596 225.6 %
23-08-2023 3273.9442 100.0 327394 227.39 %
24-09-2023 3293.2799 100.0 329328 229.33 %
23-10-2023 3310.7488 100.0 331075 231.08 %
23-11-2023 3330.0257 100.0 333003 233.0 %
25-12-2023 3350.0075 100.0 335001 235.0 %
23-01-2024 3369.8497 100.0 336985 236.99 %
23-02-2024 3390.7377 100.0 339074 239.07 %
24-03-2024 3410.5061 100.0 341051 241.05 %
23-04-2024 3433.6408 100.0 343364 243.36 %
23-05-2024 3452.7332 100.0 345273 245.27 %
23-06-2024 3473.0123 100.0 347301 247.3 %
23-07-2024 3493.4716 100.0 349347 249.35 %
23-08-2024 3513.9237 100.0 351392 251.39 %
23-09-2024 3534.6445 100.0 353464 253.46 %
23-10-2024 3555.4964 100.0 355550 255.55 %
24-11-2024 3577.0967 100.0 357710 257.71 %
23-12-2024 3595.8265 100.0 359583 259.58 %
22-01-2025 3617.0405 100.0 361704 261.7 %

RETURNS CALCULATOR for DSP Liquidity Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of DSP Liquidity Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
DSP Liquidity Fund - Regular Plan - Growth 0.48 0.27 2.06 0.96 7.23 0.16
Debt: Liquid - - - - - -

PEER COMPARISION of DSP Liquidity Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 7.35 7.2 6.45 5.33 6.28
HSBC Liquid Fund - Growth 04-12-2002 9.31 9.22 7.56 5.62 5.99
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 7.4 7.27 6.54 5.37 6.3
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 7.36 7.24 6.5 5.39 6.35
LIC MF Liquid Fund-Regular Plan-Growth 13-03-2002 7.35 7.19 6.42 5.33 6.28
Invesco India Liquid Fund - Growth 17-11-2006 7.35 7.2 6.46 5.32 6.29
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 7.34 7.08 6.31 5.15 6.24
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 7.34 7.22 6.49 5.25 6.19
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 7.33 7.12 6.35 5.26 6.14
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 7.33 7.12 6.35 5.26 6.16

PORTFOLIO ANALYSIS of DSP Liquidity Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)