Franklin India Bluechip Fund-Growth
Category: Equity: Large Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.87% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 734.27 Cr As on (31-03-2025) |
Turn over: 61.87% |
980.5187
-7.23 (-0.7376%)
18.27%
NIFTY 100 TRI 17.02%
PERFORMANCE of Franklin India Bluechip Fund-Growth
Scheme Performance (%)
Data as on - 08-05-2025Yearly Performance (%)
Fund Managers
Ajay Argal, Venkatesh Sanjeevi, Sandeep Manam
Investment Objective
The scheme seeks aggressive growth and aims to provide medium to long term capital appreciation through investment in shares of quality companies and by focusing on well established large sized companies.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
01-12-1993 | 10.00 | 10,000.00 | 1,00,000 | 0.0 % |
07-01-1994 | 9.68 | 10,000.00 | 96,800 | -3.2 % |
01-02-1994 | 9.77 | 10,000.00 | 97,700 | -2.3 % |
01-03-1994 | 10.90 | 10,000.00 | 1,09,000 | 9.0 % |
01-04-1994 | 13.50 | 10,000.00 | 1,35,000 | 35.0 % |
02-05-1994 | 13.67 | 10,000.00 | 1,36,700 | 36.7 % |
01-06-1994 | 14.59 | 10,000.00 | 1,45,900 | 45.9 % |
01-07-1994 | 16.29 | 10,000.00 | 1,62,900 | 62.9 % |
01-08-1994 | 17.78 | 10,000.00 | 1,77,800 | 77.8 % |
01-09-1994 | 18.58 | 10,000.00 | 1,85,800 | 85.8 % |
03-10-1994 | 18.56 | 10,000.00 | 1,85,600 | 85.6 % |
01-11-1994 | 19.76 | 10,000.00 | 1,97,600 | 97.6 % |
01-12-1994 | 20.48 | 10,000.00 | 2,04,800 | 104.8 % |
02-01-1995 | 20.21 | 10,000.00 | 2,02,100 | 102.1 % |
01-02-1995 | 19.77 | 10,000.00 | 1,97,700 | 97.7 % |
01-03-1995 | 19.34 | 10,000.00 | 1,93,400 | 93.4 % |
03-04-1995 | 20.20 | 10,000.00 | 2,02,000 | 102.0 % |
02-05-1995 | 18.36 | 10,000.00 | 1,83,600 | 83.6 % |
01-06-1995 | 19.05 | 10,000.00 | 1,90,500 | 90.5 % |
03-07-1995 | 17.92 | 10,000.00 | 1,79,200 | 79.2 % |
01-08-1995 | 18.37 | 10,000.00 | 1,83,700 | 83.7 % |
01-09-1995 | 17.75 | 10,000.00 | 1,77,500 | 77.5 % |
04-10-1995 | 17.69 | 10,000.00 | 1,76,900 | 76.9 % |
01-11-1995 | 17.10 | 10,000.00 | 1,71,000 | 71.0 % |
01-12-1995 | 15.30 | 10,000.00 | 1,53,000 | 53.0 % |
02-01-1996 | 15.58 | 10,000.00 | 1,55,800 | 55.8 % |
01-02-1996 | 14.54 | 10,000.00 | 1,45,400 | 45.4 % |
01-03-1996 | 15.65 | 10,000.00 | 1,56,500 | 56.5 % |
02-04-1996 | 15.17 | 10,000.00 | 1,51,700 | 51.7 % |
02-05-1996 | 16.58 | 10,000.00 | 1,65,800 | 65.8 % |
03-06-1996 | 15.76 | 10,000.00 | 1,57,600 | 57.6 % |
01-07-1996 | 15.90 | 10,000.00 | 1,59,000 | 59.0 % |
01-08-1996 | 13.89 | 10,000.00 | 1,38,900 | 38.9 % |
02-09-1996 | 13.45 | 10,000.00 | 1,34,500 | 34.5 % |
01-10-1996 | 12.41 | 10,000.00 | 1,24,100 | 24.1 % |
01-11-1996 | 12.02 | 10,000.00 | 1,20,200 | 20.2 % |
02-12-1996 | 11.89 | 10,000.00 | 1,18,900 | 18.9 % |
01-01-1997 | 12.01 | 10,000.00 | 1,20,100 | 20.1 % |
03-02-1997 | 12.36 | 10,000.00 | 1,23,600 | 23.6 % |
01-03-1997 | 10.68 | 10,000.00 | 1,06,800 | 6.8 % |
01-04-1997 | 10.31 | 10,000.00 | 1,03,100 | 3.1 % |
02-05-1997 | 11.98 | 10,000.00 | 1,19,800 | 19.8 % |
02-06-1997 | 12.22 | 10,000.00 | 1,22,200 | 22.2 % |
01-07-1997 | 13.69 | 10,000.00 | 1,36,900 | 36.9 % |
01-08-1997 | 14.07 | 10,000.00 | 1,40,700 | 40.7 % |
01-09-1997 | 13.81 | 10,000.00 | 1,38,100 | 38.1 % |
01-10-1997 | 14.12 | 10,000.00 | 1,41,200 | 41.2 % |
03-11-1997 | 13.91 | 10,000.00 | 1,39,100 | 39.1 % |
01-12-1997 | 13.68 | 10,000.00 | 1,36,800 | 36.8 % |
01-01-1998 | 14.13 | 10,000.00 | 1,41,300 | 41.3 % |
02-02-1998 | 13.88 | 10,000.00 | 1,38,800 | 38.8 % |
02-03-1998 | 15.25 | 10,000.00 | 1,52,500 | 52.5 % |
01-04-1998 | 16.52 | 10,000.00 | 1,65,200 | 65.2 % |
01-05-1998 | 18.79 | 10,000.00 | 1,87,900 | 87.9 % |
01-06-1998 | 19.42 | 10,000.00 | 1,94,200 | 94.2 % |
01-07-1998 | 16.53 | 10,000.00 | 1,65,300 | 65.3 % |
03-08-1998 | 17.61 | 10,000.00 | 1,76,100 | 76.1 % |
01-09-1998 | 17.12 | 10,000.00 | 1,71,200 | 71.2 % |
02-10-1998 | 18.57 | 10,000.00 | 1,85,700 | 85.7 % |
02-11-1998 | 17.42 | 10,000.00 | 1,74,200 | 74.2 % |
01-12-1998 | 17.07 | 10,000.00 | 1,70,700 | 70.7 % |
01-01-1999 | 18.54 | 10,000.00 | 1,85,400 | 85.4 % |
01-02-1999 | 20.74 | 10,000.00 | 2,07,400 | 107.4 % |
01-03-1999 | 24.72 | 10,000.00 | 2,47,200 | 147.2 % |
01-04-1999 | 27.33 | 10,000.00 | 2,73,300 | 173.3 % |
03-05-1999 | 23.37 | 10,000.00 | 2,33,700 | 133.7 % |
01-06-1999 | 26.03 | 10,000.00 | 2,60,300 | 160.3 % |
01-07-1999 | 27.10 | 10,000.00 | 2,71,000 | 171.0 % |
02-08-1999 | 30.31 | 10,000.00 | 3,03,100 | 203.1 % |
01-09-1999 | 33.46 | 10,000.00 | 3,34,600 | 234.6 % |
01-10-1999 | 37.39 | 10,000.00 | 3,73,900 | 273.9 % |
01-11-1999 | 34.81 | 10,000.00 | 3,48,100 | 248.1 % |
01-12-1999 | 42.23 | 10,000.00 | 4,22,300 | 322.3 % |
03-01-2000 | 55.29 | 10,000.00 | 5,52,900 | 452.9 % |
01-02-2000 | 53.51 | 10,000.00 | 5,35,100 | 435.1 % |
01-03-2000 | 59.58 | 10,000.00 | 5,95,800 | 495.8 % |
03-04-2000 | 26.83 | 10,000.00 | 2,68,300 | 168.3 % |
02-05-2000 | 23.00 | 10,000.00 | 2,30,000 | 130.0 % |
01-06-2000 | 22.39 | 10,000.00 | 2,23,900 | 123.9 % |
03-07-2000 | 25.46 | 10,000.00 | 2,54,600 | 154.6 % |
01-08-2000 | 22.17 | 10,000.00 | 2,21,700 | 121.7 % |
01-09-2000 | 24.12 | 10,000.00 | 2,41,200 | 141.2 % |
03-10-2000 | 21.69 | 10,000.00 | 2,16,900 | 116.9 % |
01-11-2000 | 21.15 | 10,000.00 | 2,11,500 | 111.5 % |
01-12-2000 | 22.78 | 10,000.00 | 2,27,800 | 127.8 % |
01-01-2001 | 22.34 | 10,000.00 | 2,23,400 | 123.4 % |
01-02-2001 | 23.79 | 10,000.00 | 2,37,900 | 137.9 % |
01-03-2001 | 23.42 | 10,000.00 | 2,34,200 | 134.2 % |
02-04-2001 | 19.71 | 10,000.00 | 1,97,100 | 97.1 % |
02-05-2001 | 21.17 | 10,000.00 | 2,11,700 | 111.7 % |
01-06-2001 | 21.41 | 10,000.00 | 2,14,100 | 114.1 % |
02-07-2001 | 19.75 | 10,000.00 | 1,97,500 | 97.5 % |
01-08-2001 | 18.88 | 10,000.00 | 1,88,800 | 88.8 % |
03-09-2001 | 18.56 | 10,000.00 | 1,85,600 | 85.6 % |
01-10-2001 | 15.53 | 10,000.00 | 1,55,300 | 55.3 % |
01-11-2001 | 17.83 | 10,000.00 | 1,78,300 | 78.3 % |
03-12-2001 | 19.09 | 10,000.00 | 1,90,900 | 90.9 % |
02-01-2002 | 18.91 | 10,000.00 | 1,89,100 | 89.1 % |
01-02-2002 | 20.16 | 10,000.00 | 2,01,600 | 101.6 % |
01-03-2002 | 23.43 | 10,000.00 | 2,34,300 | 134.3 % |
01-04-2002 | 23.22 | 10,000.00 | 2,32,200 | 132.2 % |
02-05-2002 | 22.37 | 10,000.00 | 2,23,700 | 123.7 % |
03-06-2002 | 21.45 | 10,000.00 | 2,14,500 | 114.5 % |
01-07-2002 | 22.38 | 10,000.00 | 2,23,800 | 123.8 % |
01-08-2002 | 21.25 | 10,000.00 | 2,12,500 | 112.5 % |
02-09-2002 | 22.10 | 10,000.00 | 2,21,000 | 121.0 % |
01-10-2002 | 20.17 | 10,000.00 | 2,01,700 | 101.7 % |
01-11-2002 | 20.35 | 10,000.00 | 2,03,500 | 103.5 % |
02-12-2002 | 22.13 | 10,000.00 | 2,21,300 | 121.3 % |
01-01-2003 | 23.55 | 10,000.00 | 2,35,500 | 135.5 % |
03-02-2003 | 23.15 | 10,000.00 | 2,31,500 | 131.5 % |
03-03-2003 | 23.48 | 10,000.00 | 2,34,800 | 134.8 % |
01-04-2003 | 22.63 | 10,000.00 | 2,26,300 | 126.3 % |
02-05-2003 | 23.02 | 10,000.00 | 2,30,200 | 130.2 % |
02-06-2003 | 25.58 | 10,000.00 | 2,55,800 | 155.8 % |
01-07-2003 | 28.29 | 10,000.00 | 2,82,900 | 182.9 % |
01-08-2003 | 30.73 | 10,000.00 | 3,07,300 | 207.3 % |
01-09-2003 | 35.60 | 10,000.00 | 3,56,000 | 256.0 % |
01-10-2003 | 36.83 | 10,000.00 | 3,68,300 | 268.3 % |
03-11-2003 | 42.38 | 10,000.00 | 4,23,800 | 323.8 % |
01-12-2003 | 44.65 | 10,000.00 | 4,46,500 | 346.5 % |
01-01-2004 | 52.21 | 10,000.00 | 5,22,100 | 422.1 % |
03-02-2004 | 50.60 | 10,000.00 | 5,06,000 | 406.0 % |
01-03-2004 | 54.37 | 10,000.00 | 5,43,700 | 443.7 % |
01-04-2004 | 54.10 | 10,000.00 | 5,41,000 | 441.0 % |
03-05-2004 | 52.66 | 10,000.00 | 5,26,600 | 426.6 % |
01-06-2004 | 46.52 | 10,000.00 | 4,65,200 | 365.2 % |
01-07-2004 | 47.73 | 10,000.00 | 4,77,300 | 377.3 % |
02-08-2004 | 49.67 | 10,000.00 | 4,96,700 | 396.7 % |
01-09-2004 | 50.88 | 10,000.00 | 5,08,800 | 408.8 % |
01-10-2004 | 54.52 | 10,000.00 | 5,45,200 | 445.2 % |
01-11-2004 | 53.56 | 10,000.00 | 5,35,600 | 435.6 % |
01-12-2004 | 59.43 | 10,000.00 | 5,94,300 | 494.3 % |
03-01-2005 | 65.01 | 10,000.00 | 6,50,100 | 550.1 % |
01-02-2005 | 63.17 | 10,000.00 | 6,31,700 | 531.7 % |
01-03-2005 | 64.87 | 10,000.00 | 6,48,700 | 548.7 % |
01-04-2005 | 64.06 | 10,000.00 | 6,40,600 | 540.6 % |
02-05-2005 | 60.02 | 10,000.00 | 6,00,200 | 500.2 % |
01-06-2005 | 64.33 | 10,000.00 | 6,43,300 | 543.3 % |
01-07-2005 | 67.80 | 10,000.00 | 6,78,000 | 578.0 % |
01-08-2005 | 73.18 | 10,000.00 | 7,31,800 | 631.8 % |
01-09-2005 | 77.57 | 10,000.00 | 7,75,700 | 675.7 % |
03-10-2005 | 83.91 | 10,000.00 | 8,39,100 | 739.1 % |
02-11-2005 | 77.89 | 10,000.00 | 7,78,900 | 678.9 % |
01-12-2005 | 87.46 | 10,000.00 | 8,74,600 | 774.6 % |
02-01-2006 | 90.68 | 10,000.00 | 9,06,800 | 806.8 % |
01-02-2006 | 96.51 | 10,000.00 | 9,65,100 | 865.1 % |
01-03-2006 | 104.26 | 10,000.00 | 10,42,600 | 942.6 % |
03-04-2006 | 114.84 | 10,000.00 | 11,48,400 | 1048.4 % |
02-05-2006 | 121.08 | 10,000.00 | 12,10,800 | 1110.8 % |
01-06-2006 | 98.22 | 10,000.00 | 9,82,200 | 882.2 % |
03-07-2006 | 100.88 | 10,000.00 | 10,08,800 | 908.8 % |
01-08-2006 | 101.39 | 10,000.00 | 10,13,900 | 913.9 % |
01-09-2006 | 111.75 | 10,000.00 | 11,17,500 | 1017.5 % |
03-10-2006 | 116.90 | 10,000.00 | 11,69,000 | 1069.0 % |
01-11-2006 | 125.01 | 10,000.00 | 12,50,100 | 1150.1 % |
01-12-2006 | 130.49 | 10,000.00 | 13,04,900 | 1204.9 % |
02-01-2007 | 132.85 | 10,000.00 | 13,28,500 | 1228.5 % |
01-02-2007 | 135.42 | 10,000.00 | 13,54,200 | 1254.2 % |
01-03-2007 | 123.16 | 10,000.00 | 12,31,600 | 1131.6 % |
02-04-2007 | 118.04 | 10,000.00 | 11,80,375 | 1080.38 % |
03-05-2007 | 133.09 | 10,000.00 | 13,30,935 | 1230.93 % |
01-06-2007 | 140.02 | 10,000.00 | 14,00,228 | 1300.23 % |
02-07-2007 | 142.70 | 10,000.00 | 14,26,986 | 1326.99 % |
01-08-2007 | 145.44 | 10,000.00 | 14,54,364 | 1354.36 % |
03-09-2007 | 149.52 | 10,000.00 | 14,95,236 | 1395.24 % |
01-10-2007 | 165.42 | 10,000.00 | 16,54,219 | 1554.22 % |
01-11-2007 | 182.14 | 10,000.00 | 18,21,416 | 1721.42 % |
03-12-2007 | 185.96 | 10,000.00 | 18,59,616 | 1759.62 % |
01-01-2008 | 193.83 | 10,000.00 | 19,38,282 | 1838.28 % |
01-02-2008 | 169.73 | 10,000.00 | 16,97,310 | 1597.31 % |
03-03-2008 | 156.12 | 10,000.00 | 15,61,249 | 1461.25 % |
01-04-2008 | 145.81 | 10,000.00 | 14,58,057 | 1358.06 % |
02-05-2008 | 160.75 | 10,000.00 | 16,07,478 | 1507.48 % |
02-06-2008 | 150.30 | 10,000.00 | 15,03,004 | 1403.0 % |
01-07-2008 | 121.16 | 10,000.00 | 12,11,644 | 1111.64 % |
01-08-2008 | 136.19 | 10,000.00 | 13,61,852 | 1261.85 % |
01-09-2008 | 138.16 | 10,000.00 | 13,81,573 | 1281.57 % |
01-10-2008 | 129.62 | 10,000.00 | 12,96,204 | 1196.2 % |
03-11-2008 | 105.14 | 10,000.00 | 10,51,351 | 951.35 % |
01-12-2008 | 92.79 | 10,000.00 | 9,27,931 | 827.93 % |
01-01-2009 | 102.41 | 10,000.00 | 10,24,124 | 924.12 % |
02-02-2009 | 94.82 | 10,000.00 | 9,48,182 | 848.18 % |
02-03-2009 | 91.02 | 10,000.00 | 9,10,156 | 810.16 % |
01-04-2009 | 103.05 | 10,000.00 | 10,30,514 | 930.51 % |
04-05-2009 | 123.41 | 10,000.00 | 12,34,058 | 1134.06 % |
01-06-2009 | 148.22 | 10,000.00 | 14,82,212 | 1382.21 % |
01-07-2009 | 153.15 | 10,000.00 | 15,31,545 | 1431.55 % |
03-08-2009 | 162.88 | 10,000.00 | 16,28,803 | 1528.8 % |
01-09-2009 | 162.17 | 10,000.00 | 16,21,668 | 1521.67 % |
01-10-2009 | 174.81 | 10,000.00 | 17,48,050 | 1648.05 % |
03-11-2009 | 164.62 | 10,000.00 | 16,46,155 | 1546.15 % |
01-12-2009 | 181.82 | 10,000.00 | 18,18,231 | 1718.23 % |
04-01-2010 | 186.51 | 10,000.00 | 18,65,070 | 1765.07 % |
01-02-2010 | 181.97 | 10,000.00 | 18,19,739 | 1719.74 % |
02-03-2010 | 185.88 | 10,000.00 | 18,58,779 | 1758.78 % |
01-04-2010 | 195.01 | 10,000.00 | 19,50,072 | 1850.07 % |
03-05-2010 | 194.14 | 10,000.00 | 19,41,354 | 1841.35 % |
01-06-2010 | 186.00 | 10,000.00 | 18,60,045 | 1760.04 % |
01-07-2010 | 195.03 | 10,000.00 | 19,50,304 | 1850.3 % |
02-08-2010 | 203.68 | 10,000.00 | 20,36,774 | 1936.77 % |
01-09-2010 | 208.41 | 10,000.00 | 20,84,110 | 1984.11 % |
01-10-2010 | 228.41 | 10,000.00 | 22,84,092 | 2184.09 % |
01-11-2010 | 226.04 | 10,000.00 | 22,60,448 | 2160.45 % |
01-12-2010 | 224.29 | 10,000.00 | 22,42,925 | 2142.93 % |
03-01-2011 | 229.28 | 10,000.00 | 22,92,768 | 2192.77 % |
01-02-2011 | 205.94 | 10,000.00 | 20,59,368 | 1959.37 % |
01-03-2011 | 209.28 | 10,000.00 | 20,92,762 | 1992.76 % |
01-04-2011 | 219.22 | 10,000.00 | 21,92,214 | 2092.21 % |
02-05-2011 | 216.72 | 10,000.00 | 21,67,245 | 2067.25 % |
01-06-2011 | 215.02 | 10,000.00 | 21,50,202 | 2050.2 % |
01-07-2011 | 216.29 | 10,000.00 | 21,62,907 | 2062.91 % |
01-08-2011 | 213.60 | 10,000.00 | 21,36,032 | 2036.03 % |
02-09-2011 | 200.44 | 10,000.00 | 20,04,381 | 1904.38 % |
03-10-2011 | 195.90 | 10,000.00 | 19,59,035 | 1859.04 % |
01-11-2011 | 208.26 | 10,000.00 | 20,82,622 | 1982.62 % |
01-12-2011 | 197.78 | 10,000.00 | 19,77,848 | 1877.85 % |
02-01-2012 | 186.69 | 10,000.00 | 18,66,885 | 1766.88 % |
01-02-2012 | 207.67 | 10,000.00 | 20,76,704 | 1976.7 % |
01-03-2012 | 214.81 | 10,000.00 | 21,48,148 | 2048.15 % |
02-04-2012 | 214.09 | 10,000.00 | 21,40,902 | 2040.9 % |
02-05-2012 | 207.92 | 10,000.00 | 20,79,159 | 1979.16 % |
01-06-2012 | 194.92 | 10,000.00 | 19,49,170 | 1849.17 % |
02-07-2012 | 210.71 | 10,000.00 | 21,07,116 | 2007.12 % |
01-08-2012 | 210.34 | 10,000.00 | 21,03,358 | 2003.36 % |
03-09-2012 | 208.79 | 10,000.00 | 20,87,893 | 1987.89 % |
01-10-2012 | 224.54 | 10,000.00 | 22,45,358 | 2145.36 % |
01-11-2012 | 222.73 | 10,000.00 | 22,27,293 | 2127.29 % |
03-12-2012 | 233.16 | 10,000.00 | 23,31,578 | 2231.58 % |
01-01-2013 | 238.34 | 10,000.00 | 23,83,444 | 2283.44 % |
01-02-2013 | 240.72 | 10,000.00 | 24,07,152 | 2307.15 % |
01-03-2013 | 229.71 | 10,000.00 | 22,97,126 | 2197.13 % |
01-04-2013 | 226.41 | 10,000.00 | 22,64,080 | 2164.08 % |
02-05-2013 | 235.38 | 10,000.00 | 23,53,809 | 2253.81 % |
03-06-2013 | 233.41 | 10,000.00 | 23,34,106 | 2234.11 % |
01-07-2013 | 229.73 | 10,000.00 | 22,97,312 | 2197.31 % |
01-08-2013 | 219.86 | 10,000.00 | 21,98,634 | 2098.63 % |
02-09-2013 | 212.42 | 10,000.00 | 21,24,222 | 2024.22 % |
01-10-2013 | 223.43 | 10,000.00 | 22,34,251 | 2134.25 % |
01-11-2013 | 244.93 | 10,000.00 | 24,49,346 | 2349.35 % |
02-12-2013 | 242.00 | 10,000.00 | 24,20,036 | 2320.04 % |
01-01-2014 | 246.76 | 10,000.00 | 24,67,585 | 2367.59 % |
03-02-2014 | 234.57 | 10,000.00 | 23,45,735 | 2245.74 % |
03-03-2014 | 240.22 | 10,000.00 | 24,02,206 | 2302.21 % |
01-04-2014 | 260.75 | 10,000.00 | 26,07,520 | 2507.52 % |
02-05-2014 | 258.76 | 10,000.00 | 25,87,553 | 2487.55 % |
02-06-2014 | 287.97 | 10,000.00 | 28,79,677 | 2779.68 % |
01-07-2014 | 299.14 | 10,000.00 | 29,91,372 | 2891.37 % |
01-08-2014 | 297.97 | 10,000.00 | 29,79,673 | 2879.67 % |
01-09-2014 | 315.90 | 10,000.00 | 31,58,978 | 3058.98 % |
01-10-2014 | 314.35 | 10,000.00 | 31,43,538 | 3043.54 % |
03-11-2014 | 332.15 | 10,000.00 | 33,21,501 | 3221.5 % |
01-12-2014 | 346.13 | 10,000.00 | 34,61,272 | 3361.27 % |
01-01-2015 | 338.82 | 10,000.00 | 33,88,197 | 3288.2 % |
02-02-2015 | 357.42 | 10,000.00 | 35,74,161 | 3474.16 % |
02-03-2015 | 367.29 | 10,000.00 | 36,72,859 | 3572.86 % |
01-04-2015 | 359.23 | 10,000.00 | 35,92,310 | 3492.31 % |
04-05-2015 | 349.40 | 10,000.00 | 34,93,965 | 3393.97 % |
01-06-2015 | 360.03 | 10,000.00 | 36,00,274 | 3500.27 % |
01-07-2015 | 359.60 | 10,000.00 | 35,96,038 | 3496.04 % |
03-08-2015 | 368.06 | 10,000.00 | 36,80,604 | 3580.6 % |
01-09-2015 | 340.17 | 10,000.00 | 34,01,719 | 3301.72 % |
01-10-2015 | 347.49 | 10,000.00 | 34,74,937 | 3374.94 % |
02-11-2015 | 353.29 | 10,000.00 | 35,32,925 | 3432.93 % |
01-12-2015 | 349.26 | 10,000.00 | 34,92,650 | 3392.65 % |
01-01-2016 | 345.80 | 10,000.00 | 34,57,959 | 3357.96 % |
01-02-2016 | 331.82 | 10,000.00 | 33,18,207 | 3218.21 % |
01-03-2016 | 318.64 | 10,000.00 | 31,86,374 | 3086.37 % |
01-04-2016 | 343.02 | 10,000.00 | 34,30,236 | 3330.24 % |
02-05-2016 | 349.07 | 10,000.00 | 34,90,703 | 3390.7 % |
01-06-2016 | 363.66 | 10,000.00 | 36,36,589 | 3536.59 % |
01-07-2016 | 374.48 | 10,000.00 | 37,44,798 | 3644.8 % |
01-08-2016 | 385.04 | 10,000.00 | 38,50,355 | 3750.35 % |
01-09-2016 | 390.99 | 10,000.00 | 39,09,930 | 3809.93 % |
03-10-2016 | 388.90 | 10,000.00 | 38,89,002 | 3789.0 % |
01-11-2016 | 387.12 | 10,000.00 | 38,71,190 | 3771.19 % |
01-12-2016 | 370.36 | 10,000.00 | 37,03,626 | 3603.63 % |
02-01-2017 | 367.31 | 10,000.00 | 36,73,060 | 3573.06 % |
01-02-2017 | 390.47 | 10,000.00 | 39,04,702 | 3804.7 % |
01-03-2017 | 401.63 | 10,000.00 | 40,16,304 | 3916.3 % |
03-04-2017 | 410.14 | 10,000.00 | 41,01,424 | 4001.42 % |
02-05-2017 | 416.84 | 10,000.00 | 41,68,357 | 4068.36 % |
01-06-2017 | 425.54 | 10,000.00 | 42,55,432 | 4155.43 % |
03-07-2017 | 423.05 | 10,000.00 | 42,30,489 | 4130.49 % |
01-08-2017 | 446.30 | 10,000.00 | 44,63,025 | 4363.02 % |
01-09-2017 | 438.59 | 10,000.00 | 43,85,889 | 4285.89 % |
03-10-2017 | 433.48 | 10,000.00 | 43,34,849 | 4234.85 % |
01-11-2017 | 459.79 | 10,000.00 | 45,97,947 | 4497.95 % |
01-12-2017 | 446.68 | 10,000.00 | 44,66,772 | 4366.77 % |
01-01-2018 | 460.71 | 10,000.00 | 46,07,052 | 4507.05 % |
01-02-2018 | 477.29 | 10,000.00 | 47,72,905 | 4672.9 % |
01-03-2018 | 450.26 | 10,000.00 | 45,02,589 | 4402.59 % |
02-04-2018 | 437.65 | 10,000.00 | 43,76,462 | 4276.46 % |
02-05-2018 | 453.07 | 10,000.00 | 45,30,668 | 4430.67 % |
01-06-2018 | 450.47 | 10,000.00 | 45,04,690 | 4404.69 % |
02-07-2018 | 445.17 | 10,000.00 | 44,51,738 | 4351.74 % |
01-08-2018 | 463.73 | 10,000.00 | 46,37,347 | 4537.35 % |
03-09-2018 | 482.84 | 10,000.00 | 48,28,390 | 4728.39 % |
01-10-2018 | 452.57 | 10,000.00 | 45,25,682 | 4425.68 % |
01-11-2018 | 430.84 | 10,000.00 | 43,08,383 | 4208.38 % |
03-12-2018 | 443.52 | 10,000.00 | 44,35,217 | 4335.22 % |
01-01-2019 | 447.74 | 10,000.00 | 44,77,413 | 4377.41 % |
01-02-2019 | 443.31 | 10,000.00 | 44,33,060 | 4333.06 % |
01-03-2019 | 445.05 | 10,000.00 | 44,50,522 | 4350.52 % |
01-04-2019 | 473.63 | 10,000.00 | 47,36,336 | 4636.34 % |
02-05-2019 | 468.23 | 10,000.00 | 46,82,334 | 4582.33 % |
03-06-2019 | 477.85 | 10,000.00 | 47,78,482 | 4678.48 % |
01-07-2019 | 468.63 | 10,000.00 | 46,86,266 | 4586.27 % |
01-08-2019 | 429.28 | 10,000.00 | 42,92,845 | 4192.84 % |
03-09-2019 | 416.05 | 10,000.00 | 41,60,510 | 4060.51 % |
01-10-2019 | 437.47 | 10,000.00 | 43,74,666 | 4274.67 % |
01-11-2019 | 459.68 | 10,000.00 | 45,96,815 | 4496.82 % |
02-12-2019 | 474.21 | 10,000.00 | 47,42,098 | 4642.1 % |
01-01-2020 | 471.22 | 10,000.00 | 47,12,245 | 4612.24 % |
03-02-2020 | 458.89 | 10,000.00 | 45,88,899 | 4488.9 % |
02-03-2020 | 432.63 | 10,000.00 | 43,26,312 | 4226.31 % |
01-04-2020 | 326.01 | 10,000.00 | 32,60,084 | 3160.08 % |
04-05-2020 | 364.10 | 10,000.00 | 36,41,025 | 3541.02 % |
01-06-2020 | 387.12 | 10,000.00 | 38,71,202 | 3771.2 % |
01-07-2020 | 411.82 | 10,000.00 | 41,18,218 | 4018.22 % |
03-08-2020 | 413.23 | 10,000.00 | 41,32,332 | 4032.33 % |
01-09-2020 | 439.56 | 10,000.00 | 43,95,607 | 4295.61 % |
01-10-2020 | 421.96 | 10,000.00 | 42,19,576 | 4119.58 % |
02-11-2020 | 446.94 | 10,000.00 | 44,69,403 | 4369.4 % |
01-12-2020 | 506.78 | 10,000.00 | 50,67,824 | 4967.82 % |
01-01-2021 | 536.71 | 10,000.00 | 53,67,102 | 5267.1 % |
01-02-2021 | 571.52 | 10,000.00 | 57,15,213 | 5615.21 % |
01-03-2021 | 608.99 | 10,000.00 | 60,89,852 | 5989.85 % |
01-04-2021 | 604.50 | 10,000.00 | 60,44,972 | 5944.97 % |
03-05-2021 | 601.30 | 10,000.00 | 60,13,020 | 5913.02 % |
01-06-2021 | 647.29 | 10,000.00 | 64,72,890 | 6372.89 % |
01-07-2021 | 652.18 | 10,000.00 | 65,21,846 | 6421.85 % |
02-08-2021 | 667.99 | 10,000.00 | 66,79,907 | 6579.91 % |
01-09-2021 | 693.62 | 10,000.00 | 69,36,222 | 6836.22 % |
01-10-2021 | 710.26 | 10,000.00 | 71,02,621 | 7002.62 % |
01-11-2021 | 736.54 | 10,000.00 | 73,65,400 | 7265.4 % |
01-12-2021 | 701.51 | 10,000.00 | 70,15,139 | 6915.14 % |
03-01-2022 | 718.39 | 10,000.00 | 71,83,889 | 7083.89 % |
01-02-2022 | 711.40 | 10,000.00 | 71,14,035 | 7014.03 % |
02-03-2022 | 660.83 | 10,000.00 | 66,08,295 | 6508.3 % |
01-04-2022 | 689.84 | 10,000.00 | 68,98,397 | 6798.4 % |
02-05-2022 | 666.55 | 10,000.00 | 66,65,463 | 6565.46 % |
01-06-2022 | 657.41 | 10,000.00 | 65,74,085 | 6474.08 % |
01-07-2022 | 631.05 | 10,000.00 | 63,10,476 | 6210.48 % |
01-08-2022 | 682.69 | 10,000.00 | 68,26,899 | 6726.9 % |
01-09-2022 | 692.37 | 10,000.00 | 69,23,706 | 6823.71 % |
03-10-2022 | 664.72 | 10,000.00 | 66,47,156 | 6547.16 % |
01-11-2022 | 697.72 | 10,000.00 | 69,77,156 | 6877.16 % |
01-12-2022 | 724.13 | 10,000.00 | 72,41,278 | 7141.28 % |
02-01-2023 | 698.42 | 10,000.00 | 69,84,237 | 6884.24 % |
01-02-2023 | 682.85 | 10,000.00 | 68,28,490 | 6728.49 % |
