Franklin India Equity Hybrid Fund - Growth Plan

(Erstwhile Franklin India Balanced Fund-Growth Plan)

Category: Hybrid: Aggressive
Launch Date: 10-12-1999
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.09% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 205.48 Cr As on (31-03-2025)
Turn over: 30.22%
NAV as on 02-05-2025

262.7201

-0.05 (-0.0175%)

CAGR Since Inception

13.73%

CRISIL Hybrid 35+65 Aggressive Index 12.22%

PERFORMANCE of Franklin India Equity Hybrid Fund - Growth Plan

Scheme Performance (%)

Data as on - 02-05-2025

Yearly Performance (%)

Fund Managers

Anuj Tagra, Chandni Gupta, Varun Sharma, Rajasa Kakulavarapu, Sandeep Manam

Investment Objective

The scheme seeks to achieve long-term capital appreciation with stability of investment and current income from a balanced portfolio of high quality equity and fixed-income securities.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
10-12-1999 10.00 10,000.00 1,00,000 0.0 %
18-01-2000 10.74 10,000.00 1,07,400 7.4 %
10-02-2000 11.12 10,000.00 1,11,200 11.2 %
10-03-2000 11.24 10,000.00 1,12,400 12.4 %
10-04-2000 10.44 10,000.00 1,04,400 4.4 %
10-05-2000 9.27 10,000.00 92,700 -7.3 %
12-06-2000 9.34 10,000.00 93,400 -6.6 %
10-07-2000 9.44 10,000.00 94,400 -5.6 %
10-08-2000 8.51 10,000.00 85,100 -14.9 %
11-09-2000 9.24 10,000.00 92,400 -7.6 %
10-10-2000 8.19 10,000.00 81,900 -18.1 %
10-11-2000 8.16 10,000.00 81,600 -18.4 %
11-12-2000 8.77 10,000.00 87,700 -12.3 %
10-01-2001 8.51 10,000.00 85,100 -14.9 %
12-02-2001 9.14 10,000.00 91,400 -8.6 %
12-03-2001 8.01 10,000.00 80,100 -19.9 %
10-04-2001 7.67 10,000.00 76,700 -23.3 %
10-05-2001 8.05 10,000.00 80,500 -19.5 %
11-06-2001 8.11 10,000.00 81,100 -18.9 %
10-07-2001 7.71 10,000.00 77,100 -22.9 %
10-08-2001 7.54 10,000.00 75,400 -24.6 %
10-09-2001 7.51 10,000.00 75,100 -24.9 %
10-10-2001 7.00 10,000.00 70,000 -30.0 %
12-11-2001 7.69 10,000.00 76,900 -23.1 %
10-12-2001 8.35 10,000.00 83,500 -16.5 %
10-01-2002 8.30 10,000.00 83,000 -17.0 %
11-02-2002 8.88 10,000.00 88,800 -11.2 %
11-03-2002 9.36 10,000.00 93,600 -6.4 %
10-04-2002 9.31 10,000.00 93,100 -6.9 %
10-05-2002 9.39 10,000.00 93,900 -6.1 %
10-06-2002 9.15 10,000.00 91,500 -8.5 %
10-07-2002 9.43 10,000.00 94,300 -5.7 %
12-08-2002 9.03 10,000.00 90,300 -9.7 %
11-09-2002 9.04 10,000.00 90,400 -9.6 %
10-10-2002 8.87 10,000.00 88,700 -11.3 %
11-11-2002 8.72 10,000.00 87,200 -12.8 %
10-12-2002 9.30 10,000.00 93,000 -7.0 %
10-01-2003 9.45 10,000.00 94,500 -5.5 %
10-02-2003 9.36 10,000.00 93,600 -6.4 %
10-03-2003 9.19 10,000.00 91,900 -8.1 %
10-04-2003 9.26 10,000.00 92,600 -7.4 %
12-05-2003 9.42 10,000.00 94,200 -5.8 %
10-06-2003 10.07 10,000.00 1,00,700 0.7 %
10-07-2003 10.90 10,000.00 1,09,000 9.0 %
11-08-2003 11.73 10,000.00 1,17,300 17.3 %
10-09-2003 12.81 10,000.00 1,28,100 28.1 %
10-10-2003 13.47 10,000.00 1,34,700 34.7 %
10-11-2003 14.05 10,000.00 1,40,500 40.5 %
10-12-2003 15.14 10,000.00 1,51,400 51.4 %
12-01-2004 16.75 10,000.00 1,67,500 67.5 %
10-02-2004 16.50 10,000.00 1,65,000 65.0 %
10-03-2004 16.87 10,000.00 1,68,700 68.7 %
12-04-2004 16.91 10,000.00 1,69,100 69.1 %
10-05-2004 16.72 10,000.00 1,67,200 67.2 %
10-06-2004 15.41 10,000.00 1,54,100 54.1 %
12-07-2004 15.67 10,000.00 1,56,700 56.7 %
10-08-2004 16.20 10,000.00 1,62,000 62.0 %
10-09-2004 16.77 10,000.00 1,67,700 67.7 %
11-10-2004 17.23 10,000.00 1,72,300 72.3 %
10-11-2004 17.52 10,000.00 1,75,200 75.2 %
10-12-2004 18.13 10,000.00 1,81,300 81.3 %
10-01-2005 18.40 10,000.00 1,84,000 84.0 %
10-02-2005 19.15 10,000.00 1,91,500 91.5 %
10-03-2005 19.70 10,000.00 1,97,000 97.0 %
11-04-2005 19.08 10,000.00 1,90,800 90.8 %
10-05-2005 19.17 10,000.00 1,91,700 91.7 %
10-06-2005 19.68 10,000.00 1,96,800 96.8 %
11-07-2005 20.77 10,000.00 2,07,700 107.7 %
10-08-2005 21.83 10,000.00 2,18,300 118.3 %
12-09-2005 22.93 10,000.00 2,29,300 129.3 %
10-10-2005 22.99 10,000.00 2,29,900 129.9 %
10-11-2005 22.54 10,000.00 2,25,400 125.4 %
12-12-2005 24.17 10,000.00 2,41,700 141.7 %
10-01-2006 25.02 10,000.00 2,50,200 150.2 %
10-02-2006 26.15 10,000.00 2,61,500 161.5 %
10-03-2006 27.33 10,000.00 2,73,300 173.3 %
10-04-2006 29.07 10,000.00 2,90,700 190.7 %
10-05-2006 30.81 10,000.00 3,08,100 208.1 %
12-06-2006 24.57 10,000.00 2,45,745 145.75 %
10-07-2006 25.99 10,000.00 2,59,943 159.94 %
10-08-2006 27.48 10,000.00 2,74,769 174.77 %
11-09-2006 28.86 10,000.00 2,88,576 188.58 %
10-10-2006 30.12 10,000.00 3,01,239 201.24 %
10-11-2006 31.68 10,000.00 3,16,796 216.8 %
11-12-2006 31.96 10,000.00 3,19,639 219.64 %
10-01-2007 32.27 10,000.00 3,22,720 222.72 %
12-02-2007 33.56 10,000.00 3,35,612 235.61 %
12-03-2007 31.73 10,000.00 3,17,310 217.31 %
10-04-2007 32.36 10,000.00 3,23,587 223.59 %
10-05-2007 33.51 10,000.00 3,35,124 235.12 %
11-06-2007 34.48 10,000.00 3,44,839 244.84 %
10-07-2007 36.54 10,000.00 3,65,414 265.41 %
10-08-2007 36.55 10,000.00 3,65,525 265.53 %
10-09-2007 37.87 10,000.00 3,78,676 278.68 %
10-10-2007 42.85 10,000.00 4,28,527 328.53 %
12-11-2007 43.11 10,000.00 4,31,127 331.13 %
10-12-2007 46.37 10,000.00 4,63,694 363.69 %
10-01-2008 46.26 10,000.00 4,62,633 362.63 %
11-02-2008 40.14 10,000.00 4,01,425 301.43 %
10-03-2008 38.25 10,000.00 3,82,510 282.51 %
10-04-2008 37.75 10,000.00 3,77,482 277.48 %
12-05-2008 39.39 10,000.00 3,93,912 293.91 %
10-06-2008 36.43 10,000.00 3,64,297 264.3 %
10-07-2008 34.53 10,000.00 3,45,339 245.34 %
11-08-2008 37.41 10,000.00 3,74,119 274.12 %
10-09-2008 36.34 10,000.00 3,63,403 263.4 %
10-10-2008 29.96 10,000.00 2,99,586 199.59 %
10-11-2008 29.99 10,000.00 2,99,940 199.94 %
10-12-2008 28.36 10,000.00 2,83,643 183.64 %
12-01-2009 27.99 10,000.00 2,79,890 179.89 %
10-02-2009 28.64 10,000.00 2,86,360 186.36 %
12-03-2009 26.61 10,000.00 2,66,064 166.06 %
13-04-2009 31.23 10,000.00 3,12,254 212.25 %
11-05-2009 33.03 10,000.00 3,30,267 230.27 %
10-06-2009 40.42 10,000.00 4,04,233 304.23 %
10-07-2009 37.40 10,000.00 3,73,959 273.96 %
10-08-2009 39.58 10,000.00 3,95,806 295.81 %
10-09-2009 41.47 10,000.00 4,14,653 314.65 %
12-10-2009 42.71 10,000.00 4,27,064 327.06 %
10-11-2009 42.00 10,000.00 4,20,028 320.03 %
10-12-2009 43.57 10,000.00 4,35,704 335.7 %
11-01-2010 44.15 10,000.00 4,41,480 341.48 %
10-02-2010 42.88 10,000.00 4,28,751 328.75 %
10-03-2010 44.62 10,000.00 4,46,249 346.25 %
12-04-2010 45.86 10,000.00 4,58,575 358.57 %
10-05-2010 45.41 10,000.00 4,54,126 354.13 %
10-06-2010 45.16 10,000.00 4,51,644 351.64 %
12-07-2010 46.94 10,000.00 4,69,424 369.42 %
10-08-2010 47.30 10,000.00 4,72,984 372.98 %
13-09-2010 49.58 10,000.00 4,95,787 395.79 %
11-10-2010 51.20 10,000.00 5,11,963 411.96 %
10-11-2010 51.53 10,000.00 5,15,335 415.33 %
10-12-2010 49.32 10,000.00 4,93,173 393.17 %
10-01-2011 48.58 10,000.00 4,85,846 385.85 %
10-02-2011 45.83 10,000.00 4,58,314 358.31 %
10-03-2011 47.47 10,000.00 4,74,704 374.7 %
11-04-2011 49.53 10,000.00 4,95,290 395.29 %
10-05-2011 48.39 10,000.00 4,83,875 383.88 %
10-06-2011 48.45 10,000.00 4,84,483 384.48 %
11-07-2011 49.41 10,000.00 4,94,144 394.14 %
10-08-2011 47.63 10,000.00 4,76,270 376.27 %
12-09-2011 46.63 10,000.00 4,66,276 366.28 %
10-10-2011 46.49 10,000.00 4,64,857 364.86 %
11-11-2011 47.44 10,000.00 4,74,381 374.38 %
12-12-2011 44.72 10,000.00 4,47,219 347.22 %
10-01-2012 45.32 10,000.00 4,53,205 353.2 %
10-02-2012 49.00 10,000.00 4,90,002 390.0 %
12-03-2012 49.06 10,000.00 4,90,582 390.58 %
10-04-2012 49.06 10,000.00 4,90,558 390.56 %
10-05-2012 47.34 10,000.00 4,73,399 373.4 %
11-06-2012 47.66 10,000.00 4,76,583 376.58 %
10-07-2012 49.55 10,000.00 4,95,525 395.52 %
10-08-2012 49.66 10,000.00 4,96,567 396.57 %
10-09-2012 50.15 10,000.00 5,01,520 401.52 %
10-10-2012 51.87 10,000.00 5,18,658 418.66 %
12-11-2012 52.21 10,000.00 5,22,107 422.11 %
10-12-2012 54.16 10,000.00 5,41,574 441.57 %
10-01-2013 55.72 10,000.00 5,57,193 457.19 %
11-02-2013 54.66 10,000.00 5,46,599 446.6 %
11-03-2013 54.59 10,000.00 5,45,876 445.88 %
10-04-2013 52.49 10,000.00 5,24,903 424.9 %
10-05-2013 55.82 10,000.00 5,58,182 458.18 %
10-06-2013 55.59 10,000.00 5,55,852 455.85 %
10-07-2013 54.64 10,000.00 5,46,377 446.38 %
12-08-2013 52.26 10,000.00 5,22,580 422.58 %
10-09-2013 53.52 10,000.00 5,35,193 435.19 %
10-10-2013 55.03 10,000.00 5,50,289 450.29 %
11-11-2013 56.29 10,000.00 5,62,900 462.9 %
10-12-2013 58.14 10,000.00 5,81,366 481.37 %
10-01-2014 57.95 10,000.00 5,79,520 479.52 %
10-02-2014 57.31 10,000.00 5,73,104 473.1 %
10-03-2014 60.85 10,000.00 6,08,483 508.48 %
10-04-2014 63.08 10,000.00 6,30,762 530.76 %
12-05-2014 65.08 10,000.00 6,50,818 550.82 %
10-06-2014 70.27 10,000.00 7,02,746 602.75 %
10-07-2014 70.82 10,000.00 7,08,164 608.16 %
11-08-2014 72.15 10,000.00 7,21,482 621.48 %
10-09-2014 77.81 10,000.00 7,78,098 678.1 %
10-10-2014 77.19 10,000.00 7,71,942 671.94 %
10-11-2014 82.49 10,000.00 8,24,919 724.92 %
10-12-2014 84.76 10,000.00 8,47,559 747.56 %
12-01-2015 86.86 10,000.00 8,68,559 768.56 %
10-02-2015 89.14 10,000.00 8,91,402 791.4 %
10-03-2015 90.57 10,000.00 9,05,747 805.75 %
10-04-2015 92.02 10,000.00 9,20,162 820.16 %
11-05-2015 88.78 10,000.00 8,87,817 787.82 %
10-06-2015 88.56 10,000.00 8,85,582 785.58 %
10-07-2015 91.18 10,000.00 9,11,838 811.84 %
10-08-2015 93.82 10,000.00 9,38,222 838.22 %
10-09-2015 88.65 10,000.00 8,86,519 786.52 %
12-10-2015 91.32 10,000.00 9,13,199 813.2 %
10-11-2015 89.51 10,000.00 8,95,132 795.13 %
10-12-2015 88.62 10,000.00 8,86,215 786.21 %
11-01-2016 88.37 10,000.00 8,83,712 783.71 %
10-02-2016 85.60 10,000.00 8,55,971 755.97 %
10-03-2016 87.29 10,000.00 8,72,898 772.9 %
11-04-2016 90.44 10,000.00 9,04,427 804.43 %
10-05-2016 92.02 10,000.00 9,20,157 820.16 %
10-06-2016 94.24 10,000.00 9,42,437 842.44 %
11-07-2016 97.69 10,000.00 9,76,919 876.92 %
10-08-2016 99.52 10,000.00 9,95,222 895.22 %
12-09-2016 101.27 10,000.00 10,12,687 912.69 %
10-10-2016 101.95 10,000.00 10,19,483 919.48 %
10-11-2016 100.95 10,000.00 10,09,452 909.45 %
12-12-2016 97.69 10,000.00 9,76,929 876.93 %
10-01-2017 98.17 10,000.00 9,81,739 881.74 %
10-02-2017 101.97 10,000.00 10,19,723 919.72 %
10-03-2017 102.40 10,000.00 10,24,002 924.0 %
10-04-2017 104.39 10,000.00 10,43,869 943.87 %
10-05-2017 106.66 10,000.00 10,66,585 966.59 %
12-06-2017 108.46 10,000.00 10,84,588 984.59 %
10-07-2017 109.08 10,000.00 10,90,803 990.8 %
10-08-2017 109.97 10,000.00 10,99,688 999.69 %
11-09-2017 111.87 10,000.00 11,18,669 1018.67 %
10-10-2017 112.00 10,000.00 11,19,956 1019.96 %
10-11-2017 115.06 10,000.00 11,50,583 1050.58 %
11-12-2017 115.58 10,000.00 11,55,832 1055.83 %
10-01-2018 117.60 10,000.00 11,76,018 1076.02 %
12-02-2018 115.20 10,000.00 11,52,021 1052.02 %
12-03-2018 113.16 10,000.00 11,31,604 1031.6 %
10-04-2018 114.93 10,000.00 11,49,345 1049.35 %
10-05-2018 115.57 10,000.00 11,55,660 1055.66 %
11-06-2018 116.53 10,000.00 11,65,289 1065.29 %
10-07-2018 115.72 10,000.00 11,57,190 1057.19 %
10-08-2018 118.26 10,000.00 11,82,638 1082.64 %
10-09-2018 118.58 10,000.00 11,85,842 1085.84 %
10-10-2018 110.85 10,000.00 11,08,479 1008.48 %
12-11-2018 112.27 10,000.00 11,22,691 1022.69 %
10-12-2018 111.27 10,000.00 11,12,701 1012.7 %
10-01-2019 114.77 10,000.00 11,47,726 1047.73 %
11-02-2019 113.91 10,000.00 11,39,074 1039.07 %
11-03-2019 117.22 10,000.00 11,72,213 1072.21 %
10-04-2019 120.10 10,000.00 12,00,987 1100.99 %
10-05-2019 117.68 10,000.00 11,76,848 1076.85 %
10-06-2019 121.84 10,000.00 12,18,360 1118.36 %
10-07-2019 119.79 10,000.00 11,97,879 1097.88 %
13-08-2019 114.18 10,000.00 11,41,776 1041.78 %
11-09-2019 117.01 10,000.00 11,70,058 1070.06 %
10-10-2019 118.61 10,000.00 11,86,110 1086.11 %
11-11-2019 122.53 10,000.00 12,25,284 1125.28 %
10-12-2019 121.91 10,000.00 12,19,058 1119.06 %
10-01-2020 125.18 10,000.00 12,51,787 1151.79 %
10-02-2020 125.67 10,000.00 12,56,712 1156.71 %
11-03-2020 114.29 10,000.00 11,42,938 1042.94 %
13-04-2020 102.23 10,000.00 10,22,263 922.26 %
11-05-2020 101.73 10,000.00 10,17,310 917.31 %
10-06-2020 110.20 10,000.00 11,02,038 1002.04 %
10-07-2020 113.19 10,000.00 11,31,923 1031.92 %
10-08-2020 117.43 10,000.00 11,74,313 1074.31 %
10-09-2020 118.10 10,000.00 11,80,978 1080.98 %
12-10-2020 121.83 10,000.00 12,18,276 1118.28 %
10-11-2020 129.97 10,000.00 12,99,664 1199.66 %
10-12-2020 139.32 10,000.00 13,93,247 1293.25 %
11-01-2021 148.53 10,000.00 14,85,318 1385.32 %
10-02-2021 153.40 10,000.00 15,33,991 1433.99 %
10-03-2021 155.80 10,000.00 15,58,038 1458.04 %
12-04-2021 149.01 10,000.00 14,90,144 1390.14 %
10-05-2021 155.77 10,000.00 15,57,734 1457.73 %
10-06-2021 165.05 10,000.00 16,50,492 1550.49 %
12-07-2021 165.44 10,000.00 16,54,358 1554.36 %
10-08-2021 169.34 10,000.00 16,93,399 1593.4 %
13-09-2021 175.84 10,000.00 17,58,366 1658.37 %
11-10-2021 180.04 10,000.00 18,00,379 1700.38 %
10-11-2021 182.11 10,000.00 18,21,054 1721.05 %
10-12-2021 176.71 10,000.00 17,67,078 1667.08 %
10-01-2022 179.66 10,000.00 17,96,553 1696.55 %
10-02-2022 177.38 10,000.00 17,73,754 1673.75 %
10-03-2022 167.34 10,000.00 16,73,402 1573.4 %
11-04-2022 176.60 10,000.00 17,66,021 1666.02 %
10-05-2022 163.84 10,000.00 16,38,413 1538.41 %
10-06-2022 164.65 10,000.00 16,46,482 1546.48 %
11-07-2022 166.68 10,000.00 16,66,803 1566.8 %
10-08-2022 175.17 10,000.00 17,51,722 1651.72 %
12-09-2022 182.25 10,000.00 18,22,513 1722.51 %
10-10-2022 178.14 10,000.00 17,81,413 1681.41 %
10-11-2022 181.79 10,000.00 18,17,943 1717.94 %
12-12-2022 186.87 10,000.00 18,68,687 1768.69 %
10-01-2023 182.25 10,000.00 18,22,532 1722.53 %
10-02-2023 181.09 10,000.00 18,10,860 1710.86 %
10-03-2023 179.23 10,000.00 17,92,261 1692.26 %
10-04-2023 180.52 10,000.00 18,05,227 1705.23 %
10-05-2023 183.96 10,000.00 18,39,600 1739.6 %
12-06-2023 189.77 10,000.00 18,97,708 1797.71 %
10-07-2023 194.85 10,000.00 19,48,461 1848.46 %
10-08-2023 200.70 10,000.00 20,07,011 1907.01 %
11-09-2023 209.05 10,000.00 20,90,465 1990.46 %
10-10-2023 205.67 10,000.00 20,56,660 1956.66 %
10-11-2023 206.28 10,000.00 20,62,805 1962.81 %
11-12-2023 218.40 10,000.00 21,84,004 2084.0 %
10-01-2024 225.40 10,000.00 22,53,987 2153.99 %
12-02-2024 228.48 10,000.00 22,84,809 2184.81 %
11-03-2024 235.54 10,000.00 23,55,442 2255.44 %
10-04-2024 241.25 10,000.00 24,12,529 2312.53 %
10-05-2024 238.27 10,000.00 23,82,692 2282.69 %
10-06-2024 248.79 10,000.00 24,87,851 2387.85 %
10-07-2024 259.15 10,000.00 25,91,497 2491.5 %
12-08-2024 261.12 10,000.00 26,11,206 2511.21 %
10-09-2024 267.16 10,000.00 26,71,562 2571.56 %
10-10-2024 266.35 10,000.00 26,63,503 2563.5 %
11-11-2024 261.72 10,000.00 26,17,169 2517.17 %
10-12-2024 269.87 10,000.00 26,98,740 2598.74 %
10-01-2025 259.84 10,000.00 25,98,428 2498.43 %
10-02-2025 255.79 10,000.00 25,57,879 2457.88 %
10-03-2025 246.48 10,000.00 24,64,832 2364.83 %
11-04-2025 251.38 10,000.00 25,13,849 2413.85 %
02-05-2025 262.72 10,000.00 26,27,201 2527.2 %

RETURNS CALCULATOR for Franklin India Equity Hybrid Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

10.67%

Others

32.79%

Large Cap

50.03%

Mid Cap

6.51%

Riskometer

riskometer

Key Performance and Risk Statistics of Franklin India Equity Hybrid Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India Equity Hybrid Fund - Growth Plan 9.0 0.65 3.39 0.98 7.78 3.15
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Franklin India Equity Hybrid Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 02-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 8.59 19.94 15.41 19.81 11.51
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 15.79 22.02 16.29 19.17 12.74
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 11.66 18.35 12.7 17.66 11.84
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 11.07 18.47 13.67 19.5 0.0
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 10.65 15.31 10.01 15.27 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 10.33 22.02 16.57 21.37 0.0
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 10.14 21.62 16.0 17.53 0.0
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 10.14 24.13 18.99 26.44 15.51
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 9.9 20.46 16.93 22.29 12.1
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 9.55 21.08 16.88 20.99 12.36

PORTFOLIO ANALYSIS of Franklin India Equity Hybrid Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)