Franklin India Prima Fund-Growth

Category: Equity: Mid Cap
Launch Date: 01-12-1993
Asset Class: Equity
Benchmark: NIFTY Midcap 150 TRI
Expense Ratio: 1.77% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 1,257.02 Cr As on (31-12-2024)
Turn over: 24.37%
NAV as on 22-01-2025

2539.435

-28.02 (-1.1035%)

CAGR Since Inception

19.33%

NIFTY Midcap 150 TRI 17.68%

PERFORMANCE of Franklin India Prima Fund-Growth

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

R Janakiraman, Sandeep Manam, Akhil Kalluri

Investment Objective

An open-end growth scheme with an objective to provide medium to long term capital appreciation as a primary objective and income as a secondary objective.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
01-12-1993 10.31 9699.321 100000 0.0 %
04-01-1994 10.95 9699.321 106208 6.21 %
01-02-1994 11.72 9699.321 113676 13.68 %
01-03-1994 12.82 9699.321 124345 24.34 %
04-04-1994 14.47 9699.321 140349 40.35 %
02-05-1994 14.27 9699.321 138409 38.41 %
01-06-1994 14.98 9699.321 145296 45.3 %
01-07-1994 16.29 9699.321 158002 58.0 %
01-08-1994 17.54 9699.321 170126 70.13 %
01-09-1994 19.44 9699.321 188555 88.55 %
03-10-1994 19.5 9699.321 189137 89.14 %
01-11-1994 20.2 9699.321 195926 95.93 %
01-12-1994 20.76 9699.321 201358 101.36 %
02-01-1995 20.14 9699.321 195344 95.34 %
01-02-1995 18.74 9699.321 181765 81.77 %
01-03-1995 18.01 9699.321 174685 74.69 %
03-04-1995 17.73 9699.321 171969 71.97 %
02-05-1995 16.25 9699.321 157614 57.61 %
01-06-1995 17.61 9699.321 170805 70.8 %
03-07-1995 16.29 9699.321 158002 58.0 %
01-08-1995 17.17 9699.321 166537 66.54 %
01-09-1995 15.93 9699.321 154510 54.51 %
04-10-1995 16.04 9699.321 155577 55.58 %
01-11-1995 15.27 9699.321 148109 48.11 %
01-12-1995 13.2 9699.321 128031 28.03 %
02-01-1996 13.65 9699.321 132396 32.4 %
01-02-1996 12.31 9699.321 119399 19.4 %
01-03-1996 14.14 9699.321 137148 37.15 %
02-04-1996 13.86 9699.321 134433 34.43 %
02-05-1996 14.6 9699.321 141610 41.61 %
03-06-1996 13.34 9699.321 129389 29.39 %
01-07-1996 13.04 9699.321 126479 26.48 %
01-08-1996 11.91 9699.321 115519 15.52 %
02-09-1996 11.41 9699.321 110669 10.67 %
03-10-1996 10.11 9699.321 98060 -1.94 %
01-11-1996 10.01 9699.321 97090 -2.91 %
02-12-1996 9.54 9699.321 92532 -7.47 %
02-01-1997 11.07 9699.321 107371 7.37 %
03-02-1997 10.99 9699.321 106596 6.6 %
01-03-1997 11.38 9699.321 110378 10.38 %
01-04-1997 10.26 9699.321 99515 -0.48 %
02-05-1997 10.33 9699.321 100194 0.19 %
02-06-1997 9.65 9699.321 93598 -6.4 %
01-07-1997 10.13 9699.321 98254 -1.75 %
01-08-1997 10.88 9699.321 105529 5.53 %
01-09-1997 9.97 9699.321 96702 -3.3 %
01-10-1997 9.44 9699.321 91562 -8.44 %
03-11-1997 8.41 9699.321 81571 -18.43 %
01-12-1997 8.8 9699.321 85354 -14.65 %
01-01-1998 9.1 9699.321 88264 -11.74 %
02-02-1998 9.02 9699.321 87488 -12.51 %
02-03-1998 9.45 9699.321 91659 -8.34 %
01-04-1998 9.91 9699.321 96120 -3.88 %
04-05-1998 12.14 9699.321 117750 17.75 %
01-06-1998 12.0 9699.321 116392 16.39 %
01-07-1998 9.63 9699.321 93404 -6.6 %
03-08-1998 10.19 9699.321 98836 -1.16 %
01-09-1998 9.98 9699.321 96799 -3.2 %
05-10-1998 10.66 9699.321 103395 3.4 %
02-11-1998 10.69 9699.321 103686 3.69 %
01-12-1998 10.6 9699.321 102813 2.81 %
01-01-1999 11.99 9699.321 116295 16.3 %
01-02-1999 13.58 9699.321 131717 31.72 %
01-03-1999 14.99 9699.321 145393 45.39 %
01-04-1999 17.52 9699.321 169932 69.93 %
03-05-1999 13.82 9699.321 134045 34.04 %
01-06-1999 14.63 9699.321 141901 41.9 %
01-07-1999 15.11 9699.321 146557 46.56 %
02-08-1999 17.95 9699.321 174103 74.1 %
01-09-1999 21.74 9699.321 210863 110.86 %
01-10-1999 24.26 9699.321 235306 135.31 %
01-11-1999 25.86 9699.321 250824 150.82 %
01-12-1999 28.79 9699.321 279243 179.24 %
03-01-2000 38.11 9699.321 369641 269.64 %
01-02-2000 36.39 9699.321 352958 252.96 %
01-03-2000 38.49 9699.321 373327 273.33 %
03-04-2000 30.04 9699.321 291368 191.37 %
02-05-2000 22.79 9699.321 221048 121.05 %
01-06-2000 21.84 9699.321 211833 111.83 %
03-07-2000 22.84 9699.321 221532 121.53 %
01-08-2000 21.45 9699.321 208050 108.05 %
04-09-2000 22.9 9699.321 222114 122.11 %
03-10-2000 21.14 9699.321 205044 105.04 %
01-11-2000 19.36 9699.321 187779 87.78 %
01-12-2000 19.9 9699.321 193016 93.02 %
01-01-2001 19.8 9699.321 192047 92.05 %
01-02-2001 22.4 9699.321 217265 117.27 %
01-03-2001 23.44 9699.321 227352 127.35 %
02-04-2001 17.86 9699.321 173230 73.23 %
02-05-2001 18.1 9699.321 175558 75.56 %
01-06-2001 19.62 9699.321 190301 90.3 %
02-07-2001 17.62 9699.321 170902 70.9 %
01-08-2001 15.87 9699.321 153928 53.93 %
03-09-2001 16.56 9699.321 160621 60.62 %
01-10-2001 14.47 9699.321 140349 40.35 %
01-11-2001 16.95 9699.321 164403 64.4 %
03-12-2001 20.39 9699.321 197769 97.77 %
02-01-2002 20.17 9699.321 195635 95.64 %
01-02-2002 22.16 9699.321 214937 114.94 %
01-03-2002 25.98 9699.321 251988 151.99 %
01-04-2002 26.61 9699.321 258099 158.1 %
02-05-2002 27.57 9699.321 267410 167.41 %
03-06-2002 27.05 9699.321 262367 162.37 %
01-07-2002 29.31 9699.321 284287 184.29 %
01-08-2002 26.57 9699.321 257711 157.71 %
02-09-2002 27.49 9699.321 266634 166.63 %
01-10-2002 26.71 9699.321 259069 159.07 %
01-11-2002 26.3 9699.321 255092 155.09 %
02-12-2002 28.19 9699.321 273424 173.42 %
01-01-2003 29.24 9699.321 283608 183.61 %
03-02-2003 29.3 9699.321 284190 184.19 %
03-03-2003 29.56 9699.321 286712 186.71 %
01-04-2003 28.13 9699.321 272842 172.84 %
02-05-2003 31.21 9699.321 302716 202.72 %
02-06-2003 37.21 9699.321 360912 260.91 %
01-07-2003 42.09 9699.321 408244 308.24 %
01-08-2003 45.7 9699.321 443259 343.26 %
01-09-2003 49.97 9699.321 484675 384.68 %
01-10-2003 52.79 9699.321 512027 412.03 %
03-11-2003 57.84 9699.321 561009 461.01 %
01-12-2003 66.85 9699.321 648400 548.4 %
01-01-2004 81.48 9699.321 790301 690.3 %
03-02-2004 70.78 9699.321 686518 586.52 %
01-03-2004 73.17 9699.321 709699 609.7 %
01-04-2004 74.65 9699.321 724054 624.05 %
03-05-2004 76.79 9699.321 744811 644.81 %
01-06-2004 68.91 9699.321 668380 568.38 %
01-07-2004 70.67 9699.321 685451 585.45 %
02-08-2004 75.53 9699.321 732590 632.59 %
01-09-2004 82.22 9699.321 797478 697.48 %
01-10-2004 84.96 9699.321 824054 724.05 %
01-11-2004 88.8 9699.321 861300 761.3 %
01-12-2004 97.35 9699.321 944229 844.23 %
03-01-2005 111.16 9699.321 1078177 978.18 %
01-02-2005 110.14 9699.321 1068283 968.28 %
01-03-2005 116.62 9699.321 1131135 1031.13 %
01-04-2005 115.64 9699.321 1121629 1021.63 %
02-05-2005 117.45 9699.321 1139185 1039.18 %
01-06-2005 125.38 9699.321 1216101 1116.1 %
01-07-2005 124.99 9699.321 1212318 1112.32 %
01-08-2005 136.63 9699.321 1325218 1225.22 %
01-09-2005 154.92 9699.321 1502619 1402.62 %
03-10-2005 160.96 9699.321 1561203 1461.2 %
02-11-2005 151.97 9699.321 1474006 1374.01 %
01-12-2005 166.97 9699.321 1619496 1519.5 %
02-01-2006 175.27 9699.321 1700000 1600.0 %
01-02-2006 179.74 9699.321 1743356 1643.36 %
01-03-2006 185.56 9699.321 1799806 1699.81 %
03-04-2006 201.75 9699.321 1956838 1856.84 %
02-05-2006 209.27 9699.321 2029777 1929.78 %
01-06-2006 173.9 9699.321 1686712 1586.71 %
03-07-2006 162.61 9699.321 1577207 1477.21 %
01-08-2006 160.48 9699.321 1556547 1456.55 %
01-09-2006 176.04 9699.321 1707468 1607.47 %
03-10-2006 185.8 9699.321 1802134 1702.13 %
01-11-2006 196.98 9699.321 1910572 1810.57 %
01-12-2006 209.88 9699.321 2035693 1935.69 %
02-01-2007 216.71 9699.321 2101940 2001.94 %
01-02-2007 217.0 9699.321 2104753 2004.75 %
01-03-2007 194.24 9699.321 1883996 1784.0 %
02-04-2007 182.4412 9699.321 1769556 1669.56 %
03-05-2007 200.4635 9699.321 1944360 1844.36 %
01-06-2007 217.9147 9699.321 2113625 2013.62 %
02-07-2007 228.9121 9699.321 2220292 2120.29 %
01-08-2007 224.461 9699.321 2177119 2077.12 %
03-09-2007 231.9729 9699.321 2249980 2149.98 %
01-10-2007 250.6404 9699.321 2431042 2331.04 %
01-11-2007 261.6218 9699.321 2537554 2437.55 %
03-12-2007 281.18 9699.321 2727255 2627.26 %
01-01-2008 318.7829 9699.321 3091978 2991.98 %
01-02-2008 252.0527 9699.321 2444740 2344.74 %
03-03-2008 233.1718 9699.321 2261608 2161.61 %
01-04-2008 205.6434 9699.321 1994601 1894.6 %
02-05-2008 221.4718 9699.321 2148126 2048.13 %
02-06-2008 203.0334 9699.321 1969286 1869.29 %
01-07-2008 163.2252 9699.321 1583174 1483.17 %
01-08-2008 180.9855 9699.321 1755436 1655.44 %
01-09-2008 182.3651 9699.321 1768818 1668.82 %
01-10-2008 162.0766 9699.321 1572033 1472.03 %
03-11-2008 123.6352 9699.321 1199177 1099.18 %
01-12-2008 107.1411 9699.321 1039196 939.2 %
01-01-2009 121.4439 9699.321 1177923 1077.92 %
02-02-2009 106.6346 9699.321 1034283 934.28 %
02-03-2009 100.9579 9699.321 979223 879.22 %
01-04-2009 111.9505 9699.321 1085844 985.84 %
04-05-2009 132.2511 9699.321 1282746 1182.75 %
01-06-2009 178.8364 9699.321 1734592 1634.59 %
01-07-2009 176.1182 9699.321 1708227 1608.23 %
03-08-2009 198.3452 9699.321 1923814 1823.81 %
01-09-2009 205.0995 9699.321 1989326 1889.33 %
01-10-2009 218.6296 9699.321 2120559 2020.56 %
03-11-2009 210.9881 9699.321 2046441 1946.44 %
01-12-2009 238.635 9699.321 2314597 2214.6 %
04-01-2010 248.8683 9699.321 2413854 2313.85 %
01-02-2010 241.1369 9699.321 2338864 2238.86 %
02-03-2010 240.524 9699.321 2332919 2232.92 %
01-04-2010 258.9547 9699.321 2511685 2411.68 %
03-05-2010 263.7514 9699.321 2558209 2458.21 %
01-06-2010 247.8999 9699.321 2404461 2304.46 %
01-07-2010 263.4546 9699.321 2555331 2455.33 %
02-08-2010 275.8274 9699.321 2675338 2575.34 %
01-09-2010 286.3083 9699.321 2776996 2677.0 %
01-10-2010 304.3572 9699.321 2952058 2852.06 %
01-11-2010 309.763 9699.321 3004491 2904.49 %
01-12-2010 303.4142 9699.321 2942912 2842.91 %
03-01-2011 296.2353 9699.321 2873281 2773.28 %
01-02-2011 256.0915 9699.321 2483914 2383.91 %
01-03-2011 252.0294 9699.321 2444514 2344.51 %
01-04-2011 269.1245 9699.321 2610325 2510.32 %
02-05-2011 269.7612 9699.321 2616500 2516.5 %
01-06-2011 274.7405 9699.321 2664796 2564.8 %
01-07-2011 274.8593 9699.321 2665949 2565.95 %
01-08-2011 272.7689 9699.321 2645673 2545.67 %
02-09-2011 256.4627 9699.321 2487514 2387.51 %
03-10-2011 247.727 9699.321 2402784 2302.78 %
01-11-2011 257.2668 9699.321 2495313 2395.31 %
01-12-2011 243.8019 9699.321 2364713 2264.71 %
02-01-2012 228.4323 9699.321 2215638 2115.64 %
01-02-2012 252.1041 9699.321 2445239 2345.24 %
01-03-2012 265.7044 9699.321 2577152 2477.15 %
02-04-2012 271.1176 9699.321 2629657 2529.66 %
02-05-2012 266.4717 9699.321 2584595 2484.59 %
01-06-2012 254.0733 9699.321 2464338 2364.34 %
02-07-2012 266.3613 9699.321 2583524 2483.52 %
01-08-2012 269.9474 9699.321 2618306 2518.31 %
03-09-2012 274.9149 9699.321 2666488 2566.49 %
01-10-2012 298.029 9699.321 2890679 2790.68 %
01-11-2012 299.3542 9699.321 2903532 2803.53 %
03-12-2012 319.4836 9699.321 3098774 2998.77 %
01-01-2013 333.176 9699.321 3231581 3131.58 %
01-02-2013 327.675 9699.321 3178225 3078.22 %
01-03-2013 310.0095 9699.321 3006882 2906.88 %
01-04-2013 308.4716 9699.321 2991965 2891.97 %
02-05-2013 311.959 9699.321 3025790 2925.79 %
03-06-2013 322.6089 9699.321 3129087 3029.09 %
01-07-2013 315.0199 9699.321 3055479 2955.48 %
01-08-2013 300.5819 9699.321 2915440 2815.44 %
02-09-2013 285.2898 9699.321 2767117 2667.12 %
01-10-2013 305.848 9699.321 2966518 2866.52 %
01-11-2013 332.2521 9699.321 3222620 3122.62 %
02-12-2013 343.5854 9699.321 3332545 3232.54 %
01-01-2014 355.9528 9699.321 3452500 3352.5 %
03-02-2014 339.0021 9699.321 3288090 3188.09 %
03-03-2014 355.3023 9699.321 3446191 3346.19 %
01-04-2014 392.2691 9699.321 3804744 3704.74 %
02-05-2014 402.4268 9699.321 3903267 3803.27 %
02-06-2014 462.532 9699.321 4486246 4386.25 %
01-07-2014 499.492 9699.321 4844733 4744.73 %
01-08-2014 499.6049 9699.321 4845828 4745.83 %
01-09-2014 535.974 9699.321 5198584 5098.58 %
01-10-2014 548.8732 9699.321 5323697 5223.7 %
03-11-2014 576.0722 9699.321 5587509 5487.51 %
01-12-2014 607.9153 9699.321 5896366 5796.37 %
01-01-2015 634.2469 9699.321 6151764 6051.76 %
02-02-2015 664.9711 9699.321 6449768 6349.77 %
02-03-2015 680.4416 9699.321 6599822 6499.82 %
01-04-2015 672.9641 9699.321 6527295 6427.29 %
04-05-2015 653.264 9699.321 6336217 6236.22 %
01-06-2015 667.8212 9699.321 6477412 6377.41 %
01-07-2015 669.5324 9699.321 6494010 6394.01 %
03-08-2015 688.8234 9699.321 6681119 6581.12 %
01-09-2015 641.5052 9699.321 6222165 6122.16 %
01-10-2015 652.6495 9699.321 6330257 6230.26 %
02-11-2015 665.0196 9699.321 6450239 6350.24 %
01-12-2015 672.0818 9699.321 6518737 6418.74 %
01-01-2016 680.9355 9699.321 6604612 6504.61 %
01-02-2016 639.8223 9699.321 6205842 6105.84 %
01-03-2016 605.6275 9699.321 5874176 5774.18 %
01-04-2016 650.7958 9699.321 6312277 6212.28 %
02-05-2016 674.8765 9699.321 6545844 6445.84 %
01-06-2016 699.7593 9699.321 6787190 6687.19 %
01-07-2016 734.8275 9699.321 7127328 7027.33 %
01-08-2016 766.4749 9699.321 7434286 7334.29 %
01-09-2016 788.6781 9699.321 7649642 7549.64 %
03-10-2016 798.4077 9699.321 7744013 7644.01 %
01-11-2016 807.7398 9699.321 7834528 7734.53 %
01-12-2016 741.7068 9699.321 7194052 7094.05 %
02-01-2017 735.4821 9699.321 7133677 7033.68 %
01-02-2017 793.2389 9699.321 7693879 7593.88 %
01-03-2017 819.7891 9699.321 7951398 7851.4 %
03-04-2017 865.0328 9699.321 8390231 8290.23 %
02-05-2017 896.8676 9699.321 8699007 8599.01 %
01-06-2017 892.5605 9699.321 8657231 8557.23 %
03-07-2017 889.867 9699.321 8631106 8531.11 %
01-08-2017 918.3515 9699.321 8907386 8807.39 %
01-09-2017 914.9745 9699.321 8874631 8774.63 %
03-10-2017 915.5148 9699.321 8879872 8779.87 %
01-11-2017 952.966 9699.321 9243123 9143.12 %
01-12-2017 968.5678 9699.321 9394450 9294.45 %
01-01-2018 1017.5278 9699.321 9869329 9769.33 %
01-02-2018 1013.365 9699.321 9828952 9728.95 %
01-03-2018 981.3236 9699.321 9518173 9418.17 %
02-04-2018 970.4107 9699.321 9412325 9312.33 %
02-05-2018 997.0942 9699.321 9671137 9571.14 %
01-06-2018 973.8209 9699.321 9445402 9345.4 %
02-07-2018 933.4855 9699.321 9054176 8954.18 %
01-08-2018 972.4103 9699.321 9431720 9331.72 %
03-09-2018 998.8165 9699.321 9687842 9587.84 %
01-10-2018 896.4004 9699.321 8694475 8594.48 %
01-11-2018 886.4843 9699.321 8598296 8498.3 %
03-12-2018 908.877 9699.321 8815490 8715.49 %
01-01-2019 928.5735 9699.321 9006532 8906.53 %
01-02-2019 911.9314 9699.321 8845115 8745.11 %
01-03-2019 911.6889 9699.321 8842763 8742.76 %
01-04-2019 973.2413 9699.321 9439780 9339.78 %
02-05-2019 941.8735 9699.321 9135533 9035.53 %
03-06-2019 976.3083 9699.321 9469528 9369.53 %
01-07-2019 960.3336 9699.321 9314584 9214.58 %
01-08-2019 891.6841 9699.321 8648730 8548.73 %
03-09-2019 874.3049 9699.321 8480164 8380.16 %
01-10-2019 915.5174 9699.321 8879897 8779.9 %
01-11-2019 960.6976 9699.321 9318114 9218.11 %
02-12-2019 962.8875 9699.321 9339355 9239.35 %
01-01-2020 962.1469 9699.321 9332172 9232.17 %
03-02-2020 979.5575 9699.321 9501043 9401.04 %
02-03-2020 938.2031 9699.321 9099933 8999.93 %
01-04-2020 676.752 9699.321 6564035 6464.03 %
04-05-2020 741.4888 9699.321 7191938 7091.94 %
01-06-2020 774.9149 9699.321 7516148 7416.15 %
01-07-2020 832.2428 9699.321 8072190 7972.19 %
03-08-2020 843.8507 9699.321 8184779 8084.78 %
01-09-2020 922.6416 9699.321 8948997 8849.0 %
01-10-2020 924.2217 9699.321 8964323 8864.32 %
02-11-2020 946.078 9699.321 9176314 9076.31 %
01-12-2020 1092.9168 9699.321 10600551 10500.55 %
01-01-2021 1140.5813 9699.321 11062864 10962.86 %
01-02-2021 1167.1812 9699.321 11320865 11220.86 %
01-03-2021 1270.8495 9699.321 12326377 12226.38 %
01-04-2021 1264.3819 9699.321 12263646 12163.65 %
03-05-2021 1254.6225 9699.321 12168986 12068.99 %
01-06-2021 1327.3002 9699.321 12873911 12773.91 %
01-07-2021 1392.0226 9699.321 13501674 13401.67 %
02-08-2021 1456.0112 9699.321 14122320 14022.32 %
01-09-2021 1495.0818 9699.321 14501278 14401.28 %
01-10-2021 1539.3969 9699.321 14931105 14831.1 %
01-11-2021 1569.765 9699.321 15225655 15125.66 %
01-12-2021 1497.881 9699.321 14528429 14428.43 %
03-01-2022 1518.3078 9699.321 14726555 14626.55 %
01-02-2022 1492.7897 9699.321 14479046 14379.05 %
02-03-2022 1383.3681 9699.321 13417731 13317.73 %
01-04-2022 1439.7567 9699.321 13964662 13864.66 %
02-05-2022 1416.7627 9699.321 13741636 13641.64 %
01-06-2022 1351.6905 9699.321 13110480 13010.48 %
01-07-2022 1295.2869 9699.321 12563403 12463.4 %
01-08-2022 1458.6733 9699.321 14148141 14048.14 %
01-09-2022 1518.796 9699.321 14731290 14631.29 %
03-10-2022 1494.2865 9699.321 14493564 14393.56 %
01-11-2022 1562.6881 9699.321 15157014 15057.01 %
01-12-2022 1577.8337 9699.321 15303916 15203.92 %
02-01-2023 1540.525 9699.321 14942046 14842.05 %
01-02-2023 1482.8093 9699.321 14382243 14282.24 %
01-03-2023 1507.3479 9699.321 14620251 14520.25 %
03-04-2023 1476.8023 9699.321 14323980 14223.98 %
02-05-2023 1533.6456 9699.321 14875321 14775.32 %
01-06-2023 1617.9477 9699.321 15692994 15592.99 %
03-07-2023 1705.2103 9699.321 16539382 16439.38 %
01-08-2023 1774.7571 9699.321 17213939 17113.94 %
01-09-2023 1836.3939 9699.321 17811774 17711.77 %
03-10-2023 1847.0329 9699.321 17914965 17814.97 %
01-11-2023 1791.7718 9699.321 17378970 17278.97 %
01-12-2023 1982.5445 9699.321 19229336 19129.34 %
01-01-2024 2100.0715 9699.321 20369268 20269.27 %
01-02-2024 2137.6197 9699.321 20733460 20633.46 %
01-03-2024 2190.5464 9699.321 21246813 21146.81 %
01-04-2024 2198.0921 9699.321 21320001 21220.0 %
02-05-2024 2316.7189 9699.321 22470600 22370.6 %
03-06-2024 2445.6298 9699.321 23720948 23620.95 %
01-07-2024 2639.4683 9699.321 25601050 25501.05 %
01-08-2024 2714.9252 9699.321 26332931 26232.93 %
02-09-2024 2779.6022 9699.321 26960254 26860.25 %
01-10-2024 2843.3539 9699.321 27578602 27478.6 %
04-11-2024 2693.3604 9699.321 26123767 26023.77 %
02-12-2024 2754.5012 9699.321 26716791 26616.79 %
01-01-2025 2770.2077 9699.321 26869134 26769.13 %
22-01-2025 2539.435 9699.321 24630795 24530.8 %

RETURNS CALCULATOR for Franklin India Prima Fund-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

18.49%

Others

1.82%

Large Cap

14.21%

Mid Cap

65.52%

Riskometer

riskometer

Key Performance and Risk Statistics of Franklin India Prima Fund-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India Prima Fund-Growth 13.68 1.02 1.3 0.89 - -
Equity: Mid Cap - - - - - -

PEER COMPARISION of Franklin India Prima Fund-Growth

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India Prima Fund-Growth 01-12-1993 19.47 29.59 19.11 20.63 14.41
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 28.81 37.03 27.43 28.12 18.0
Invesco India Midcap Fund - Growth Option 19-04-2007 24.65 32.66 20.07 24.18 16.39
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 23.85 33.79 21.79 26.62 17.27
Kotak Emerging Equity Scheme - Growth 30-03-2007 21.11 27.35 18.67 23.47 16.87
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 20.16 29.68 16.49 20.75 0.0
HSBC Midcap Fund - Regular Growth 09-08-2004 19.23 30.95 19.89 20.6 15.21
JM Midcap Fund (Regular) - Growth 21-11-2022 18.71 34.64 0.0 0.0 0.0
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 18.31 28.13 0.0 0.0 0.0
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 18.25 25.25 13.6 20.37 14.91

PORTFOLIO ANALYSIS of Franklin India Prima Fund-Growth

Asset Allocation (%)

Allocation Percentage (%)