ICICI Prudential Ultra Short Term Fund - Growth

(Erstwhile ICICI Prudential Regular Income Fund - Growth)

Category: Debt: Ultra Short Duration
Launch Date: 01-05-2011
Asset Class: Fixed Income
Benchmark: NIFTY Ultra Short Duration Debt Index A-I
Expense Ratio: 0.8% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 1,267.38 Cr As on (31-03-2025)
Turn over: -
NAV as on 08-05-2025

27.4123

-0 (-0.0109%)

CAGR Since Inception

7.46%

NIFTY Ultra Short Duration Debt Index A-I 6.37%

PERFORMANCE of ICICI Prudential Ultra Short Term Fund - Growth

Scheme Performance (%)

Data as on - 08-05-2025

Yearly Performance (%)

Fund Managers

Manish Banthia, Ritesh Lunawat

Investment Objective

The Scheme seeks to generate regular income through investments in fixed income securities so as to make regular dividend distribution to unitholders seeking the Dividend Option and also to generate long-term capital appreciation by investing a portion of the Scheme's assets in equity and equity related instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
03-05-2011 10.00 10,000.00 1,00,000 0.0 %
03-06-2011 10.07 10,000.00 1,00,653 0.65 %
04-07-2011 10.14 10,000.00 1,01,390 1.39 %
03-08-2011 10.17 10,000.00 1,01,692 1.69 %
05-09-2011 10.17 10,000.00 1,01,717 1.72 %
03-10-2011 10.21 10,000.00 1,02,150 2.15 %
03-11-2011 10.36 10,000.00 1,03,564 3.56 %
05-12-2011 10.39 10,000.00 1,03,931 3.93 %
03-01-2012 10.41 10,000.00 1,04,105 4.11 %
03-02-2012 10.57 10,000.00 1,05,692 5.69 %
05-03-2012 10.59 10,000.00 1,05,930 5.93 %
03-04-2012 10.62 10,000.00 1,06,150 6.15 %
03-05-2012 10.71 10,000.00 1,07,127 7.13 %
04-06-2012 10.76 10,000.00 1,07,613 7.61 %
03-07-2012 10.87 10,000.00 1,08,733 8.73 %
03-08-2012 10.91 10,000.00 1,09,086 9.09 %
03-09-2012 10.95 10,000.00 1,09,549 9.55 %
03-10-2012 11.10 10,000.00 1,10,960 10.96 %
05-11-2012 11.16 10,000.00 1,11,566 11.57 %
03-12-2012 11.27 10,000.00 1,12,747 12.75 %
03-01-2013 11.38 10,000.00 1,13,832 13.83 %
04-02-2013 11.43 10,000.00 1,14,315 14.31 %
04-03-2013 11.46 10,000.00 1,14,576 14.58 %
03-04-2013 11.52 10,000.00 1,15,169 15.17 %
03-05-2013 11.73 10,000.00 1,17,332 17.33 %
03-06-2013 11.97 10,000.00 1,19,671 19.67 %
03-07-2013 11.82 10,000.00 1,18,164 18.16 %
05-08-2013 11.50 10,000.00 1,14,956 14.96 %
03-09-2013 11.35 10,000.00 1,13,522 13.52 %
03-10-2013 11.49 10,000.00 1,14,864 14.86 %
05-11-2013 11.60 10,000.00 1,16,040 16.04 %
03-12-2013 11.64 10,000.00 1,16,450 16.45 %
03-01-2014 11.70 10,000.00 1,17,049 17.05 %
03-02-2014 11.76 10,000.00 1,17,633 17.63 %
03-03-2014 11.76 10,000.00 1,17,611 17.61 %
03-04-2014 11.90 10,000.00 1,19,036 19.04 %
05-05-2014 12.17 10,000.00 1,21,715 21.71 %
03-06-2014 12.43 10,000.00 1,24,334 24.33 %
03-07-2014 12.55 10,000.00 1,25,484 25.48 %
04-08-2014 12.58 10,000.00 1,25,797 25.8 %
03-09-2014 12.65 10,000.00 1,26,532 26.53 %
07-10-2014 12.86 10,000.00 1,28,575 28.57 %
03-11-2014 13.18 10,000.00 1,31,813 31.81 %
03-12-2014 13.35 10,000.00 1,33,505 33.51 %
05-01-2015 13.44 10,000.00 1,34,381 34.38 %
03-02-2015 13.55 10,000.00 1,35,506 35.51 %
03-03-2015 13.63 10,000.00 1,36,257 36.26 %
06-04-2015 13.77 10,000.00 1,37,710 37.71 %
05-05-2015 13.84 10,000.00 1,38,441 38.44 %
03-06-2015 13.94 10,000.00 1,39,358 39.36 %
03-07-2015 14.04 10,000.00 1,40,414 40.41 %
03-08-2015 14.17 10,000.00 1,41,684 41.68 %
03-09-2015 14.26 10,000.00 1,42,640 42.64 %
05-10-2015 14.39 10,000.00 1,43,935 43.94 %
03-11-2015 14.50 10,000.00 1,44,988 44.99 %
03-12-2015 14.58 10,000.00 1,45,816 45.82 %
04-01-2016 14.66 10,000.00 1,46,622 46.62 %
03-02-2016 14.73 10,000.00 1,47,261 47.26 %
03-03-2016 14.82 10,000.00 1,48,154 48.15 %
04-04-2016 15.00 10,000.00 1,50,049 50.05 %
03-05-2016 15.12 10,000.00 1,51,176 51.18 %
03-06-2016 15.21 10,000.00 1,52,104 52.1 %
04-07-2016 15.32 10,000.00 1,53,220 53.22 %
03-08-2016 15.49 10,000.00 1,54,923 54.92 %
06-09-2016 15.64 10,000.00 1,56,437 56.44 %
03-10-2016 15.77 10,000.00 1,57,721 57.72 %
03-11-2016 15.88 10,000.00 1,58,777 58.78 %
05-12-2016 16.08 10,000.00 1,60,799 60.8 %
03-01-2017 16.11 10,000.00 1,61,124 61.12 %
03-02-2017 16.25 10,000.00 1,62,456 62.46 %
03-03-2017 16.30 10,000.00 1,63,023 63.02 %
03-04-2017 16.41 10,000.00 1,64,050 64.05 %
03-05-2017 16.49 10,000.00 1,64,855 64.85 %
05-06-2017 16.60 10,000.00 1,65,992 65.99 %
03-07-2017 16.69 10,000.00 1,66,920 66.92 %
03-08-2017 16.84 10,000.00 1,68,435 68.44 %
04-09-2017 16.95 10,000.00 1,69,486 69.49 %
03-10-2017 17.02 10,000.00 1,70,162 70.16 %
03-11-2017 17.10 10,000.00 1,71,020 71.02 %
04-12-2017 17.17 10,000.00 1,71,676 71.68 %
03-01-2018 17.22 10,000.00 1,72,214 72.21 %
05-02-2018 17.29 10,000.00 1,72,885 72.89 %
05-03-2018 17.39 10,000.00 1,73,910 73.91 %
03-04-2018 17.55 10,000.00 1,75,506 75.51 %
03-05-2018 17.61 10,000.00 1,76,119 76.12 %
04-06-2018 17.67 10,000.00 1,76,742 76.74 %
03-07-2018 17.79 10,000.00 1,77,868 77.87 %
03-08-2018 17.91 10,000.00 1,79,068 79.07 %
03-09-2018 18.01 10,000.00 1,80,105 80.11 %
03-10-2018 18.09 10,000.00 1,80,942 80.94 %
05-11-2018 18.22 10,000.00 1,82,236 82.24 %
03-12-2018 18.35 10,000.00 1,83,497 83.5 %
03-01-2019 18.50 10,000.00 1,85,029 85.03 %
04-02-2019 18.63 10,000.00 1,86,270 86.27 %
05-03-2019 18.74 10,000.00 1,87,397 87.4 %
03-04-2019 18.91 10,000.00 1,89,056 89.06 %
03-05-2019 18.98 10,000.00 1,89,818 89.82 %
03-06-2019 19.15 10,000.00 1,91,530 91.53 %
03-07-2019 19.27 10,000.00 1,92,650 92.65 %
05-08-2019 19.43 10,000.00 1,94,274 94.27 %
03-09-2019 19.55 10,000.00 1,95,541 95.54 %
03-10-2019 19.67 10,000.00 1,96,652 96.65 %
04-11-2019 19.83 10,000.00 1,98,268 98.27 %
03-12-2019 19.95 10,000.00 1,99,539 99.54 %
03-01-2020 20.07 10,000.00 2,00,652 100.65 %
03-02-2020 20.19 10,000.00 2,01,883 101.88 %
03-03-2020 20.30 10,000.00 2,03,033 103.03 %
03-04-2020 20.38 10,000.00 2,03,791 103.79 %
04-05-2020 20.38 10,000.00 2,03,794 103.79 %
03-06-2020 20.59 10,000.00 2,05,872 105.87 %
03-07-2020 20.78 10,000.00 2,07,829 107.83 %
03-08-2020 20.89 10,000.00 2,08,935 108.94 %
03-09-2020 21.01 10,000.00 2,10,077 110.08 %
05-10-2020 21.10 10,000.00 2,10,967 110.97 %
03-11-2020 21.21 10,000.00 2,12,135 112.14 %
03-12-2020 21.29 10,000.00 2,12,940 112.94 %
04-01-2021 21.37 10,000.00 2,13,675 113.67 %
03-02-2021 21.40 10,000.00 2,14,040 114.04 %
03-03-2021 21.49 10,000.00 2,14,856 114.86 %
05-04-2021 21.58 10,000.00 2,15,797 115.8 %
03-05-2021 21.66 10,000.00 2,16,562 116.56 %
03-06-2021 21.73 10,000.00 2,17,316 117.32 %
05-07-2021 21.81 10,000.00 2,18,065 118.06 %
03-08-2021 21.88 10,000.00 2,18,803 118.8 %
03-09-2021 21.97 10,000.00 2,19,653 119.65 %
04-10-2021 22.02 10,000.00 2,20,229 120.23 %
03-11-2021 22.08 10,000.00 2,20,771 120.77 %
03-12-2021 22.15 10,000.00 2,21,462 121.46 %
03-01-2022 22.22 10,000.00 2,22,166 122.17 %
03-02-2022 22.28 10,000.00 2,22,788 122.79 %
03-03-2022 22.35 10,000.00 2,23,456 123.46 %
04-04-2022 22.43 10,000.00 2,24,316 124.32 %
04-05-2022 22.46 10,000.00 2,24,582 124.58 %
03-06-2022 22.51 10,000.00 2,25,149 125.15 %
04-07-2022 22.61 10,000.00 2,26,128 126.13 %
03-08-2022 22.70 10,000.00 2,27,048 127.05 %
05-09-2022 22.81 10,000.00 2,28,123 128.12 %
03-10-2022 22.88 10,000.00 2,28,849 128.85 %
03-11-2022 22.98 10,000.00 2,29,795 129.79 %
05-12-2022 23.11 10,000.00 2,31,141 131.14 %
03-01-2023 23.24 10,000.00 2,32,363 132.36 %
03-02-2023 23.35 10,000.00 2,33,544 133.54 %
03-03-2023 23.46 10,000.00 2,34,573 134.57 %
03-04-2023 23.63 10,000.00 2,36,270 136.27 %
03-05-2023 23.77 10,000.00 2,37,701 137.7 %
05-06-2023 23.93 10,000.00 2,39,282 139.28 %
03-07-2023 24.05 10,000.00 2,40,503 140.5 %
03-08-2023 24.19 10,000.00 2,41,881 141.88 %
04-09-2023 24.32 10,000.00 2,43,203 143.2 %
03-10-2023 24.44 10,000.00 2,44,432 144.43 %
03-11-2023 24.57 10,000.00 2,45,740 145.74 %
04-12-2023 24.71 10,000.00 2,47,084 147.08 %
03-01-2024 24.85 10,000.00 2,48,487 148.49 %
05-02-2024 25.00 10,000.00 2,50,032 150.03 %
04-03-2024 25.15 10,000.00 2,51,548 151.55 %
03-04-2024 25.34 10,000.00 2,53,360 153.36 %
03-05-2024 25.48 10,000.00 2,54,822 154.82 %
03-06-2024 25.63 10,000.00 2,56,303 156.3 %
03-07-2024 25.79 10,000.00 2,57,870 157.87 %
05-08-2024 25.95 10,000.00 2,59,456 159.46 %
03-09-2024 26.08 10,000.00 2,60,801 160.8 %
03-10-2024 26.24 10,000.00 2,62,379 162.38 %
04-11-2024 26.40 10,000.00 2,64,033 164.03 %
03-12-2024 26.54 10,000.00 2,65,435 165.44 %
03-01-2025 26.70 10,000.00 2,66,971 166.97 %
03-02-2025 26.84 10,000.00 2,68,432 168.43 %
03-03-2025 26.98 10,000.00 2,69,820 169.82 %
03-04-2025 27.23 10,000.00 2,72,317 172.32 %
05-05-2025 27.41 10,000.00 2,74,056 174.06 %
08-05-2025 27.41 10,000.00 2,74,123 174.12 %

RETURNS CALCULATOR for ICICI Prudential Ultra Short Term Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of ICICI Prudential Ultra Short Term Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential Ultra Short Term Fund - Growth 0.5 0.31 2.34 1.09 7.53 0.66
Debt: Ultra Short Duration - - - - - -

PEER COMPARISION of ICICI Prudential Ultra Short Term Fund - Growth

Amount :
Start :
End :
Period
Data as on - 08-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential Ultra Short Term Fund - Growth 01-05-2011 7.48 7.34 6.87 6.08 7.08
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 27-11-2001 7.9 7.68 7.18 6.28 7.17
Aditya Birla Sun Life Savings Fund-Retail Growth 27-11-2001 7.9 7.68 7.18 6.28 7.17
Mirae Asset Ultra Short Duration Fund Regular Growth 05-10-2020 7.76 7.56 7.03 0.0 0.0
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan 27-11-2001 7.65 7.52 7.02 6.19 7.21
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth 01-06-2018 7.59 7.44 7.08 5.78 0.0
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 21-05-1999 7.53 7.34 6.87 5.71 6.62
HSBC Ultra Short Duration Fund - Regular Growth 29-01-2020 7.52 7.35 6.9 5.68 0.0
HDFC Ultra Short Term Fund - Growth Option 05-09-2018 7.5 7.34 6.86 5.85 0.0
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 05-07-2018 7.5 7.35 6.88 5.63 0.0

PORTFOLIO ANALYSIS of ICICI Prudential Ultra Short Term Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)