SBI Conservative Hybrid Fund - Regular Plan - Growth
(Erstwhile SBI Magnum Monthly Income Plan - Regular Plan - Growth)
Category: Hybrid: Conservative |
Launch Date: 25-03-2001 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index |
Expense Ratio: 1.54% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 991.47 Cr As on (31-12-2024) |
Turn over: - |
69.0081
-0.05 (-0.0696%)
8.44%
NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index 11.66%
PERFORMANCE of SBI Conservative Hybrid Fund - Regular Plan - Growth
Scheme Performance (%)
Data as on - 22-01-2025Yearly Performance (%)
Fund Managers
Saurabh Pant, Mansi Sajeja, Pradeep Kesavan
Investment Objective
The scheme aims to provide regular income, liquidity and attractive returns to investors in addition to mitigating the impact of interest rate risk through an actively managed portfolio of floating rate and fixed rate debt instruments, equity, money market instruments and derivatives.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
24-03-2001 | 10.0 | 10000.0 | 100000 | 0.0 % |
24-04-2001 | 10.1065 | 10000.0 | 101065 | 1.06 % |
24-05-2001 | 10.2521 | 10000.0 | 102521 | 2.52 % |
25-06-2001 | 10.3872 | 10000.0 | 103872 | 3.87 % |
24-07-2001 | 10.5767 | 10000.0 | 105767 | 5.77 % |
24-08-2001 | 10.6498 | 10000.0 | 106498 | 6.5 % |
24-09-2001 | 10.6041 | 10000.0 | 106041 | 6.04 % |
24-10-2001 | 10.6896 | 10000.0 | 106896 | 6.9 % |
26-11-2001 | 10.7403 | 10000.0 | 107403 | 7.4 % |
24-12-2001 | 10.7942 | 10000.0 | 107942 | 7.94 % |
24-01-2002 | 10.8911 | 10000.0 | 108911 | 8.91 % |
25-02-2002 | 11.0084 | 10000.0 | 110084 | 10.08 % |
26-03-2002 | 11.008 | 10000.0 | 110080 | 10.08 % |
24-04-2002 | 11.1099 | 10000.0 | 111099 | 11.1 % |
24-05-2002 | 11.1555 | 10000.0 | 111555 | 11.55 % |
24-06-2002 | 11.2342 | 10000.0 | 112342 | 12.34 % |
24-07-2002 | 11.3304 | 10000.0 | 113304 | 13.3 % |
26-08-2002 | 11.44 | 10000.0 | 114400 | 14.4 % |
24-09-2002 | 11.5264 | 10000.0 | 115264 | 15.26 % |
24-10-2002 | 11.6368 | 10000.0 | 116368 | 16.37 % |
25-11-2002 | 11.7413 | 10000.0 | 117413 | 17.41 % |
24-12-2002 | 11.8106 | 10000.0 | 118106 | 18.11 % |
24-01-2003 | 11.8623 | 10000.0 | 118623 | 18.62 % |
24-02-2003 | 11.7565 | 10000.0 | 117565 | 17.57 % |
24-03-2003 | 11.834 | 10000.0 | 118340 | 18.34 % |
24-04-2003 | 11.9318 | 10000.0 | 119318 | 19.32 % |
26-05-2003 | 12.038 | 10000.0 | 120380 | 20.38 % |
24-06-2003 | 12.1177 | 10000.0 | 121177 | 21.18 % |
24-07-2003 | 12.3411 | 10000.0 | 123411 | 23.41 % |
25-08-2003 | 12.6125 | 10000.0 | 126125 | 26.12 % |
24-09-2003 | 12.722 | 10000.0 | 127220 | 27.22 % |
24-10-2003 | 12.9715 | 10000.0 | 129715 | 29.72 % |
24-11-2003 | 12.9881 | 10000.0 | 129881 | 29.88 % |
24-12-2003 | 13.3148 | 10000.0 | 133148 | 33.15 % |
27-01-2004 | 13.6482 | 10000.0 | 136482 | 36.48 % |
24-02-2004 | 13.5822 | 10000.0 | 135822 | 35.82 % |
24-03-2004 | 13.6386 | 10000.0 | 136386 | 36.39 % |
27-04-2004 | 13.7804 | 10000.0 | 137804 | 37.8 % |
24-05-2004 | 13.6186 | 10000.0 | 136186 | 36.19 % |
24-06-2004 | 13.4003 | 10000.0 | 134003 | 34.0 % |
26-07-2004 | 13.5305 | 10000.0 | 135305 | 35.3 % |
24-08-2004 | 13.4776 | 10000.0 | 134776 | 34.78 % |
24-09-2004 | 13.6682 | 10000.0 | 136682 | 36.68 % |
25-10-2004 | 13.6782 | 10000.0 | 136782 | 36.78 % |
24-11-2004 | 13.7157 | 10000.0 | 137157 | 37.16 % |
24-12-2004 | 13.9978 | 10000.0 | 139978 | 39.98 % |
24-01-2005 | 13.919 | 10000.0 | 139190 | 39.19 % |
24-02-2005 | 14.2094 | 10000.0 | 142094 | 42.09 % |
24-03-2005 | 14.2241 | 10000.0 | 142241 | 42.24 % |
25-04-2005 | 14.2735 | 10000.0 | 142735 | 42.73 % |
24-05-2005 | 14.4229 | 10000.0 | 144229 | 44.23 % |
24-06-2005 | 14.6362 | 10000.0 | 146362 | 46.36 % |
25-07-2005 | 14.7859 | 10000.0 | 147859 | 47.86 % |
24-08-2005 | 14.946 | 10000.0 | 149460 | 49.46 % |
26-09-2005 | 15.1459 | 10000.0 | 151459 | 51.46 % |
24-10-2005 | 15.0259 | 10000.0 | 150259 | 50.26 % |
24-11-2005 | 15.2308 | 10000.0 | 152308 | 52.31 % |
26-12-2005 | 15.2783 | 10000.0 | 152783 | 52.78 % |
24-01-2006 | 15.4637 | 10000.0 | 154637 | 54.64 % |
24-02-2006 | 15.5243 | 10000.0 | 155243 | 55.24 % |
24-03-2006 | 15.6844 | 10000.0 | 156844 | 56.84 % |
24-04-2006 | 16.0462 | 10000.0 | 160462 | 60.46 % |
24-05-2006 | 15.8489 | 10000.0 | 158489 | 58.49 % |
26-06-2006 | 15.8179 | 10000.0 | 158179 | 58.18 % |
24-07-2006 | 15.8517 | 10000.0 | 158517 | 58.52 % |
24-08-2006 | 16.1948 | 10000.0 | 161948 | 61.95 % |
25-09-2006 | 16.3625 | 10000.0 | 163625 | 63.62 % |
26-10-2006 | 16.4586 | 10000.0 | 164586 | 64.59 % |
24-11-2006 | 16.5591 | 10000.0 | 165591 | 65.59 % |
26-12-2006 | 16.6062 | 10000.0 | 166062 | 66.06 % |
24-01-2007 | 16.7194 | 10000.0 | 167194 | 67.19 % |
26-02-2007 | 16.5894 | 10000.0 | 165894 | 65.89 % |
26-03-2007 | 16.5433 | 10000.0 | 165433 | 65.43 % |
24-04-2007 | 16.7542 | 10000.0 | 167542 | 67.54 % |
24-05-2007 | 16.8347 | 10000.0 | 168347 | 68.35 % |
25-06-2007 | 16.9313 | 10000.0 | 169313 | 69.31 % |
24-07-2007 | 17.3307 | 10000.0 | 173307 | 73.31 % |
24-08-2007 | 17.0992 | 10000.0 | 170992 | 70.99 % |
24-09-2007 | 17.568 | 10000.0 | 175680 | 75.68 % |
24-10-2007 | 17.9492 | 10000.0 | 179492 | 79.49 % |
26-11-2007 | 18.0295 | 10000.0 | 180295 | 80.3 % |
24-12-2007 | 18.1538 | 10000.0 | 181538 | 81.54 % |
24-01-2008 | 17.89 | 10000.0 | 178900 | 78.9 % |
25-02-2008 | 18.0442 | 10000.0 | 180442 | 80.44 % |
24-03-2008 | 17.794 | 10000.0 | 177940 | 77.94 % |
24-04-2008 | 18.1015 | 10000.0 | 181015 | 81.02 % |
26-05-2008 | 18.1712 | 10000.0 | 181712 | 81.71 % |
24-06-2008 | 17.7204 | 10000.0 | 177204 | 77.2 % |
24-07-2008 | 17.844 | 10000.0 | 178440 | 78.44 % |
25-08-2008 | 17.768 | 10000.0 | 177680 | 77.68 % |
24-09-2008 | 17.7394 | 10000.0 | 177394 | 77.39 % |
24-10-2008 | 16.7695 | 10000.0 | 167695 | 67.7 % |
24-11-2008 | 17.0368 | 10000.0 | 170368 | 70.37 % |
24-12-2008 | 17.5065 | 10000.0 | 175065 | 75.06 % |
27-01-2009 | 17.0158 | 10000.0 | 170158 | 70.16 % |
24-02-2009 | 16.848 | 10000.0 | 168480 | 68.48 % |
24-03-2009 | 16.8029 | 10000.0 | 168029 | 68.03 % |
24-04-2009 | 17.3544 | 10000.0 | 173544 | 73.54 % |
25-05-2009 | 17.6666 | 10000.0 | 176666 | 76.67 % |
24-06-2009 | 17.8077 | 10000.0 | 178077 | 78.08 % |
24-07-2009 | 18.1453 | 10000.0 | 181453 | 81.45 % |
24-08-2009 | 18.1863 | 10000.0 | 181863 | 81.86 % |
24-09-2009 | 18.5261 | 10000.0 | 185261 | 85.26 % |
26-10-2009 | 18.4179 | 10000.0 | 184179 | 84.18 % |
24-11-2009 | 18.669 | 10000.0 | 186690 | 86.69 % |
24-12-2009 | 18.7678 | 10000.0 | 187678 | 87.68 % |
25-01-2010 | 18.8727 | 10000.0 | 188727 | 88.73 % |
24-02-2010 | 18.7993 | 10000.0 | 187993 | 87.99 % |
25-03-2010 | 19.0698 | 10000.0 | 190698 | 90.7 % |
26-04-2010 | 19.3846 | 10000.0 | 193846 | 93.85 % |
24-05-2010 | 19.27 | 10000.0 | 192700 | 92.7 % |
24-06-2010 | 19.4751 | 10000.0 | 194751 | 94.75 % |
26-07-2010 | 19.6136 | 10000.0 | 196136 | 96.14 % |
24-08-2010 | 19.8594 | 10000.0 | 198594 | 98.59 % |
24-09-2010 | 20.0628 | 10000.0 | 200628 | 100.63 % |
25-10-2010 | 20.1786 | 10000.0 | 201786 | 101.79 % |
24-11-2010 | 20.0775 | 10000.0 | 200775 | 100.77 % |
24-12-2010 | 20.1075 | 10000.0 | 201075 | 101.08 % |
24-01-2011 | 19.9882 | 10000.0 | 199882 | 99.88 % |
24-02-2011 | 19.6586 | 10000.0 | 196586 | 96.59 % |
24-03-2011 | 19.8934 | 10000.0 | 198934 | 98.93 % |
25-04-2011 | 20.2944 | 10000.0 | 202944 | 102.94 % |
24-05-2011 | 20.0519 | 10000.0 | 200519 | 100.52 % |
24-06-2011 | 20.2126 | 10000.0 | 202126 | 102.13 % |
25-07-2011 | 20.4832 | 10000.0 | 204832 | 104.83 % |
24-08-2011 | 20.3813 | 10000.0 | 203813 | 103.81 % |
26-09-2011 | 20.3752 | 10000.0 | 203752 | 103.75 % |
24-10-2011 | 20.3534 | 10000.0 | 203534 | 103.53 % |
24-11-2011 | 20.327 | 10000.0 | 203270 | 103.27 % |
26-12-2011 | 20.4767 | 10000.0 | 204767 | 104.77 % |
24-01-2012 | 20.754 | 10000.0 | 207540 | 107.54 % |
24-02-2012 | 21.1056 | 10000.0 | 211056 | 111.06 % |
26-03-2012 | 21.2447 | 10000.0 | 212447 | 112.45 % |
24-04-2012 | 21.5495 | 10000.0 | 215495 | 115.49 % |
24-05-2012 | 21.4269 | 10000.0 | 214269 | 114.27 % |
25-06-2012 | 21.6877 | 10000.0 | 216877 | 116.88 % |
24-07-2012 | 21.9033 | 10000.0 | 219033 | 119.03 % |
24-08-2012 | 22.1262 | 10000.0 | 221262 | 121.26 % |
24-09-2012 | 22.5725 | 10000.0 | 225725 | 125.72 % |
25-10-2012 | 23.0193 | 10000.0 | 230193 | 130.19 % |
26-11-2012 | 23.129 | 10000.0 | 231290 | 131.29 % |
24-12-2012 | 23.4666 | 10000.0 | 234666 | 134.67 % |
24-01-2013 | 23.8681 | 10000.0 | 238681 | 138.68 % |
25-02-2013 | 23.8172 | 10000.0 | 238172 | 138.17 % |
25-03-2013 | 23.7495 | 10000.0 | 237495 | 137.49 % |
25-04-2013 | 24.2685 | 10000.0 | 242685 | 142.69 % |
24-05-2013 | 24.8969 | 10000.0 | 248969 | 148.97 % |
24-06-2013 | 24.3683 | 10000.0 | 243683 | 143.68 % |
24-07-2013 | 23.7849 | 10000.0 | 237849 | 137.85 % |
26-08-2013 | 23.6812 | 10000.0 | 236812 | 136.81 % |
24-09-2013 | 23.8036 | 10000.0 | 238036 | 138.04 % |
24-10-2013 | 24.3603 | 10000.0 | 243603 | 143.6 % |
25-11-2013 | 24.2471 | 10000.0 | 242471 | 142.47 % |
24-12-2013 | 24.4938 | 10000.0 | 244938 | 144.94 % |
24-01-2014 | 24.6366 | 10000.0 | 246366 | 146.37 % |
24-02-2014 | 24.6444 | 10000.0 | 246444 | 146.44 % |
24-03-2014 | 25.0335 | 10000.0 | 250335 | 150.34 % |
25-04-2014 | 25.437 | 10000.0 | 254370 | 154.37 % |
26-05-2014 | 25.9898 | 10000.0 | 259898 | 159.9 % |
24-06-2014 | 26.3022 | 10000.0 | 263022 | 163.02 % |
24-07-2014 | 26.6894 | 10000.0 | 266894 | 166.89 % |
25-08-2014 | 26.9595 | 10000.0 | 269595 | 169.59 % |
24-09-2014 | 27.3277 | 10000.0 | 273277 | 173.28 % |
27-10-2014 | 27.7416 | 10000.0 | 277416 | 177.42 % |
24-11-2014 | 28.3977 | 10000.0 | 283977 | 183.98 % |
24-12-2014 | 28.7472 | 10000.0 | 287472 | 187.47 % |
27-01-2015 | 29.6742 | 10000.0 | 296742 | 196.74 % |
24-02-2015 | 29.8575 | 10000.0 | 298575 | 198.57 % |
24-03-2015 | 29.8416 | 10000.0 | 298416 | 198.42 % |
24-04-2015 | 29.9861 | 10000.0 | 299861 | 199.86 % |
25-05-2015 | 30.0837 | 10000.0 | 300837 | 200.84 % |
24-06-2015 | 30.1699 | 10000.0 | 301699 | 201.7 % |
24-07-2015 | 30.489 | 10000.0 | 304890 | 204.89 % |
24-08-2015 | 30.4497 | 10000.0 | 304497 | 204.5 % |
24-09-2015 | 30.7927 | 10000.0 | 307927 | 207.93 % |
26-10-2015 | 31.1744 | 10000.0 | 311744 | 211.74 % |
24-11-2015 | 31.1919 | 10000.0 | 311919 | 211.92 % |
28-12-2015 | 31.3267 | 10000.0 | 313267 | 213.27 % |
25-01-2016 | 31.2193 | 10000.0 | 312193 | 212.19 % |
24-02-2016 | 30.8336 | 10000.0 | 308336 | 208.34 % |
28-03-2016 | 31.6592 | 10000.0 | 316592 | 216.59 % |
25-04-2016 | 32.2435 | 10000.0 | 322435 | 222.43 % |
24-05-2016 | 32.4014 | 10000.0 | 324014 | 224.01 % |
24-06-2016 | 32.8944 | 10000.0 | 328944 | 228.94 % |
25-07-2016 | 33.8354 | 10000.0 | 338354 | 238.35 % |
24-08-2016 | 34.3973 | 10000.0 | 343973 | 243.97 % |
26-09-2016 | 34.8993 | 10000.0 | 348993 | 248.99 % |
24-10-2016 | 35.259 | 10000.0 | 352590 | 252.59 % |
24-11-2016 | 35.7822 | 10000.0 | 357822 | 257.82 % |
26-12-2016 | 34.9662 | 10000.0 | 349662 | 249.66 % |
24-01-2017 | 35.8771 | 10000.0 | 358771 | 258.77 % |
27-02-2017 | 35.8512 | 10000.0 | 358512 | 258.51 % |
24-03-2017 | 36.0646 | 10000.0 | 360646 | 260.65 % |
24-04-2017 | 36.5355 | 10000.0 | 365355 | 265.36 % |
24-05-2017 | 36.7562 | 10000.0 | 367562 | 267.56 % |
27-06-2017 | 37.5338 | 10000.0 | 375338 | 275.34 % |
24-07-2017 | 37.9125 | 10000.0 | 379125 | 279.12 % |
24-08-2017 | 37.9642 | 10000.0 | 379642 | 279.64 % |
25-09-2017 | 37.9349 | 10000.0 | 379349 | 279.35 % |
24-10-2017 | 38.2693 | 10000.0 | 382693 | 282.69 % |
24-11-2017 | 38.2644 | 10000.0 | 382644 | 282.64 % |
26-12-2017 | 38.3517 | 10000.0 | 383517 | 283.52 % |
24-01-2018 | 38.3066 | 10000.0 | 383066 | 283.07 % |
26-02-2018 | 37.7215 | 10000.0 | 377215 | 277.21 % |
26-03-2018 | 37.7667 | 10000.0 | 377667 | 277.67 % |
24-04-2018 | 38.4088 | 10000.0 | 384088 | 284.09 % |
24-05-2018 | 37.7413 | 10000.0 | 377413 | 277.41 % |
25-06-2018 | 37.7652 | 10000.0 | 377652 | 277.65 % |
24-07-2018 | 37.9604 | 10000.0 | 379604 | 279.6 % |
24-08-2018 | 38.0333 | 10000.0 | 380333 | 280.33 % |
24-09-2018 | 37.1478 | 10000.0 | 371478 | 271.48 % |
24-10-2018 | 36.8402 | 10000.0 | 368402 | 268.4 % |
26-11-2018 | 37.5562 | 10000.0 | 375562 | 275.56 % |
24-12-2018 | 38.0412 | 10000.0 | 380412 | 280.41 % |
24-01-2019 | 38.1534 | 10000.0 | 381534 | 281.53 % |
25-02-2019 | 38.3335 | 10000.0 | 383335 | 283.33 % |
25-03-2019 | 39.3081 | 10000.0 | 393081 | 293.08 % |
24-04-2019 | 39.5098 | 10000.0 | 395098 | 295.1 % |
24-05-2019 | 39.7828 | 10000.0 | 397828 | 297.83 % |
24-06-2019 | 40.023 | 10000.0 | 400230 | 300.23 % |
24-07-2019 | 39.5674 | 10000.0 | 395674 | 295.67 % |
26-08-2019 | 39.8127 | 10000.0 | 398127 | 298.13 % |
24-09-2019 | 40.5811 | 10000.0 | 405811 | 305.81 % |
24-10-2019 | 40.9592 | 10000.0 | 409592 | 309.59 % |
25-11-2019 | 41.3673 | 10000.0 | 413673 | 313.67 % |
24-12-2019 | 41.231 | 10000.0 | 412310 | 312.31 % |
24-01-2020 | 41.7619 | 10000.0 | 417619 | 317.62 % |
24-02-2020 | 42.2131 | 10000.0 | 422131 | 322.13 % |
24-03-2020 | 37.3184 | 10000.0 | 373184 | 273.18 % |
24-04-2020 | 39.2 | 10000.0 | 392000 | 292.0 % |
26-05-2020 | 39.5916 | 10000.0 | 395916 | 295.92 % |
24-06-2020 | 41.3634 | 10000.0 | 413634 | 313.63 % |
24-07-2020 | 42.4974 | 10000.0 | 424974 | 324.97 % |
24-08-2020 | 42.6906 | 10000.0 | 426906 | 326.91 % |
24-09-2020 | 42.4348 | 10000.0 | 424348 | 324.35 % |
26-10-2020 | 43.8387 | 10000.0 | 438387 | 338.39 % |
24-11-2020 | 45.4836 | 10000.0 | 454836 | 354.84 % |
24-12-2020 | 46.7649 | 10000.0 | 467649 | 367.65 % |
25-01-2021 | 47.1734 | 10000.0 | 471734 | 371.73 % |
24-02-2021 | 47.8817 | 10000.0 | 478817 | 378.82 % |
24-03-2021 | 47.6928 | 10000.0 | 476928 | 376.93 % |
26-04-2021 | 48.1227 | 10000.0 | 481227 | 381.23 % |
24-05-2021 | 49.1353 | 10000.0 | 491353 | 391.35 % |
24-06-2021 | 49.8719 | 10000.0 | 498719 | 398.72 % |
26-07-2021 | 50.6641 | 10000.0 | 506641 | 406.64 % |
24-08-2021 | 50.6663 | 10000.0 | 506663 | 406.66 % |
24-09-2021 | 51.9477 | 10000.0 | 519477 | 419.48 % |
25-10-2021 | 52.5398 | 10000.0 | 525398 | 425.4 % |
24-11-2021 | 53.4387 | 10000.0 | 534387 | 434.39 % |
24-12-2021 | 53.1582 | 10000.0 | 531582 | 431.58 % |
24-01-2022 | 53.105 | 10000.0 | 531050 | 431.05 % |
24-02-2022 | 52.4435 | 10000.0 | 524435 | 424.44 % |
24-03-2022 | 52.8839 | 10000.0 | 528839 | 428.84 % |
25-04-2022 | 53.4384 | 10000.0 | 534384 | 434.38 % |
24-05-2022 | 52.6456 | 10000.0 | 526456 | 426.46 % |
24-06-2022 | 52.3783 | 10000.0 | 523783 | 423.78 % |
25-07-2022 | 53.581 | 10000.0 | 535810 | 435.81 % |
24-08-2022 | 54.6823 | 10000.0 | 546823 | 446.82 % |
26-09-2022 | 54.644 | 10000.0 | 546440 | 446.44 % |
25-10-2022 | 55.4235 | 10000.0 | 554235 | 454.24 % |
24-11-2022 | 55.8177 | 10000.0 | 558177 | 458.18 % |
26-12-2022 | 55.7937 | 10000.0 | 557937 | 457.94 % |
24-01-2023 | 56.0377 | 10000.0 | 560377 | 460.38 % |
24-02-2023 | 55.89 | 10000.0 | 558900 | 458.9 % |
24-03-2023 | 55.8609 | 10000.0 | 558609 | 458.61 % |
24-04-2023 | 56.9003 | 10000.0 | 569003 | 469.0 % |
24-05-2023 | 58.0889 | 10000.0 | 580889 | 480.89 % |
26-06-2023 | 58.8978 | 10000.0 | 588978 | 488.98 % |
24-07-2023 | 59.8492 | 10000.0 | 598492 | 498.49 % |
24-08-2023 | 60.3838 | 10000.0 | 603838 | 503.84 % |
25-09-2023 | 60.9972 | 10000.0 | 609972 | 509.97 % |
25-10-2023 | 60.5547 | 10000.0 | 605547 | 505.55 % |
24-11-2023 | 61.4137 | 10000.0 | 614137 | 514.14 % |
26-12-2023 | 62.5248 | 10000.0 | 625248 | 525.25 % |
24-01-2024 | 63.1798 | 10000.0 | 631798 | 531.8 % |
26-02-2024 | 64.1762 | 10000.0 | 641762 | 541.76 % |
26-03-2024 | 64.1731 | 10000.0 | 641731 | 541.73 % |
24-04-2024 | 65.1478 | 10000.0 | 651478 | 551.48 % |
24-05-2024 | 66.2782 | 10000.0 | 662782 | 562.78 % |
24-06-2024 | 67.7293 | 10000.0 | 677293 | 577.29 % |
24-07-2024 | 68.6613 | 10000.0 | 686613 | 586.61 % |
26-08-2024 | 69.2071 | 10000.0 | 692071 | 592.07 % |
24-09-2024 | 70.2538 | 10000.0 | 702538 | 602.54 % |
24-10-2024 | 69.5574 | 10000.0 | 695574 | 595.57 % |
25-11-2024 | 69.6311 | 10000.0 | 696311 | 596.31 % |
24-12-2024 | 69.6502 | 10000.0 | 696502 | 596.5 % |
22-01-2025 | 69.0081 | 10000.0 | 690081 | 590.08 % |
RETURNS CALCULATOR for SBI Conservative Hybrid Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
12.02%
Others
77.44%
Large Cap
7.68%
Mid Cap
2.86%
Riskometer
Key Performance and Risk Statistics of SBI Conservative Hybrid Fund - Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Conservative Hybrid Fund - Regular Plan - Growth | 3.08 | 0.55 | 1.08 | 0.39 | 7.83 | 7.04 |
Hybrid: Conservative | - | - | - | - | - | - |
PEER COMPARISION of SBI Conservative Hybrid Fund - Regular Plan - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Conservative Hybrid Fund - Regular Plan - Growth | 25-03-2001 | 9.08 | 10.92 | 8.74 | 10.68 | 8.84 |
HSBC Conservative Hybrid Fund - Regular Growth | 24-02-2004 | 12.41 | 12.15 | 8.18 | 8.63 | 7.22 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 05-05-2021 | 11.47 | 12.9 | 11.12 | 0.0 | 0.0 |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option | 16-12-2003 | 10.78 | 11.04 | 8.42 | 10.13 | 8.05 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 10-03-2004 | 10.29 | 11.0 | 8.86 | 9.56 | 9.03 |
DSP Regular Savings Fund- Regular Plan - Growth | 11-06-2004 | 9.88 | 10.82 | 8.34 | 8.35 | 6.78 |
Kotak Debt Hybrid - Growth | 02-12-2003 | 9.79 | 12.22 | 9.43 | 11.09 | 9.27 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 22-05-2004 | 9.3 | 9.32 | 8.01 | 9.55 | 8.1 |
Franklin India Debt Hybrid Fund - Growth | 28-09-2000 | 9.07 | 10.38 | 8.16 | 7.82 | 7.2 |
HDFC Hybrid Debt Fund - Growth Plan | 01-12-2003 | 8.94 | 11.61 | 9.69 | 10.47 | 8.47 |
PORTFOLIO ANALYSIS of SBI Conservative Hybrid Fund - Regular Plan - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|