Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth

Category: Hybrid: Aggressive
Launch Date: 01-01-2013
Asset Class:
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 1.83% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 554.38 Cr As on (31-12-2024)
Turn over: 70%
NAV as on 21-01-2025

151.4192

-1.93 (-1.2736%)

CAGR Since Inception

10.76%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth

Scheme Performance (%)

Data as on - 21-01-2025

Yearly Performance (%)

Fund Managers

Ravi Gopalakrishnan, Dwijendra Srivastava, Bharath S., Sandeep Agarwal

Investment Objective

The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
14-01-2000 11.7084 8540.8766 100000 0.0 %
14-02-2000 13.6051 8540.8766 116199 16.2 %
14-03-2000 13.1368 8540.8766 112200 12.2 %
14-04-2000 11.966 8540.8766 102200 2.2 %
14-05-2000 9.6243 8540.8766 82200 -17.8 %
14-06-2000 10.3268 8540.8766 88200 -11.8 %
14-07-2000 10.539 8540.8766 90012 -9.99 %
14-08-2000 9.519 8540.8766 81301 -18.7 %
14-09-2000 10.3695 8540.8766 88565 -11.43 %
14-10-2000 8.7556 8540.8766 74780 -25.22 %
14-11-2000 9.2225 8540.8766 78768 -21.23 %
14-12-2000 9.7915 8540.8766 83628 -16.37 %
14-01-2001 9.1328 8540.8766 78002 -22.0 %
14-02-2001 9.6909 8540.8766 82769 -17.23 %
14-03-2001 8.1649 8540.8766 69735 -30.26 %
14-04-2001 7.2828 8540.8766 62201 -37.8 %
14-05-2001 7.8768 8540.8766 67275 -32.73 %
14-06-2001 7.9399 8540.8766 67814 -32.19 %
14-07-2001 7.7881 8540.8766 66517 -33.48 %
14-08-2001 7.6465 8540.8766 65308 -34.69 %
14-09-2001 6.9926 8540.8766 59723 -40.28 %
14-10-2001 7.009 8540.8766 59863 -40.14 %
14-11-2001 7.4642 8540.8766 63751 -36.25 %
14-12-2001 8.1093 8540.8766 69261 -30.74 %
14-01-2002 8.146 8540.8766 69574 -30.43 %
14-02-2002 8.5798 8540.8766 73279 -26.72 %
14-03-2002 8.55 8540.8766 73024 -26.98 %
14-04-2002 8.6825 8540.8766 74156 -25.84 %
14-05-2002 8.7681 8540.8766 74887 -25.11 %
14-06-2002 8.5852 8540.8766 73325 -26.67 %
14-07-2002 8.6151 8540.8766 73581 -26.42 %
14-08-2002 8.1011 8540.8766 69190 -30.81 %
14-09-2002 8.1888 8540.8766 69940 -30.06 %
14-10-2002 8.067 8540.8766 68899 -31.1 %
14-11-2002 8.034 8540.8766 68617 -31.38 %
14-12-2002 8.6933 8540.8766 74248 -25.75 %
14-01-2003 8.712 8540.8766 74408 -25.59 %
14-02-2003 8.3843 8540.8766 71609 -28.39 %
14-03-2003 8.2308 8540.8766 70298 -29.7 %
14-04-2003 8.1617 8540.8766 69708 -30.29 %
14-05-2003 8.2957 8540.8766 70853 -29.15 %
14-06-2003 8.9129 8540.8766 76124 -23.88 %
14-07-2003 9.8563 8540.8766 84181 -15.82 %
14-08-2003 10.4567 8540.8766 89309 -10.69 %
14-09-2003 11.2706 8540.8766 96261 -3.74 %
14-10-2003 12.2228 8540.8766 104393 4.39 %
14-11-2003 12.7042 8540.8766 108505 8.51 %
14-12-2003 13.4932 8540.8766 115244 15.24 %
14-01-2004 15.1515 8540.8766 129407 29.41 %
14-02-2004 14.7401 8540.8766 125893 25.89 %
14-03-2004 14.2342 8540.8766 121573 21.57 %
14-04-2004 14.685 8540.8766 125423 25.42 %
14-05-2004 13.486 8540.8766 115182 15.18 %
14-06-2004 12.9387 8540.8766 110508 10.51 %
14-07-2004 13.1537 8540.8766 112344 12.34 %
14-08-2004 13.8302 8540.8766 118122 18.12 %
14-09-2004 14.5827 8540.8766 124549 24.55 %
14-10-2004 15.1859 8540.8766 129701 29.7 %
14-11-2004 15.7007 8540.8766 134098 34.1 %
14-12-2004 16.5007 8540.8766 140930 40.93 %
14-01-2005 16.224 8540.8766 138567 38.57 %
14-02-2005 17.0955 8540.8766 146011 46.01 %
14-03-2005 17.2914 8540.8766 147684 47.68 %
14-04-2005 17.1224 8540.8766 146240 46.24 %
14-05-2005 17.1563 8540.8766 146530 46.53 %
14-06-2005 17.6412 8540.8766 150671 50.67 %
14-07-2005 17.943 8540.8766 153249 53.25 %
14-08-2005 18.8583 8540.8766 161066 61.07 %
14-09-2005 19.7532 8540.8766 168710 68.71 %
14-10-2005 19.3949 8540.8766 165649 65.65 %
14-11-2005 19.6503 8540.8766 167831 67.83 %
14-12-2005 20.9588 8540.8766 179007 79.01 %
14-01-2006 21.9763 8540.8766 187697 87.7 %
14-02-2006 23.2975 8540.8766 198981 98.98 %
14-03-2006 24.1675 8540.8766 206412 106.41 %
14-04-2006 24.9729 8540.8766 213290 113.29 %
14-05-2006 26.4786 8540.8766 226150 126.15 %
14-06-2006 20.0384 8540.8766 171146 71.15 %
14-07-2006 22.0779 8540.8766 188565 88.56 %
14-08-2006 23.2212 8540.8766 198329 98.33 %
14-09-2006 23.9312 8540.8766 204393 104.39 %
14-10-2006 25.1137 8540.8766 214493 114.49 %
14-11-2006 25.8582 8540.8766 220852 120.85 %
14-12-2006 25.7367 8540.8766 219814 119.81 %
14-01-2007 26.7181 8540.8766 228196 128.2 %
14-02-2007 26.3246 8540.8766 224835 124.84 %
14-03-2007 24.41 8540.8766 208483 108.48 %
14-04-2007 25.7913 8540.8766 220280 120.28 %
14-05-2007 26.9315 8540.8766 230019 130.02 %
14-06-2007 27.455 8540.8766 234490 134.49 %
14-07-2007 29.4166 8540.8766 251244 151.24 %
14-08-2007 28.972 8540.8766 247446 147.45 %
14-09-2007 30.14 8540.8766 257422 157.42 %
14-10-2007 33.4626 8540.8766 285800 185.8 %
14-11-2007 36.5311 8540.8766 312008 212.01 %
14-12-2007 38.3684 8540.8766 327700 227.7 %
14-01-2008 38.3296 8540.8766 327368 227.37 %
14-02-2008 33.3196 8540.8766 284579 184.58 %
14-03-2008 30.5826 8540.8766 261202 161.2 %
14-04-2008 30.3355 8540.8766 259092 159.09 %
14-05-2008 31.5536 8540.8766 269495 169.5 %
14-06-2008 29.3055 8540.8766 250295 150.29 %
14-07-2008 26.7433 8540.8766 228411 128.41 %
14-08-2008 28.8424 8540.8766 246339 146.34 %
14-09-2008 27.9044 8540.8766 238328 138.33 %
14-10-2008 23.7686 8540.8766 203005 103.0 %
14-11-2008 21.0701 8540.8766 179957 79.96 %
14-12-2008 21.0889 8540.8766 180118 80.12 %
14-01-2009 21.0878 8540.8766 180108 80.11 %
14-02-2009 21.057 8540.8766 179845 79.84 %
14-03-2009 19.4158 8540.8766 165828 65.83 %
14-04-2009 23.0962 8540.8766 197262 97.26 %
14-05-2009 24.5043 8540.8766 209288 109.29 %
14-06-2009 30.104 8540.8766 257115 157.12 %
14-07-2009 28.3489 8540.8766 242124 142.12 %
14-08-2009 31.2806 8540.8766 267164 167.16 %
14-09-2009 32.5721 8540.8766 278194 178.19 %
14-10-2009 34.5981 8540.8766 295498 195.5 %
14-11-2009 34.2306 8540.8766 292359 192.36 %
14-12-2009 35.2964 8540.8766 301462 201.46 %
14-01-2010 36.6402 8540.8766 312939 212.94 %
14-02-2010 34.4224 8540.8766 293997 194.0 %
14-03-2010 35.0337 8540.8766 299219 199.22 %
14-04-2010 35.5952 8540.8766 304014 204.01 %
14-05-2010 35.0061 8540.8766 298983 198.98 %
14-06-2010 35.5188 8540.8766 303362 203.36 %
14-07-2010 36.7233 8540.8766 313649 213.65 %
14-08-2010 37.7441 8540.8766 322368 222.37 %
14-09-2010 39.0816 8540.8766 333791 233.79 %
14-10-2010 40.7894 8540.8766 348377 248.38 %
14-11-2010 40.9029 8540.8766 349347 249.35 %
14-12-2010 39.5409 8540.8766 337714 237.71 %
14-01-2011 37.906 8540.8766 323750 223.75 %
14-02-2011 37.2877 8540.8766 318470 218.47 %
14-03-2011 37.0551 8540.8766 316483 216.48 %
14-04-2011 39.0607 8540.8766 333613 233.61 %
14-05-2011 37.3172 8540.8766 318722 218.72 %
14-06-2011 37.2166 8540.8766 317862 217.86 %
14-07-2011 37.5366 8540.8766 320595 220.59 %
14-08-2011 34.9027 8540.8766 298100 198.1 %
14-09-2011 34.4551 8540.8766 294277 194.28 %
14-10-2011 35.1298 8540.8766 300039 200.04 %
14-11-2011 34.9012 8540.8766 298087 198.09 %
14-12-2011 32.7989 8540.8766 280131 180.13 %
14-01-2012 32.84 8540.8766 280482 180.48 %
14-02-2012 36.1973 8540.8766 309157 209.16 %
14-03-2012 36.6498 8540.8766 313021 213.02 %
14-04-2012 35.5242 8540.8766 303408 203.41 %
14-05-2012 33.9482 8540.8766 289947 189.95 %
14-06-2012 34.8128 8540.8766 297332 197.33 %
14-07-2012 36.2312 8540.8766 309446 209.45 %
14-08-2012 36.6479 8540.8766 313005 213.01 %
14-09-2012 37.5015 8540.8766 320296 220.3 %
14-10-2012 38.3062 8540.8766 327169 227.17 %
14-11-2012 38.4125 8540.8766 328076 228.08 %
14-12-2012 39.4066 8540.8766 336567 236.57 %
14-01-2013 40.8244 8540.8766 348676 248.68 %
14-02-2013 39.3812 8540.8766 336350 236.35 %
14-03-2013 39.3256 8540.8766 335875 235.88 %
14-04-2013 37.7083 8540.8766 322062 222.06 %
14-05-2013 39.7143 8540.8766 339195 239.19 %
14-06-2013 38.7584 8540.8766 331031 231.03 %
14-07-2013 39.079 8540.8766 333769 233.77 %
14-08-2013 37.925 8540.8766 323913 223.91 %
14-09-2013 38.549 8540.8766 329242 229.24 %
14-10-2013 40.0651 8540.8766 342191 242.19 %
14-11-2013 40.2338 8540.8766 343632 243.63 %
14-12-2013 40.9911 8540.8766 350100 250.1 %
14-01-2014 41.6072 8540.8766 355362 255.36 %
14-02-2014 40.5037 8540.8766 345937 245.94 %
14-03-2014 42.344 8540.8766 361655 261.66 %
14-04-2014 44.1236 8540.8766 376854 276.85 %
14-05-2014 45.9688 8540.8766 392614 292.61 %
14-06-2014 48.7275 8540.8766 416176 316.18 %
14-07-2014 48.5774 8540.8766 414894 314.89 %
14-08-2014 49.694 8540.8766 424430 324.43 %
14-09-2014 51.6497 8540.8766 441134 341.13 %
14-10-2014 50.2633 8540.8766 429293 329.29 %
14-11-2014 53.4068 8540.8766 456141 356.14 %
14-12-2014 52.9513 8540.8766 452251 352.25 %
14-01-2015 53.5856 8540.8766 457668 357.67 %
14-02-2015 55.6391 8540.8766 475207 375.21 %
14-03-2015 54.907 8540.8766 468954 368.95 %
14-04-2015 55.9344 8540.8766 477729 377.73 %
14-05-2015 53.2995 8540.8766 455224 355.22 %
14-06-2015 52.0454 8540.8766 444513 344.51 %
14-07-2015 54.3789 8540.8766 464443 364.44 %
14-08-2015 55.0397 8540.8766 470087 370.09 %
14-09-2015 52.24 8540.8766 446175 346.18 %
14-10-2015 53.4618 8540.8766 456611 356.61 %
14-11-2015 52.5032 8540.8766 448423 348.42 %
14-12-2015 51.8606 8540.8766 442935 342.94 %
14-01-2016 50.8791 8540.8766 434552 334.55 %
14-02-2016 48.1532 8540.8766 411271 311.27 %
14-03-2016 50.3933 8540.8766 430403 330.4 %
14-04-2016 52.3779 8540.8766 447353 347.35 %
14-05-2016 53.5263 8540.8766 457162 357.16 %
14-06-2016 55.242 8540.8766 471815 371.81 %
14-07-2016 57.9078 8540.8766 494583 394.58 %
14-08-2016 59.1999 8540.8766 505619 405.62 %
14-09-2016 60.5419 8540.8766 517081 417.08 %
14-10-2016 61.2219 8540.8766 522889 422.89 %
14-11-2016 59.3822 8540.8766 507176 407.18 %
14-12-2016 58.7073 8540.8766 501412 401.41 %
14-01-2017 59.9973 8540.8766 512430 412.43 %
14-02-2017 61.3945 8540.8766 524363 424.36 %
14-03-2017 62.2165 8540.8766 531383 431.38 %
14-04-2017 64.5427 8540.8766 551251 451.25 %
14-05-2017 66.2022 8540.8766 565425 465.43 %
14-06-2017 66.7855 8540.8766 570407 470.41 %
14-07-2017 68.3864 8540.8766 584080 484.08 %
14-08-2017 67.6319 8540.8766 577636 477.64 %
14-09-2017 69.7764 8540.8766 595952 495.95 %
14-10-2017 70.2831 8540.8766 600279 500.28 %
14-11-2017 71.605 8540.8766 611569 511.57 %
14-12-2017 71.8078 8540.8766 613302 513.3 %
14-01-2018 75.0299 8540.8766 640821 540.82 %
14-02-2018 72.7955 8540.8766 621737 521.74 %
14-03-2018 72.212 8540.8766 616754 516.75 %
14-04-2018 73.4867 8540.8766 627641 527.64 %
14-05-2018 74.0158 8540.8766 632160 532.16 %
14-06-2018 74.0838 8540.8766 632741 532.74 %
14-07-2018 73.8118 8540.8766 630417 530.42 %
14-08-2018 76.3136 8540.8766 651785 551.78 %
14-09-2018 76.6799 8540.8766 654914 554.91 %
14-10-2018 71.4988 8540.8766 610662 510.66 %
14-11-2018 72.4093 8540.8766 618439 518.44 %
14-12-2018 73.583 8540.8766 628463 528.46 %
14-01-2019 73.6355 8540.8766 628912 528.91 %
14-02-2019 72.1787 8540.8766 616469 516.47 %
14-03-2019 75.4753 8540.8766 644625 544.62 %
14-04-2019 76.5439 8540.8766 653752 553.75 %
14-05-2019 74.0754 8540.8766 632669 532.67 %
14-06-2019 76.1788 8540.8766 650634 550.63 %
14-07-2019 75.7558 8540.8766 647021 547.02 %
14-08-2019 73.3765 8540.8766 626700 526.7 %
14-09-2019 73.5498 8540.8766 628180 528.18 %
14-10-2019 74.8366 8540.8766 639170 539.17 %
14-11-2019 77.6594 8540.8766 663279 563.28 %
14-12-2019 78.3541 8540.8766 669213 569.21 %
14-01-2020 79.8619 8540.8766 682091 582.09 %
14-02-2020 81.0123 8540.8766 691916 591.92 %
14-03-2020 70.5662 8540.8766 602697 502.7 %
14-04-2020 65.2785 8540.8766 557536 457.54 %
14-05-2020 66.2332 8540.8766 565690 465.69 %
14-06-2020 69.6734 8540.8766 595072 495.07 %
14-07-2020 73.0734 8540.8766 624111 524.11 %
14-08-2020 76.0282 8540.8766 649347 549.35 %
14-09-2020 77.1547 8540.8766 658969 558.97 %
14-10-2020 78.4964 8540.8766 670428 570.43 %
14-11-2020 82.4075 8540.8766 703832 603.83 %
14-12-2020 86.7669 8540.8766 741065 641.07 %
14-01-2021 92.2952 8540.8766 788282 688.28 %
14-02-2021 95.1773 8540.8766 812898 712.9 %
14-03-2021 95.3735 8540.8766 814573 714.57 %
14-04-2021 92.3825 8540.8766 789028 689.03 %
14-05-2021 94.3663 8540.8766 805971 705.97 %
14-06-2021 100.7941 8540.8766 860870 760.87 %
14-07-2021 103.0374 8540.8766 880030 780.03 %
14-08-2021 106.2613 8540.8766 907565 807.56 %
14-09-2021 110.9283 8540.8766 947425 847.42 %
14-10-2021 115.4694 8540.8766 986210 886.21 %
14-11-2021 115.5592 8540.8766 986977 886.98 %
14-12-2021 112.52 8540.8766 961019 861.02 %
14-01-2022 115.8827 8540.8766 989740 889.74 %
14-02-2022 108.2665 8540.8766 924691 824.69 %
14-03-2022 108.1669 8540.8766 923840 823.84 %
18-04-2022 109.4966 8540.8766 935197 835.2 %
16-05-2022 103.0116 8540.8766 879809 779.81 %
14-06-2022 102.3379 8540.8766 874055 774.05 %
14-07-2022 104.3994 8540.8766 891662 791.66 %
16-08-2022 113.3834 8540.8766 968394 868.39 %
14-09-2022 116.0051 8540.8766 990785 890.78 %
14-10-2022 111.8855 8540.8766 955600 855.6 %
14-11-2022 116.0206 8540.8766 990918 890.92 %
14-12-2022 118.4905 8540.8766 1012013 912.01 %
16-01-2023 114.0773 8540.8766 974320 874.32 %
14-02-2023 113.0445 8540.8766 965499 865.5 %
14-03-2023 109.2466 8540.8766 933062 833.06 %
17-04-2023 112.0367 8540.8766 956892 856.89 %
15-05-2023 115.1577 8540.8766 983548 883.55 %
14-06-2023 117.9046 8540.8766 1007009 907.01 %
14-07-2023 121.9101 8540.8766 1041219 941.22 %
14-08-2023 122.9319 8540.8766 1049946 949.95 %
14-09-2023 127.1379 8540.8766 1085869 985.87 %
16-10-2023 125.7886 8540.8766 1074345 974.34 %
15-11-2023 126.6081 8540.8766 1081344 981.34 %
14-12-2023 132.755 8540.8766 1133844 1033.84 %
15-01-2024 137.6446 8540.8766 1175606 1075.61 %
14-02-2024 138.281 8540.8766 1181041 1081.04 %
14-03-2024 139.5898 8540.8766 1192219 1092.22 %
15-04-2024 142.0048 8540.8766 1212845 1112.85 %
14-05-2024 142.7051 8540.8766 1218827 1118.83 %
14-06-2024 150.5515 8540.8766 1285842 1185.84 %
15-07-2024 156.1992 8540.8766 1334078 1234.08 %
14-08-2024 155.4372 8540.8766 1327570 1227.57 %
16-09-2024 162.8738 8540.8766 1391085 1291.09 %
14-10-2024 162.6094 8540.8766 1388827 1288.83 %
14-11-2024 154.3167 8540.8766 1318000 1218.0 %
16-12-2024 161.054 8540.8766 1375542 1275.54 %
14-01-2025 152.6818 8540.8766 1304036 1204.04 %
22-01-2025 151.1762 8540.8766 1291177 1191.18 %

RETURNS CALCULATOR for Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

8.21%

Others

29.54%

Large Cap

48.51%

Mid Cap

13.43%

Riskometer

Key Performance and Risk Statistics of Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 8.82 0.53 2.03 1.02 7.21 7.17
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth

Amount :
Start :
End :
Period
Data as on - 21-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 11.19 14.94 10.43 13.73 10.55
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 18.6 22.14 13.66 13.92 0.0
Kotak Equity Hybrid - Growth 25-11-1999 15.8 18.43 13.2 16.66 12.09
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 15.18 20.7 11.99 14.95 11.97
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 14.77 20.22 14.94 17.36 11.54
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 14.77 19.92 13.64 17.64 0.0
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 14.57 25.8 14.77 24.01 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 14.42 20.51 15.11 16.94 11.78
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 14.4 20.43 14.99 16.87 11.74
HSBC Aggressive Hybrid Fund - Regular Growth 05-01-2013 13.99 19.68 11.2 13.59 10.56

PORTFOLIO ANALYSIS of Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth

Asset Allocation (%)

Allocation Percentage (%)